

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| TBL | 17 | 1 | 6 | 3 | 7 |
AverageTotal
Season statistic 2026
| Name | TBL |
| Points per game | 33.9 |
| 2FGP% | 45.2% |
| 3FGP% | 32.0% |
| FT% | 70.2% |
| Off rebounds | 3.9 |
| Def rebounds | 12.8 |
| Total rebounds | 16.6 |
| Assists per game | 5.2 |
| Turnovers per game | 5.8 |
| Steals per game | 2.5 |
| Blocks per game | 1.2 |
| Points per game of opponent | 38.5 |
| Opponent 2FGP% | 56.8% |
| Opponent 3FGP% | 29.4% |
Tri-State Admirals Statistics 2026 - TBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




