

NBA Games/Schedule (2002-2003)
| Toronto R. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 30, 2002 | Day 2 | Toronto R. - Washington W. | 74-68 ![]() | ||||
| Nov. 1, 2002 | Day 4 | San Antonio S. - Toronto R. | 91-72 | ||||
| Nov. 2, 2002 | Day 5 | Houston R. - Toronto R. | 88-76 | ||||
| Nov. 4, 2002 | Day 7 | Toronto R. - Chicago Bulls | 109-105 ![]() | ||||
| Nov. 6, 2002 | Day 9 | Toronto R. - Dallas M. | 92-106 ![]() | ||||
| Nov. 9, 2002 | Day 12 | Indiana Pacers - Toronto R. | 108-84 | ||||
| Nov. 12, 2002 | Day 15 | Orlando Magic - Toronto R. | 109-115 | ||||
| Nov. 15, 2002 | Day 18 | Toronto R. - Denver N. | 84-79 ![]() | ||||
| Nov. 17, 2002 | Day 20 | Toronto R. - Utah Jazz | 78-82 ![]() | ||||
| Nov. 18, 2002 | Day 21 | Atlanta H. - Toronto R. | 117-92 | ||||
| Nov. 20, 2002 | Day 23 | Toronto R. - Indiana Pacers | 95-97 ![]() | ||||
| Nov. 22, 2002 | Day 25 | Philadelphia 76 - Toronto R. | 90-80 | ||||
| Nov. 24, 2002 | Day 27 | Toronto R. - Philadelphia 76 | 84-94 ![]() | ||||
| Nov. 27, 2002 | Day 30 | Toronto R. - NY Knicks | 81-87 ![]() | ||||
| Nov. 29, 2002 | Day 32 | Boston Celtics - Toronto R. | 95-98 | ||||
| Dec. 1, 2002 | Day 34 | Memphis G. - Toronto R. | 87-92 | ||||
| Dec. 2, 2002 | Day 35 | Dallas M. - Toronto R. | 113-102 | ||||
| Dec. 4, 2002 | Day 37 | New Orleans H. - Toronto R. | 89-74 | ||||
| Dec. 6, 2002 | Day 39 | Toronto R. - Chicago Bulls | 103-89 ![]() | ||||
| Dec. 8, 2002 | Day 41 | Toronto R. - Portland TB | 91-104 ![]() | ||||
| Dec. 11, 2002 | Day 44 | Cleveland C. - Toronto R. | 96-83 | ||||
| Dec. 13, 2002 | Day 46 | Toronto R. - Seattle S. | 79-91 ![]() | ||||
| Dec. 15, 2002 | Day 48 | Toronto R. - Washington W. | 82-95 ![]() | ||||
| Dec. 17, 2002 | Day 50 | Milwaukee B. - Toronto R. | 117-122 | ||||
| Dec. 18, 2002 | Day 51 | Chicago Bulls - Toronto R. | 96-83 | ||||
| Dec. 20, 2002 | Day 53 | Toronto R. - Miami Heat | 77-97 ![]() | ||||
| Dec. 22, 2002 | Day 55 | Toronto R. - LA Lakers | 107-109 ![]() | ||||
| Dec. 26, 2002 | Day 58 | Seattle S. - Toronto R. | 97-88 | ||||
| Dec. 27, 2002 | Day 59 | Golden State Warriors - Toronto R. | 101-96 | ||||
| Dec. 29, 2002 | Day 61 | LA Lakers - Toronto R. | 104-88 | ||||
| Dec. 30, 2002 | Day 62 | Utah Jazz - Toronto R. | 107-85 | ||||
| Jan. 1, 2003 | Day 64 | NY Knicks - Toronto R. | 95-75 | ||||
| Jan. 3, 2003 | Day 66 | Toronto R. - Cleveland C. | 80-81 ![]() | ||||
| Jan. 5, 2003 | Day 68 | Toronto R. - New Orleans H. | 84-99 ![]() | ||||
| Jan. 6, 2003 | Day 69 | Detroit P. - Toronto R. | 82-74 | ||||
| Jan. 10, 2003 | Day 73 | Toronto R. - New Jersey Nets | 79-94 ![]() | ||||
| Jan. 12, 2003 | Day 75 | Toronto R. - Minnesota T. | 105-91 ![]() | ||||
| Jan. 14, 2003 | Day 77 | Washington W. - Toronto R. | 75-84 | ||||
| Jan. 15, 2003 | Day 78 | Toronto R. - Milwaukee B. | 87-99 ![]() | ||||
| Jan. 17, 2003 | Day 80 | New Jersey Nets - Toronto R. | 88-77 | ||||
| Jan. 19, 2003 | Day 82 | Toronto R. - Orlando Magic | 93-101 ![]() | ||||
| Jan. 20, 2003 | Day 83 | Minnesota T. - Toronto R. | 89-81 | ||||
| Jan. 22, 2003 | Day 85 | Indiana Pacers - Toronto R. | 101-98 | ||||
| Jan. 26, 2003 | Day 89 | Toronto R. - Sacramento K. | 101-97 ![]() | ||||
| Jan. 29, 2003 | Day 92 | New Orleans H. - Toronto R. | 104-83 | ||||
| Jan. 31, 2003 | Day 94 | Toronto R. - Indiana Pacers | 102-90 ![]() | ||||
| Feb. 2, 2003 | Day 96 | Toronto R. - Los Angeles | 100-86 ![]() | ||||
| Feb. 4, 2003 | Day 98 | Milwaukee B. - Toronto R. | 95-98 | ||||
| Feb. 12, 2003 | Day 102 | Toronto R. - Atlanta H. | 97-96 ![]() | ||||
| Feb. 14, 2003 | Day 104 | Toronto R. - Golden State Warriors | 114-118 ![]() | ||||
| Feb. 16, 2003 | Day 106 | Toronto R. - Orlando Magic | 99-97 ![]() | ||||
| Feb. 19, 2003 | Day 109 | Toronto R. - Detroit P. | 84-89 ![]() | ||||
| Feb. 21, 2003 | Day 111 | Toronto R. - Phoenix Suns | 92-89 ![]() | ||||
| Feb. 26, 2003 | Day 116 | Chicago Bulls - Toronto R. | 103-95 | ||||
| Feb. 28, 2003 | Day 118 | Boston Celtics - Toronto R. | 90-85 | ||||
| Mar. 2, 2003 | Day 120 | Toronto R. - Boston Celtics | 104-92 ![]() | ||||
| Mar. 4, 2003 | Day 122 | Washington W. - Toronto R. | 86-89 | ||||
| Mar. 5, 2003 | Day 123 | Toronto R. - Houston R. | 95-97 ![]() | ||||
| Mar. 8, 2003 | Day 126 | Atlanta H. - Toronto R. | 98-107 | ||||
| Mar. 9, 2003 | Day 127 | Toronto R. - Memphis G. | 106-119 ![]() | ||||
| Mar. 11, 2003 | Day 129 | Denver N. - Toronto R. | 95-87 | ||||
| Mar. 12, 2003 | Day 130 | Portland TB - Toronto R. | 125-103 | ||||
| Mar. 14, 2003 | Day 132 | Sacramento K. - Toronto R. | 119-84 | ||||
| Mar. 16, 2003 | Day 134 | Los Angeles - Toronto R. | 111-110 | ||||
| Mar. 17, 2003 | Day 135 | Phoenix Suns - Toronto R. | 95-91 | ||||
| Mar. 19, 2003 | Day 137 | Toronto R. - Atlanta H. | 87-86 ![]() | ||||
| Mar. 21, 2003 | Day 139 | Miami Heat - Toronto R. | 107-98 | ||||
| Mar. 23, 2003 | Day 141 | Toronto R. - Philadelphia 76 | 95-112 ![]() | ||||
| Mar. 24, 2003 | Day 142 | NY Knicks - Toronto R. | 100-90 | ||||
| Mar. 26, 2003 | Day 144 | Toronto R. - Cleveland C. | 89-83 ![]() | ||||
| Mar. 28, 2003 | Day 146 | Toronto R. - New Orleans H. | 92-101 ![]() | ||||
| Mar. 30, 2003 | Day 148 | Toronto R. - NY Knicks | 95-86 ![]() | ||||
| Apr. 1, 2003 | Day 150 | Toronto R. - Detroit P. | 85-92 ![]() | ||||
| Apr. 2, 2003 | Day 151 | Detroit P. - Toronto R. | 78-89 | ||||
| Apr. 4, 2003 | Day 153 | Toronto R. - San Antonio S. | 98-124 ![]() | ||||
| Apr. 6, 2003 | Day 155 | Toronto R. - New Jersey Nets | 87-96 ![]() | ||||
| Apr. 8, 2003 | Day 156 | Miami Heat - Toronto R. | 89-83 | ||||
| Apr. 9, 2003 | Day 157 | Orlando Magic - Toronto R. | 88-82 | ||||
| Apr. 11, 2003 | Day 159 | Toronto R. - Milwaukee B. | 103-105 ![]() | ||||
| Apr. 12, 2003 | Day 160 | New Jersey Nets - Toronto R. | 94-86 | ||||
| Apr. 15, 2003 | Day 163 | Toronto R. - Miami Heat | 99-103 ![]() | ||||
| Apr. 16, 2003 | Day 164 | Cleveland C. - Toronto R. | 96-86 | ||||







