

NBA Games/Schedule (1999-2000)
| Toronto R. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 1999 | Day 1 | Toronto R. - Boston Celtics | 90-103 ![]() | ||||
| Nov. 4, 1999 | Day 3 | Toronto R. - Miami Heat | 97-86 ![]() | ||||
| Nov. 5, 1999 | Day 4 | New Jersey Nets - Toronto R. | 92-112 | ||||
| Nov. 7, 1999 | Day 6 | Toronto R. - Charlotte | 109-99 ![]() | ||||
| Nov. 11, 1999 | Day 10 | Detroit P. - Toronto R. | 106-123 | ||||
| Nov. 14, 1999 | Day 13 | Toronto R. - Philadelphia 76 | 90-93 ![]() | ||||
| Nov. 16, 1999 | Day 15 | Toronto R. - Detroit P. | 89-85 ![]() | ||||
| Nov. 18, 1999 | Day 17 | Washington W. - Toronto R. | 92-81 | ||||
| Nov. 19, 1999 | Day 18 | Toronto R. - Los Angeles | 106-100 ![]() | ||||
| Nov. 21, 1999 | Day 20 | LA Lakers - Toronto R. | 102-111 | ||||
| Nov. 23, 1999 | Day 22 | Phoenix Suns - Toronto R. | 94-93 | ||||
| Nov. 24, 1999 | Day 23 | Denver N. - Toronto R. | 109-84 | ||||
| Nov. 26, 1999 | Day 25 | Utah Jazz - Toronto R. | 87-100 | ||||
| Nov. 27, 1999 | Day 26 | Golden State Warriors - Toronto R. | 88-106 | ||||
| Nov. 30, 1999 | Day 29 | Toronto R. - Atlanta H. | 89-107 ![]() | ||||
| Dec. 3, 1999 | Day 32 | Toronto R. - Washington W. | 95-93 ![]() | ||||
| Dec. 5, 1999 | Day 34 | Toronto R. - San Antonio S. | 98-92 ![]() | ||||
| Dec. 7, 1999 | Day 36 | Toronto R. - Cleveland C. | 101-98 ![]() | ||||
| Dec. 10, 1999 | Day 39 | Toronto R. - Milwaukee B. | 91-107 ![]() | ||||
| Dec. 12, 1999 | Day 41 | Toronto R. - Utah Jazz | 88-103 ![]() | ||||
| Dec. 14, 1999 | Day 43 | Toronto R. - Indiana Pacers | 105-97 ![]() | ||||
| Dec. 15, 1999 | Day 44 | Philadelphia 76 - Toronto R. | 93-91 | ||||
| Dec. 17, 1999 | Day 46 | Orlando Magic - Toronto R. | 112-98 | ||||
| Dec. 19, 1999 | Day 48 | Toronto R. - LA Lakers | 88-94 ![]() | ||||
| Dec. 21, 1999 | Day 50 | Toronto R. - New Jersey Nets | 116-87 ![]() | ||||
| Dec. 22, 1999 | Day 51 | NY Knicks - Toronto R. | 91-90 | ||||
| Dec. 26, 1999 | Day 54 | Cleveland C. - Toronto R. | 95-98 | ||||
| Dec. 28, 1999 | Day 56 | Houston R. - Toronto R. | 99-100 | ||||
| Dec. 30, 1999 | Day 58 | Dallas M. - Toronto R. | 104-109 | ||||
| Jan. 4, 2000 | Day 61 | Toronto R. - Portland TB | 90-114 ![]() | ||||
| Jan. 6, 2000 | Day 63 | Toronto R. - Sacramento K. | 101-89 ![]() | ||||
| Jan. 7, 2000 | Day 64 | Atlanta H. - Toronto R. | 105-97 | ||||
| Jan. 9, 2000 | Day 66 | Toronto R. - Vancouver G. | 97-107 ![]() | ||||
| Jan. 11, 2000 | Day 68 | Washington W. - Toronto R. | 117-89 | ||||
| Jan. 12, 2000 | Day 69 | Toronto R. - Orlando Magic | 108-102 ![]() | ||||
| Jan. 14, 2000 | Day 71 | Toronto R. - Milwaukee B. | 115-110 ![]() | ||||
| Jan. 15, 2000 | Day 72 | Milwaukee B. - Toronto R. | 118-97 | ||||
| Jan. 17, 2000 | Day 74 | Charlotte - Toronto R. | 115-94 | ||||
| Jan. 19, 2000 | Day 76 | Boston Celtics - Toronto R. | 94-90 | ||||
| Jan. 23, 2000 | Day 80 | Toronto R. - Seattle S. | 94-77 ![]() | ||||
| Jan. 26, 2000 | Day 83 | Toronto R. - Washington W. | 120-105 ![]() | ||||
| Jan. 28, 2000 | Day 85 | Toronto R. - Miami Heat | 108-93 ![]() | ||||
| Jan. 29, 2000 | Day 86 | Chicago Bulls - Toronto R. | 89-106 | ||||
| Feb. 3, 2000 | Day 91 | San Antonio S. - Toronto R. | 112-95 | ||||
| Feb. 5, 2000 | Day 93 | Milwaukee B. - Toronto R. | 95-98 | ||||
| Feb. 8, 2000 | Day 96 | Toronto R. - Atlanta H. | 109-88 ![]() | ||||
| Feb. 9, 2000 | Day 97 | Detroit P. - Toronto R. | 115-108 | ||||
| Feb. 15, 2000 | Day 99 | Toronto R. - NY Knicks | 91-70 ![]() | ||||
| Feb. 16, 2000 | Day 100 | Indiana Pacers - Toronto R. | 109-101 | ||||
| Feb. 18, 2000 | Day 102 | Toronto R. - Denver N. | 91-95 ![]() | ||||
| Feb. 20, 2000 | Day 104 | Toronto R. - Dallas M. | 96-100 ![]() | ||||
| Feb. 23, 2000 | Day 107 | NY Knicks - Toronto R. | 88-99 | ||||
| Feb. 25, 2000 | Day 109 | Toronto R. - Minnesota T. | 85-107 ![]() | ||||
| Feb. 27, 2000 | Day 111 | Toronto R. - Phoenix Suns | 103-102 ![]() | ||||
| Feb. 29, 2000 | Day 113 | Toronto R. - Chicago Bulls | 87-80 ![]() | ||||
| Mar. 1, 2000 | Day 114 | Boston Celtics - Toronto R. | 94-96 | ||||
| Mar. 3, 2000 | Day 116 | Toronto R. - Boston Celtics | 114-104 ![]() | ||||
| Mar. 5, 2000 | Day 118 | Vancouver G. - Toronto R. | 92-94 | ||||
| Mar. 6, 2000 | Day 119 | Portland TB - Toronto R. | 90-109 | ||||
| Mar. 8, 2000 | Day 121 | Los Angeles - Toronto R. | 94-95 | ||||
| Mar. 10, 2000 | Day 123 | Sacramento K. - Toronto R. | 103-88 | ||||
| Mar. 12, 2000 | Day 125 | Seattle S. - Toronto R. | 97-99 | ||||
| Mar. 14, 2000 | Day 127 | Toronto R. - Golden State Warriors | 85-78 ![]() | ||||
| Mar. 17, 2000 | Day 130 | Toronto R. - Orlando Magic | 95-91 ![]() | ||||
| Mar. 19, 2000 | Day 132 | Toronto R. - Houston R. | 100-98 ![]() | ||||
| Mar. 21, 2000 | Day 134 | Toronto R. - New Jersey Nets | 93-100 ![]() | ||||
| Mar. 22, 2000 | Day 135 | Philadelphia 76 - Toronto R. | 106-93 | ||||
| Mar. 24, 2000 | Day 137 | Toronto R. - Charlotte | 84-102 ![]() | ||||
| Mar. 26, 2000 | Day 139 | Minnesota T. - Toronto R. | 106-101 | ||||
| Mar. 28, 2000 | Day 141 | Cleveland C. - Toronto R. | 96-99 | ||||
| Mar. 30, 2000 | Day 143 | New Jersey Nets - Toronto R. | 107-103 | ||||
| Mar. 31, 2000 | Day 144 | Charlotte - Toronto R. | 110-101 | ||||
| Apr. 2, 2000 | Day 146 | Toronto R. - Indiana Pacers | 83-104 ![]() | ||||
| Apr. 4, 2000 | Day 147 | Toronto R. - Detroit P. | 88-104 ![]() | ||||
| Apr. 7, 2000 | Day 150 | Atlanta H. - Toronto R. | 84-104 | ||||
| Apr. 8, 2000 | Day 151 | Chicago Bulls - Toronto R. | 79-98 | ||||
| Apr. 10, 2000 | Day 153 | Toronto R. - Cleveland C. | 112-103 ![]() | ||||
| Apr. 12, 2000 | Day 155 | Indiana Pacers - Toronto R. | 77-73 | ||||
| Apr. 14, 2000 | Day 157 | Toronto R. - NY Knicks | 86-71 ![]() | ||||
| Apr. 16, 2000 | Day 159 | Toronto R. - Chicago Bulls | 85-84 ![]() | ||||
| Apr. 18, 2000 | Day 161 | Miami Heat - Toronto R. | 97-73 | ||||
| Apr. 19, 2000 | Day 162 | Orlando Magic - Toronto R. | 106-100 | ||||
| First Round | |||||||
| Apr. 23, 2000 | Day 1 | NY Knicks - Toronto R. | 92-88 | ||||
| Apr. 26, 2000 | Day 2 | NY Knicks - Toronto R. | 84-83 | ||||
| Apr. 30, 2000 | Day 3 | Toronto R. - NY Knicks | 80-87 ![]() | ||||







