

NBA Games/Schedule (1996-1997)
| Toronto R. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 1, 1996 | Day 1 | Toronto R. - NY Knicks | 99-107 ![]() | ||||
| Nov. 2, 1996 | Day 2 | Charlotte - Toronto R. | 109-98 | ||||
| Nov. 5, 1996 | Day 5 | Toronto R. - Dallas M. | 100-96 ![]() | ||||
| Nov. 8, 1996 | Day 8 | Toronto R. - LA Lakers | 93-92 ![]() | ||||
| Nov. 11, 1996 | Day 11 | Toronto R. - Denver N. | 93-104 ![]() | ||||
| Nov. 13, 1996 | Day 13 | Toronto R. - Philadelphia 76 | 110-98 ![]() | ||||
| Nov. 14, 1996 | Day 14 | NY Knicks - Toronto R. | 99-96 | ||||
| Nov. 16, 1996 | Day 16 | Orlando Magic - Toronto R. | 92-87 | ||||
| Nov. 19, 1996 | Day 19 | Toronto R. - Seattle S. | 98-106 ![]() | ||||
| Nov. 21, 1996 | Day 21 | Toronto R. - Cleveland C. | 81-89 ![]() | ||||
| Nov. 23, 1996 | Day 23 | Toronto R. - Atlanta H. | 88-91 ![]() | ||||
| Nov. 26, 1996 | Day 26 | Toronto R. - Sacramento K. | 87-98 ![]() | ||||
| Nov. 27, 1996 | Day 27 | Toronto R. - Charlotte | 92-88 ![]() | ||||
| Nov. 30, 1996 | Day 30 | Minnesota T. - Toronto R. | 79-70 | ||||
| Dec. 2, 1996 | Day 32 | Toronto R. - Houston R. | 100-89 ![]() | ||||
| Dec. 3, 1996 | Day 33 | Cleveland C. - Toronto R. | 93-74 | ||||
| Dec. 5, 1996 | Day 35 | Toronto R. - Washington B. | 82-80 ![]() | ||||
| Dec. 7, 1996 | Day 37 | Atlanta H. - Toronto R. | 101-75 | ||||
| Dec. 8, 1996 | Day 38 | Toronto R. - Chicago Bulls | 97-89 ![]() | ||||
| Dec. 10, 1996 | Day 40 | Toronto R. - Golden State Warriors | 91-101 ![]() | ||||
| Dec. 11, 1996 | Day 41 | Boston Celtics - Toronto R. | 115-113 | ||||
| Dec. 14, 1996 | Day 44 | Miami Heat - Toronto R. | 89-88 | ||||
| Dec. 16, 1996 | Day 46 | Toronto R. - Detroit P. | 92-98 ![]() | ||||
| Dec. 17, 1996 | Day 47 | New Jersey Nets - Toronto R. | 88-97 | ||||
| Dec. 19, 1996 | Day 49 | Toronto R. - Milwaukee B. | 96-93 ![]() | ||||
| Dec. 20, 1996 | Day 50 | Cleveland C. - Toronto R. | 91-82 | ||||
| Dec. 22, 1996 | Day 52 | Indiana Pacers - Toronto R. | 111-92 | ||||
| Dec. 26, 1996 | Day 55 | Toronto R. - New Jersey Nets | 98-96 ![]() | ||||
| Dec. 27, 1996 | Day 56 | Washington B. - Toronto R. | 100-82 | ||||
| Jan. 2, 1997 | Day 60 | Orlando Magic - Toronto R. | 96-94 | ||||
| Jan. 4, 1997 | Day 62 | Detroit P. - Toronto R. | 118-74 | ||||
| Jan. 7, 1997 | Day 65 | Toronto R. - Los Angeles | 80-87 ![]() | ||||
| Jan. 9, 1997 | Day 67 | Toronto R. - Utah Jazz | 110-96 ![]() | ||||
| Jan. 11, 1997 | Day 69 | New Jersey Nets - Toronto R. | 106-123 | ||||
| Jan. 12, 1997 | Day 70 | Toronto R. - Orlando Magic | 85-88 ![]() | ||||
| Jan. 15, 1997 | Day 73 | Seattle S. - Toronto R. | 122-78 | ||||
| Jan. 17, 1997 | Day 75 | Portland TB - Toronto R. | 92-94 | ||||
| Jan. 19, 1997 | Day 77 | Vancouver G. - Toronto R. | 100-92 | ||||
| Jan. 21, 1997 | Day 79 | Toronto R. - Minnesota T. | 118-106 ![]() | ||||
| Jan. 23, 1997 | Day 81 | Toronto R. - Miami Heat | 87-99 ![]() | ||||
| Jan. 25, 1997 | Day 83 | Chicago Bulls - Toronto R. | 110-98 | ||||
| Jan. 28, 1997 | Day 86 | Toronto R. - Portland TB | 120-84 ![]() | ||||
| Jan. 29, 1997 | Day 87 | Philadelphia 76 - Toronto R. | 101-99 | ||||
| Feb. 1, 1997 | Day 90 | Toronto R. - Phoenix Suns | 110-86 ![]() | ||||
| Feb. 3, 1997 | Day 92 | Toronto R. - Boston Celtics | 102-114 ![]() | ||||
| Feb. 5, 1997 | Day 94 | Toronto R. - Cleveland C. | 89-84 ![]() | ||||
| Feb. 11, 1997 | Day 96 | Milwaukee B. - Toronto R. | 101-96 | ||||
| Feb. 12, 1997 | Day 97 | Atlanta H. - Toronto R. | 106-84 | ||||
| Feb. 14, 1997 | Day 99 | Toronto R. - Milwaukee B. | 102-106 ![]() | ||||
| Feb. 16, 1997 | Day 101 | Toronto R. - Detroit P. | 89-92 ![]() | ||||
| Feb. 17, 1997 | Day 102 | Indiana Pacers - Toronto R. | 105-103 | ||||
| Feb. 19, 1997 | Day 104 | San Antonio S. - Toronto R. | 92-125 | ||||
| Feb. 20, 1997 | Day 105 | Houston R. - Toronto R. | 107-97 | ||||
| Feb. 22, 1997 | Day 107 | Dallas M. - Toronto R. | 92-99 | ||||
| Feb. 25, 1997 | Day 110 | Denver N. - Toronto R. | 122-124 | ||||
| Feb. 27, 1997 | Day 112 | Utah Jazz - Toronto R. | 118-114 | ||||
| Feb. 28, 1997 | Day 113 | Los Angeles - Toronto R. | 94-92 | ||||
| Mar. 3, 1997 | Day 116 | Toronto R. - Boston Celtics | 103-107 ![]() | ||||
| Mar. 5, 1997 | Day 118 | Toronto R. - NY Knicks | 94-100 ![]() | ||||
| Mar. 7, 1997 | Day 120 | Toronto R. - San Antonio S. | 103-106 ![]() | ||||
| Mar. 9, 1997 | Day 122 | Toronto R. - Vancouver G. | 81-77 ![]() | ||||
| Mar. 11, 1997 | Day 124 | Phoenix Suns - Toronto R. | 101-105 | ||||
| Mar. 13, 1997 | Day 126 | Sacramento K. - Toronto R. | 96-103 | ||||
| Mar. 15, 1997 | Day 128 | Golden State Warriors - Toronto R. | 106-102 | ||||
| Mar. 16, 1997 | Day 129 | LA Lakers - Toronto R. | 98-90 | ||||
| Mar. 18, 1997 | Day 131 | Toronto R. - Philadelphia 76 | 117-105 ![]() | ||||
| Mar. 19, 1997 | Day 132 | Detroit P. - Toronto R. | 97-99 | ||||
| Mar. 21, 1997 | Day 134 | Toronto R. - Charlotte | 97-102 ![]() | ||||
| Mar. 23, 1997 | Day 136 | Toronto R. - Atlanta H. | 79-90 ![]() | ||||
| Mar. 25, 1997 | Day 138 | Toronto R. - Indiana Pacers | 84-98 ![]() | ||||
| Mar. 27, 1997 | Day 140 | Toronto R. - Chicago Bulls | 83-96 ![]() | ||||
| Mar. 28, 1997 | Day 141 | Washington B. - Toronto R. | 113-86 | ||||
| Mar. 30, 1997 | Day 143 | Toronto R. - Miami Heat | 102-97 ![]() | ||||
| Apr. 2, 1997 | Day 145 | Philadelphia 76 - Toronto R. | 90-112 | ||||
| Apr. 5, 1997 | Day 148 | Miami Heat - Toronto R. | 98-84 | ||||
| Apr. 8, 1997 | Day 151 | Toronto R. - Washington B. | 100-94 ![]() | ||||
| Apr. 10, 1997 | Day 153 | Toronto R. - Orlando Magic | 69-105 ![]() | ||||
| Apr. 12, 1997 | Day 155 | Toronto R. - Indiana Pacers | 89-100 ![]() | ||||
| Apr. 14, 1997 | Day 157 | Chicago Bulls - Toronto R. | 117-100 | ||||
| Apr. 15, 1997 | Day 158 | Milwaukee B. - Toronto R. | 92-85 | ||||
| Apr. 18, 1997 | Day 161 | Charlotte - Toronto R. | 100-108 | ||||
| Apr. 20, 1997 | Day 163 | Boston Celtics - Toronto R. | 94-125 | ||||







