

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 34 | 4 | 10 | 16 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 84.1 |
| 2FGP% | 55.6% |
| 3FGP% | 37.1% |
| FT% | 74.3% |
| Off rebounds | 10.3 |
| Def rebounds | 23.9 |
| Total rebounds | 34.2 |
| Assists per game | 16.9 |
| Turnovers per game | 10.6 |
| Steals per game | 7.0 |
| Blocks per game | 3.5 |
| Points per game of opponent | 77.9 |
| Opponent 2FGP% | 52.1% |
| Opponent 3FGP% | 34.1% |
Southern Methodist University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




