

Conference achievements:
AAC Tournament Winner -2015, 17AAC Tournament Semifinals -2022 AAC Regular Season Champion -2015, 17 AAC Regular Season Runner-Up -2016, 22
National achievements:
NIT Finalist -2014NIT Sweet 16 -2025 2013-14: NIT Final: 63-65 vs Minnesota |
Conference positions:
NCAA ( ) | |
| 1918-96 | |
NCAA ( ) | |
| 1996-99 | |
| 1999-00 | 3rd |
| 2000-01 | 6th |
| 2001-04 | 4th |
| 2004-05 | 6th |
NCAA ( ) | |
| 2005-06 | 10th |
| 2006-07 | 11th |
| 2007-08 | 11th |
| 2008-09 | 12th |
| 2009-10 | 7th |
| 2010-11 | 7th |
| 2011-12 | 11th |
| 2012-13 | 11th |
NCAA ( ) | |
| 2013-14 | 3rd |
| 2014-15 | 1st |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 9th |
| 2018-19 | 9th |
| 2019-20 | 7th |
| 2020-21 | 4th |
| 2021-22 | 2nd |
| 2022-23 | 10th (5-13) |
| 2023-24 | 5th (TheAAC) (11-7), lost in 1/8 Finals 60-75 to Temple |
NCAA ( ) | |
| 2024-25 | 6th (ACC) (13-7), lost in Quarterfinals 54-57 to Clemson |
NCAA1 ( Atlantic Coast Conference) | |
| 2025-26 | 11th (ACC) (8-10) |




NCAA (
)
)
)
)
)
NCAA1 (