

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| USBL | 21 | 11 | 0 | 9 | 1 |
AverageTotal
Season statistic 2026
| Name | USBL |
| Points per game | 90.3 |
| 2FGP% | 50.1% |
| 3FGP% | 31.2% |
| FT% | 69.5% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 42.2 |
| Assists per game | 20.7 |
| Turnovers per game | 13.8 |
| Steals per game | 10.9 |
| Blocks per game | 5.7 |
| Points per game of opponent | 74.2 |
| Opponent 2FGP% | 40.6% |
| Opponent 3FGP% | 29.1% |
Seattle Super Hawks Statistics 2026 - USBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




