

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| USBL | 18 | 6 | 2 | 4 | 6 |
AverageTotal
Season statistic 2026
| Name | USBL |
| Points per game | 58.2 |
| 2FGP% | 42.8% |
| 3FGP% | 30.1% |
| FT% | 58.1% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 31.9 |
| Assists per game | 9.9 |
| Turnovers per game | 11.2 |
| Steals per game | 6.3 |
| Blocks per game | 2.2 |
| Points per game of opponent | 58.2 |
| Opponent 2FGP% | 43.7% |
| Opponent 3FGP% | 23.9% |
San Diego Surf Statistics 2026 - USBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



