

NCAA1 League Games/Schedule (2014-2015)
| Princeton Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Princeton - Rider | 64-58 | ||||
| Nov. 16, 2014 | Day 3 | George Mason - Princeton | 63-60 ![]() | ||||
| Nov. 19, 2014 | Day 7 | Lafayette - Princeton | 83-66 ![]() | ||||
| Nov. 22, 2014 | Day 10 | Princeton - Incarnate Word | 68-79 ![]() | ||||
| Nov. 27, 2014 | Day 15 | UTEP - Princeton | 62-56 ![]() | ||||
| Nov. 28, 2014 | Day 16 | San Diego - Princeton | 75-65 ![]() | ||||
| Nov. 30, 2014 | Day 18 | San Jos� St - Princeton | 54-69 | ||||
| Dec. 3, 2014 | Day 21 | Fairleigh Dickinson - Princeton | 89-85 ![]() | ||||
| Dec. 6, 2014 | Day 24 | Princeton - Stony Brook | 77-64 | ||||
| Dec. 10, 2014 | Day 28 | St.Peter's - Princeton | 60-46 ![]() | ||||
| Dec. 13, 2014 | Day 31 | California - Princeton | 67-57 ![]() | ||||
| Dec. 19, 2014 | Day 37 | Princeton - Lipscomb | 77-55 | ||||
| Dec. 22, 2014 | Day 40 | Princeton - Liberty | 65-47 | ||||
| Dec. 31, 2014 | Day 46 | Wake Forest - Princeton | 80-66 ![]() | ||||
| Jan. 6, 2015 | Day 52 | Princeton - Norfolk St. | 71-61 | ||||
| Jan. 10, 2015 | Day 56 | Princeton - Pennsylvania | 78-74 | ||||
| Jan. 25, 2015 | Day 71 | Princeton - Rowan | 96-48 | ||||
| Jan. 30, 2015 | Day 76 | Princeton - Harvard | 72-75 ![]() | ||||
| Jan. 31, 2015 | Day 77 | Princeton - Dartmouth | 64-53 | ||||
| Feb. 6, 2015 | Day 83 | Columbia - Princeton | 62-74 | ||||
| Feb. 7, 2015 | Day 84 | Cornell - Princeton | 68-60 ![]() | ||||
| Feb. 13, 2015 | Day 90 | Princeton - Brown | 75-64 | ||||
| Feb. 14, 2015 | Day 91 | Princeton - Yale | 73-81 ![]() | ||||
| Feb. 20, 2015 | Day 97 | Dartmouth - Princeton | 56-63 | ||||
| Feb. 21, 2015 | Day 98 | Harvard - Princeton | 63-55 ![]() | ||||
| Feb. 27, 2015 | Day 104 | Yale - Princeton | 81-60 ![]() | ||||
| Feb. 28, 2015 | Day 105 | Brown - Princeton | 62-80 | ||||
| Mar. 6, 2015 | Day 111 | Princeton - Cornell | 66-53 | ||||
| Mar. 7, 2015 | Day 112 | Princeton - Columbia | 85-83 | ||||
| Mar. 10, 2015 | Day 114 | Pennsylvania - Princeton | 52-73 | ||||







