

Conference achievements:
Ivy League Tournament Winner -2017, 23Ivy League Tournament Finalist -2022 Ivy League Tournament Semifinals -2019, 24, 25 Ivy League Regular Season Champion -2017, 22, 24 Ivy League Champion -2001, 04, 11 Ivy League Regular Season Co-Champion -2023 Ivy League Runner-Up -2006, 10, 13, 16 Ivy League Co-Runner-Up -2009
National achievements:
NCAA Sweet 16 -2023CBI Championship Semifinals -2010 CBI Championship Quarterfinals -2012, 14 |
Since 2004 |
1984-2004 |
Until 1984 |
Conference positions:
NCAA1 ( Ivy League) | |
| 2000-01 | 1st |
| 2001-02 | 3rd |
| 2002-03 | 3rd |
| 2003-04 | 1st |
| 2004-05 | 6th |
| 2005-06 | 2nd |
| 2006-07 | 8th |
| 2007-08 | 7th |
| 2008-09 | 2nd |
| 2009-10 | 2nd |
| 2010-11 | 2nd |
| 2011-12 | 3rd |
| 2012-13 | 2nd |
| 2013-14 | 3rd |
| 2014-15 | 3rd |
| 2015-16 | 2nd |
| 2016-17 | 1st |
| 2017-18 | 5th |
| 2018-19 | 3rd |
| 2019-21 | 3rd |
| 2021-22 | 1st |
| 2022-23 | 2nd (10-4) |
| 2023-24 | 1st (Ivy) (12-2) |
| 2024-25 | 4th (Ivy) (8-6), lost in Semifinals 57-59 to Yale |
| 2025-26 | 5th (Ivy) (5-9), lost in Quarterfinals 53-78 to Yale |






NCAA1 (
Ivy League)