

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| TBL | 25 | 3 | 9 | 2 | 11 |
AverageTotal
Season statistic 2026
| Name | TBL |
| Points per game | 93.9 |
| 2FGP% | 49.3% |
| 3FGP% | 33.1% |
| FT% | 71.0% |
| Off rebounds | 10.2 |
| Def rebounds | 32.5 |
| Total rebounds | 42.7 |
| Assists per game | 16.2 |
| Turnovers per game | 14.8 |
| Steals per game | 6.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 102.4 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 33.6% |
Port City Power Statistics 2026 - TBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




