

NBA Games/Schedule (1946-1947)
| Philadelphia W. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 1946 | Day 6 | Philadelphia W. - Pittsburgh I. | 81-75 ![]() | ||||
| Nov. 14, 1946 | Day 12 | Philadelphia W. - Washington C. | 68-65 ![]() | ||||
| Nov. 19, 1946 | Day 17 | Philadelphia W. - St.Louis Bombers | 63-66 ![]() | ||||
| Nov. 21, 1946 | Day 19 | Philadelphia W. - Chicago S. | 63-65 ![]() | ||||
| Nov. 26, 1946 | Day 24 | Philadelphia W. - Boston C. | 66-54 ![]() | ||||
| Nov. 28, 1946 | Day 26 | Philadelphia W. - Detroit F. | 55-68 ![]() | ||||
| Nov. 30, 1946 | Day 28 | NY Knicks - Philadelphia W. | 64-60 | ||||
| Dec. 3, 1946 | Day 31 | Philadelphia W. - Providence S. | 76-68 ![]() | ||||
| Dec. 5, 1946 | Day 33 | Philadelphia W. - NY Knicks | 62-51 ![]() | ||||
| Dec. 7, 1946 | Day 34 | St.Louis Bombers - Philadelphia W. | 47-57 | ||||
| Dec. 8, 1946 | Day 35 | Cleveland R. - Philadelphia W. | 72-66 | ||||
| Dec. 10, 1946 | Day 37 | Toronto H. - Philadelphia W. | 73-85 | ||||
| Dec. 12, 1946 | Day 39 | Philadelphia W. - Washington C. | 49-64 ![]() | ||||
| Dec. 14, 1946 | Day 41 | Boston C. - Philadelphia W. | 77-65 | ||||
| Dec. 17, 1946 | Day 44 | Philadelphia W. - Detroit F. | 57-49 ![]() | ||||
| Dec. 19, 1946 | Day 46 | Philadelphia W. - Cleveland R. | 58-44 ![]() | ||||
| Dec. 21, 1946 | Day 48 | Washington C. - Philadelphia W. | 68-56 | ||||
| Dec. 26, 1946 | Day 51 | Philadelphia W. - Pittsburgh I. | 53-46 ![]() | ||||
| Dec. 27, 1946 | Day 52 | Boston C. - Philadelphia W. | 60-63 | ||||
| Dec. 29, 1946 | Day 54 | St.Louis Bombers - Philadelphia W. | 75-68 | ||||
| Dec. 30, 1946 | Day 55 | Pittsburgh I. - Philadelphia W. | 60-62 | ||||
| Jan. 2, 1947 | Day 58 | Philadelphia W. - Providence S. | 84-72 ![]() | ||||
| Jan. 4, 1947 | Day 60 | Providence S. - Philadelphia W. | 78-74 | ||||
| Jan. 8, 1947 | Day 63 | Pittsburgh I. - Philadelphia W. | 67-63 | ||||
| Jan. 9, 1947 | Day 64 | Philadelphia W. - Toronto H. | 74-55 ![]() | ||||
| Jan. 11, 1947 | Day 66 | Detroit F. - Philadelphia W. | 58-56 | ||||
| Jan. 12, 1947 | Day 67 | Chicago S. - Philadelphia W. | 75-72 | ||||
| Jan. 14, 1947 | Day 69 | Toronto H. - Philadelphia W. | 74-104 | ||||
| Jan. 16, 1947 | Day 71 | Philadelphia W. - Chicago S. | 78-84 ![]() | ||||
| Jan. 21, 1947 | Day 76 | Philadelphia W. - Boston C. | 59-43 ![]() | ||||
| Jan. 22, 1947 | Day 77 | Washington C. - Philadelphia W. | 57-55 | ||||
| Jan. 23, 1947 | Day 78 | Philadelphia W. - Cleveland R. | 83-78 ![]() | ||||
| Jan. 25, 1947 | Day 80 | Detroit F. - Philadelphia W. | 55-61 | ||||
| Jan. 26, 1947 | Day 81 | Chicago S. - Philadelphia W. | 63-57 | ||||
| Jan. 30, 1947 | Day 85 | Philadelphia W. - NY Knicks | 65-58 ![]() | ||||
| Feb. 1, 1947 | Day 87 | NY Knicks - Philadelphia W. | 63-71 | ||||
| Feb. 3, 1947 | Day 89 | Boston C. - Philadelphia W. | 55-61 | ||||
| Feb. 4, 1947 | Day 90 | Philadelphia W. - Providence S. | 75-68 ![]() | ||||
| Feb. 6, 1947 | Day 92 | Philadelphia W. - Toronto H. | 79-61 ![]() | ||||
| Feb. 8, 1947 | Day 93 | Providence S. - Philadelphia W. | 67-58 | ||||
| Feb. 11, 1947 | Day 96 | Philadelphia W. - St.Louis Bombers | 75-59 ![]() | ||||
| Feb. 13, 1947 | Day 98 | Philadelphia W. - Cleveland R. | 61-48 ![]() | ||||
| Feb. 15, 1947 | Day 100 | Washington C. - Philadelphia W. | 70-60 | ||||
| Feb. 16, 1947 | Day 101 | Cleveland R. - Philadelphia W. | 75-71 | ||||
| Feb. 20, 1947 | Day 105 | Philadelphia W. - Pittsburgh I. | 78-66 ![]() | ||||
| Feb. 23, 1947 | Day 108 | St.Louis Bombers - Philadelphia W. | 71-66 | ||||
| Feb. 24, 1947 | Day 109 | Pittsburgh I. - Philadelphia W. | 67-69 | ||||
| Feb. 26, 1947 | Day 111 | Philadelphia W. - St.Louis Bombers | 75-65 ![]() | ||||
| Feb. 28, 1947 | Day 113 | Toronto H. - Philadelphia W. | 77-69 | ||||
| Mar. 2, 1947 | Day 115 | Cleveland R. - Philadelphia W. | 72-69 | ||||
| Mar. 3, 1947 | Day 116 | Philadelphia W. - Toronto H. | 76-66 ![]() | ||||
| Mar. 6, 1947 | Day 119 | Philadelphia W. - NY Knicks | 59-61 ![]() | ||||
| Mar. 11, 1947 | Day 124 | Philadelphia W. - Washington C. | 77-80 ![]() | ||||
| Mar. 13, 1947 | Day 126 | Philadelphia W. - Boston C. | 81-57 ![]() | ||||
| Mar. 15, 1947 | Day 127 | Chicago S. - Philadelphia W. | 70-67 | ||||
| Mar. 16, 1947 | Day 128 | Detroit F. - Philadelphia W. | 61-67 | ||||
| Mar. 20, 1947 | Day 131 | Philadelphia W. - Detroit F. | 77-75 ![]() | ||||
| Mar. 22, 1947 | Day 133 | Providence S. - Philadelphia W. | 82-103 | ||||
| Mar. 27, 1947 | Day 138 | Philadelphia W. - Chicago S. | 80-73 ![]() | ||||
| Mar. 30, 1947 | Day 141 | NY Knicks - Philadelphia W. | 72-76 | ||||
| First Round | |||||||
| Apr. 2, 1947 | Day 1 | Philadelphia W. - St.Louis B. | 73-68 ![]() | ||||
| Apr. 5, 1947 | Day 2 | St.Louis B. - Philadelphia W. | 73-51 | ||||
| Apr. 6, 1947 | Day 3 | St.Louis B. - Philadelphia W. | 59-75 | ||||
| BAA Semifinals | |||||||
| Apr. 12, 1947 | Day 1 | Philadelphia W. - NY Knicks | 82-70 ![]() | ||||
| Apr. 14, 1947 | Day 2 | NY Knicks - Philadelphia W. | 53-72 | ||||
| BAA Finals | |||||||
| Apr. 16, 1947 | Day 1 | Philadelphia W. - Chicago S. | 84-71 ![]() | ||||
| Apr. 17, 1947 | Day 2 | Philadelphia W. - Chicago S. | 85-74 ![]() | ||||
| Apr. 19, 1947 | Day 3 | Chicago S. - Philadelphia W. | 72-75 | ||||
| Apr. 20, 1947 | Day 4 | Chicago S. - Philadelphia W. | 74-73 | ||||
| Apr. 22, 1947 | Day 5 | Philadelphia W. - Chicago S. | 83-80 ![]() | ||||






