

NBA Games/Schedule (2002-2003)
| Philadelphia 76 Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 29, 2002 | Day 1 | Orlando Magic - Philadelphia 76 | 95-88 | ||||
| Oct. 30, 2002 | Day 2 | Philadelphia 76 - Milwaukee B. | 95-93 ![]() | ||||
| Nov. 1, 2002 | Day 4 | Philadelphia 76 - NY Knicks | 98-86 ![]() | ||||
| Nov. 6, 2002 | Day 9 | Philadelphia 76 - Los Angeles | 101-99 ![]() | ||||
| Nov. 8, 2002 | Day 11 | Philadelphia 76 - Cleveland C. | 108-84 ![]() | ||||
| Nov. 9, 2002 | Day 12 | Milwaukee B. - Philadelphia 76 | 110-105 | ||||
| Nov. 13, 2002 | Day 16 | Boston Celtics - Philadelphia 76 | 91-81 | ||||
| Nov. 14, 2002 | Day 17 | Philadelphia 76 - San Antonio S. | 99-94 ![]() | ||||
| Nov. 16, 2002 | Day 19 | NY Knicks - Philadelphia 76 | 92-93 | ||||
| Nov. 17, 2002 | Day 20 | Philadelphia 76 - Washington W. | 100-84 ![]() | ||||
| Nov. 19, 2002 | Day 22 | New Orleans H. - Philadelphia 76 | 99-98 | ||||
| Nov. 20, 2002 | Day 23 | Memphis G. - Philadelphia 76 | 88-95 | ||||
| Nov. 22, 2002 | Day 25 | Philadelphia 76 - Toronto R. | 90-80 ![]() | ||||
| Nov. 24, 2002 | Day 27 | Toronto R. - Philadelphia 76 | 84-94 | ||||
| Nov. 25, 2002 | Day 28 | Philadelphia 76 - New Orleans H. | 108-87 ![]() | ||||
| Nov. 27, 2002 | Day 30 | Philadelphia 76 - Miami Heat | 83-74 ![]() | ||||
| Nov. 29, 2002 | Day 32 | Cleveland C. - Philadelphia 76 | 99-106 | ||||
| Nov. 30, 2002 | Day 33 | Washington W. - Philadelphia 76 | 94-95 | ||||
| Dec. 4, 2002 | Day 37 | Philadelphia 76 - Boston Celtics | 99-93 ![]() | ||||
| Dec. 6, 2002 | Day 39 | San Antonio S. - Philadelphia 76 | 98-93 | ||||
| Dec. 7, 2002 | Day 40 | Houston R. - Philadelphia 76 | 97-72 | ||||
| Dec. 11, 2002 | Day 44 | Philadelphia 76 - Seattle S. | 88-92 ![]() | ||||
| Dec. 13, 2002 | Day 46 | Philadelphia 76 - Phoenix Suns | 91-99 ![]() | ||||
| Dec. 15, 2002 | Day 48 | Indiana Pacers - Philadelphia 76 | 107-97 | ||||
| Dec. 16, 2002 | Day 49 | Philadelphia 76 - Denver N. | 93-71 ![]() | ||||
| Dec. 18, 2002 | Day 51 | Philadelphia 76 - Minnesota T. | 99-94 ![]() | ||||
| Dec. 20, 2002 | Day 53 | Philadelphia 76 - LA Lakers | 107-104 ![]() | ||||
| Dec. 21, 2002 | Day 54 | Atlanta H. - Philadelphia 76 | 79-77 | ||||
| Dec. 28, 2002 | Day 60 | Utah Jazz - Philadelphia 76 | 98-69 | ||||
| Dec. 30, 2002 | Day 62 | Golden State Warriors - Philadelphia 76 | 104-98 | ||||
| Dec. 31, 2002 | Day 63 | Los Angeles - Philadelphia 76 | 75-83 | ||||
| Jan. 2, 2003 | Day 65 | Phoenix Suns - Philadelphia 76 | 96-78 | ||||
| Jan. 4, 2003 | Day 67 | Dallas M. - Philadelphia 76 | 102-83 | ||||
| Jan. 6, 2003 | Day 69 | Philadelphia 76 - Indiana Pacers | 104-105 ![]() | ||||
| Jan. 8, 2003 | Day 71 | Philadelphia 76 - Detroit P. | 94-103 ![]() | ||||
| Jan. 10, 2003 | Day 73 | Philadelphia 76 - NY Knicks | 112-114 ![]() | ||||
| Jan. 12, 2003 | Day 75 | Philadelphia 76 - Orlando Magic | 105-107 ![]() | ||||
| Jan. 15, 2003 | Day 78 | Philadelphia 76 - New Jersey Nets | 108-107 ![]() | ||||
| Jan. 17, 2003 | Day 80 | Philadelphia 76 - Milwaukee B. | 95-99 ![]() | ||||
| Jan. 18, 2003 | Day 81 | Washington W. - Philadelphia 76 | 80-88 | ||||
| Jan. 20, 2003 | Day 83 | Philadelphia 76 - Boston Celtics | 99-100 ![]() | ||||
| Jan. 22, 2003 | Day 85 | Detroit P. - Philadelphia 76 | 83-92 | ||||
| Jan. 23, 2003 | Day 86 | Philadelphia 76 - Dallas M. | 94-107 ![]() | ||||
| Jan. 25, 2003 | Day 88 | Miami Heat - Philadelphia 76 | 91-97 | ||||
| Jan. 28, 2003 | Day 91 | Milwaukee B. - Philadelphia 76 | 81-108 | ||||
| Jan. 29, 2003 | Day 92 | Philadelphia 76 - Atlanta H. | 83-97 ![]() | ||||
| Jan. 31, 2003 | Day 94 | Philadelphia 76 - Miami Heat | 104-99 ![]() | ||||
| Feb. 2, 2003 | Day 96 | Minnesota T. - Philadelphia 76 | 99-91 | ||||
| Feb. 5, 2003 | Day 99 | Philadelphia 76 - New Jersey Nets | 85-111 ![]() | ||||
| Feb. 12, 2003 | Day 102 | Philadelphia 76 - Chicago Bulls | 119-111 ![]() | ||||
| Feb. 14, 2003 | Day 104 | Philadelphia 76 - Orlando Magic | 99-98 ![]() | ||||
| Feb. 16, 2003 | Day 106 | New Jersey Nets - Philadelphia 76 | 83-90 | ||||
| Feb. 19, 2003 | Day 109 | Chicago Bulls - Philadelphia 76 | 82-110 | ||||
| Feb. 21, 2003 | Day 111 | Cleveland C. - Philadelphia 76 | 99-119 | ||||
| Feb. 23, 2003 | Day 113 | Philadelphia 76 - Cleveland C. | 116-103 ![]() | ||||
| Feb. 26, 2003 | Day 116 | Philadelphia 76 - Memphis G. | 111-107 ![]() | ||||
| Feb. 28, 2003 | Day 118 | Philadelphia 76 - Utah Jazz | 104-83 ![]() | ||||
| Mar. 2, 2003 | Day 120 | Denver N. - Philadelphia 76 | 94-100 | ||||
| Mar. 3, 2003 | Day 121 | Sacramento K. - Philadelphia 76 | 107-99 | ||||
| Mar. 6, 2003 | Day 124 | Portland TB - Philadelphia 76 | 60-88 | ||||
| Mar. 7, 2003 | Day 125 | Seattle S. - Philadelphia 76 | 99-108 | ||||
| Mar. 9, 2003 | Day 127 | LA Lakers - Philadelphia 76 | 106-92 | ||||
| Mar. 12, 2003 | Day 130 | Philadelphia 76 - Indiana Pacers | 96-93 ![]() | ||||
| Mar. 14, 2003 | Day 132 | Philadelphia 76 - Portland TB | 90-79 ![]() | ||||
| Mar. 16, 2003 | Day 134 | New Jersey Nets - Philadelphia 76 | 87-92 | ||||
| Mar. 18, 2003 | Day 136 | Miami Heat - Philadelphia 76 | 83-103 | ||||
| Mar. 20, 2003 | Day 138 | Detroit P. - Philadelphia 76 | 113-85 | ||||
| Mar. 21, 2003 | Day 139 | Philadelphia 76 - Atlanta H. | 105-114 ![]() | ||||
| Mar. 23, 2003 | Day 141 | Toronto R. - Philadelphia 76 | 95-112 | ||||
| Mar. 26, 2003 | Day 144 | Indiana Pacers - Philadelphia 76 | 85-91 | ||||
| Mar. 28, 2003 | Day 146 | Philadelphia 76 - Golden State Warriors | 98-102 ![]() | ||||
| Mar. 29, 2003 | Day 147 | Atlanta H. - Philadelphia 76 | 89-110 | ||||
| Mar. 31, 2003 | Day 149 | Orlando Magic - Philadelphia 76 | 113-118 | ||||
| Apr. 2, 2003 | Day 151 | Philadelphia 76 - Chicago Bulls | 108-101 ![]() | ||||
| Apr. 4, 2003 | Day 153 | Philadelphia 76 - Houston R. | 79-88 ![]() | ||||
| Apr. 6, 2003 | Day 155 | Philadelphia 76 - Sacramento K. | 81-97 ![]() | ||||
| Apr. 8, 2003 | Day 156 | Philadelphia 76 - Detroit P. | 91-74 ![]() | ||||
| Apr. 10, 2003 | Day 158 | Boston Celtics - Philadelphia 76 | 78-99 | ||||
| Apr. 11, 2003 | Day 159 | NY Knicks - Philadelphia 76 | 108-103 | ||||
| Apr. 13, 2003 | Day 161 | Philadelphia 76 - New Orleans H. | 89-94 ![]() | ||||
| Apr. 15, 2003 | Day 163 | Chicago Bulls - Philadelphia 76 | 115-106 | ||||
| Apr. 16, 2003 | Day 164 | Philadelphia 76 - Washington W. | 107-87 ![]() | ||||
| First Round | |||||||
| Apr. 20, 2003 | Day 1 | Philadelphia 76 - New Orleans H. | 98-90 ![]() | ||||
| Apr. 23, 2003 | Day 2 | Philadelphia 76 - New Orleans H. | 90-85 ![]() | ||||
| Apr. 26, 2003 | Day 3 | New Orleans H. - Philadelphia 76 | 99-85 | ||||
| Apr. 28, 2003 | Day 4 | New Orleans H. - Philadelphia 76 | 87-96 | ||||
| Apr. 30, 2003 | Day 5 | Philadelphia 76 - New Orleans H. | 91-93 ![]() | ||||
| May. 2, 2003 | Day 6 | New Orleans H. - Philadelphia 76 | 103-107 | ||||
| Quarterfinals | |||||||
| May. 6, 2003 | Day 1 | Detroit P. - Philadelphia 76 | 98-87 | ||||
| May. 8, 2003 | Day 2 | Detroit P. - Philadelphia 76 | 104-97 | ||||
| May. 10, 2003 | Day 3 | Philadelphia 76 - Detroit P. | 93-83 ![]() | ||||
| May. 11, 2003 | Day 4 | Philadelphia 76 - Detroit P. | 95-82 ![]() | ||||
| May. 14, 2003 | Day 5 | Detroit P. - Philadelphia 76 | 78-77 | ||||
| May. 16, 2003 | Day 6 | Philadelphia 76 - Detroit P. | 89-93 ![]() | ||||







