Check also Stats for 2017
Penn State Altoona 2017-18
David McGreal David McGreal McGreal
Cameron Gardner-Nicholson
Gardner-Nicholson
Rich Bouknight
Bouknight
Dequan Jackson
Jackson
Jalen Archie-Davis
Archie-Davis
Ishimeal Nance
Nance
# Name CM (INCH) Pos Bo NAT
33  Gardner-Nicholson Cameron 203 (6'8'') C 0 USA
23  Bouknight Rich 188 (6'2'') G 0 USA
15  Jackson Dequan 196 (6'5'') F 0 USA
12  Archie-Davis Jalen 183 (6'0'') PG 96 USA
2  Nance Ishimeal 196 (6'5'') G/F 0 USA
5  West Tyson 196 (6'5'') G 0 USA
10  Higley Marshall 201 (6'7'') F 0 USA
21  Gal Andrew 185 (6'1'') G 0 USA
13  Krise Austin 193 (6'4'') G/F 0 USA
4  Butterworth Trey 178 (5'10'') PG 0 USA
0  Drummond Chucky 183 (6'0'') PG 0 USA
1  Washington Aubrey 183 (6'0'') PG 0 USA
3  Browne Danny 188 (6'2'') G 0 USA
22  Gillen Nate 178 (5'10'') PG 0 USA
30  Dei-Kwarteng Richard 193 (6'4'') F 0 USA
32  Neff Curtis 185 (6'1'') G 0 USA
Head Coach: David McGreal
Coach Assistant: David Menzies