

NBA Games/Schedule (2000-2001)
| NY Knicks Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2000 | Day 1 | NY Knicks - Philadelphia 76 | 72-101 ![]() | ||||
| Nov. 2, 2000 | Day 3 | NY Knicks - Atlanta H. | 94-69 ![]() | ||||
| Nov. 3, 2000 | Day 4 | Washington W. - NY Knicks | 76-80 | ||||
| Nov. 7, 2000 | Day 8 | Milwaukee B. - NY Knicks | 89-103 | ||||
| Nov. 8, 2000 | Day 9 | NY Knicks - Cleveland C. | 97-99 ![]() | ||||
| Nov. 10, 2000 | Day 11 | Boston Celtics - NY Knicks | 101-103 | ||||
| Nov. 11, 2000 | Day 12 | NY Knicks - Charlotte | 81-67 ![]() | ||||
| Nov. 14, 2000 | Day 15 | Seattle S. - NY Knicks | 96-75 | ||||
| Nov. 15, 2000 | Day 16 | Los Angeles - NY Knicks | 78-74 | ||||
| Nov. 17, 2000 | Day 18 | Phoenix Suns - NY Knicks | 85-90 | ||||
| Nov. 19, 2000 | Day 20 | NY Knicks - Golden State Warriors | 88-71 ![]() | ||||
| Nov. 21, 2000 | Day 22 | Orlando Magic - NY Knicks | 84-85 | ||||
| Nov. 22, 2000 | Day 23 | Atlanta H. - NY Knicks | 78-74 | ||||
| Nov. 25, 2000 | Day 26 | NY Knicks - Toronto R. | 75-79 ![]() | ||||
| Nov. 27, 2000 | Day 28 | NY Knicks - Vancouver G. | 97-72 ![]() | ||||
| Nov. 29, 2000 | Day 30 | NY Knicks - Miami Heat | 81-84 ![]() | ||||
| Dec. 1, 2000 | Day 32 | Chicago Bulls - NY Knicks | 86-91 | ||||
| Dec. 2, 2000 | Day 33 | NY Knicks - Minnesota T. | 100-90 ![]() | ||||
| Dec. 4, 2000 | Day 35 | NY Knicks - Los Angeles | 106-78 ![]() | ||||
| Dec. 6, 2000 | Day 37 | Dallas M. - NY Knicks | 94-85 | ||||
| Dec. 7, 2000 | Day 38 | San Antonio S. - NY Knicks | 83-86 | ||||
| Dec. 9, 2000 | Day 40 | NY Knicks - Denver N. | 96-88 ![]() | ||||
| Dec. 14, 2000 | Day 45 | Toronto R. - NY Knicks | 70-68 | ||||
| Dec. 15, 2000 | Day 46 | NY Knicks - Utah Jazz | 58-89 ![]() | ||||
| Dec. 17, 2000 | Day 48 | NY Knicks - Milwaukee B. | 100-97 ![]() | ||||
| Dec. 19, 2000 | Day 50 | Atlanta H. - NY Knicks | 87-77 | ||||
| Dec. 21, 2000 | Day 52 | NY Knicks - Boston Celtics | 86-92 ![]() | ||||
| Dec. 22, 2000 | Day 53 | Philadelphia 76 - NY Knicks | 71-91 | ||||
| Dec. 27, 2000 | Day 57 | Washington W. - NY Knicks | 82-89 | ||||
| Dec. 29, 2000 | Day 59 | NY Knicks - Chicago Bulls | 95-68 ![]() | ||||
| Dec. 30, 2000 | Day 60 | Minnesota T. - NY Knicks | 79-88 | ||||
| Jan. 3, 2001 | Day 64 | Boston Celtics - NY Knicks | 91-100 | ||||
| Jan. 4, 2001 | Day 65 | NY Knicks - Orlando Magic | 95-92 ![]() | ||||
| Jan. 7, 2001 | Day 68 | NY Knicks - Washington W. | 103-87 ![]() | ||||
| Jan. 11, 2001 | Day 72 | NY Knicks - Houston R. | 75-76 ![]() | ||||
| Jan. 13, 2001 | Day 74 | NY Knicks - Portland TB | 91-78 ![]() | ||||
| Jan. 15, 2001 | Day 76 | NY Knicks - San Antonio S. | 104-82 ![]() | ||||
| Jan. 19, 2001 | Day 80 | Detroit P. - NY Knicks | 91-97 | ||||
| Jan. 21, 2001 | Day 82 | NY Knicks - Indiana Pacers | 74-87 ![]() | ||||
| Jan. 23, 2001 | Day 84 | Milwaukee B. - NY Knicks | 105-91 | ||||
| Jan. 24, 2001 | Day 85 | Charlotte - NY Knicks | 81-67 | ||||
| Jan. 28, 2001 | Day 89 | NY Knicks - LA Lakers | 91-81 ![]() | ||||
| Feb. 1, 2001 | Day 93 | NY Knicks - Philadelphia 76 | 80-87 ![]() | ||||
| Feb. 2, 2001 | Day 94 | New Jersey Nets - NY Knicks | 71-95 | ||||
| Feb. 4, 2001 | Day 96 | Miami Heat - NY Knicks | 100-103 | ||||
| Feb. 5, 2001 | Day 97 | Houston R. - NY Knicks | 100-86 | ||||
| Feb. 7, 2001 | Day 99 | NY Knicks - Dallas M. | 96-93 ![]() | ||||
| Feb. 13, 2001 | Day 101 | Denver N. - NY Knicks | 96-77 | ||||
| Feb. 14, 2001 | Day 102 | Utah Jazz - NY Knicks | 106-90 | ||||
| Feb. 16, 2001 | Day 104 | NY Knicks - New Jersey Nets | 114-104 ![]() | ||||
| Feb. 18, 2001 | Day 106 | Orlando Magic - NY Knicks | 96-88 | ||||
| Feb. 20, 2001 | Day 108 | NY Knicks - Miami Heat | 76-74 ![]() | ||||
| Feb. 21, 2001 | Day 109 | Detroit P. - NY Knicks | 90-85 | ||||
| Feb. 23, 2001 | Day 111 | NY Knicks - Phoenix Suns | 84-88 ![]() | ||||
| Feb. 25, 2001 | Day 113 | NY Knicks - Sacramento K. | 88-86 ![]() | ||||
| Feb. 27, 2001 | Day 115 | NY Knicks - Seattle S. | 101-92 ![]() | ||||
| Mar. 1, 2001 | Day 117 | NY Knicks - Boston Celtics | 95-88 ![]() | ||||
| Mar. 2, 2001 | Day 118 | Chicago Bulls - NY Knicks | 81-72 | ||||
| Mar. 4, 2001 | Day 120 | Toronto R. - NY Knicks | 98-88 | ||||
| Mar. 6, 2001 | Day 122 | NY Knicks - Indiana Pacers | 97-83 ![]() | ||||
| Mar. 7, 2001 | Day 123 | Indiana Pacers - NY Knicks | 75-79 | ||||
| Mar. 9, 2001 | Day 125 | New Jersey Nets - NY Knicks | 96-83 | ||||
| Mar. 11, 2001 | Day 127 | NY Knicks - Miami Heat | 86-83 ![]() | ||||
| Mar. 13, 2001 | Day 129 | NY Knicks - Cleveland C. | 98-79 ![]() | ||||
| Mar. 15, 2001 | Day 131 | NY Knicks - Toronto R. | 88-72 ![]() | ||||
| Mar. 17, 2001 | Day 133 | NY Knicks - Chicago Bulls | 101-80 ![]() | ||||
| Mar. 20, 2001 | Day 136 | Cleveland C. - NY Knicks | 75-110 | ||||
| Mar. 23, 2001 | Day 139 | NY Knicks - New Jersey Nets | 86-95 ![]() | ||||
| Mar. 26, 2001 | Day 142 | Golden State Warriors - NY Knicks | 87-89 | ||||
| Mar. 27, 2001 | Day 143 | Sacramento K. - NY Knicks | 124-117 | ||||
| Mar. 29, 2001 | Day 145 | Vancouver G. - NY Knicks | 89-68 | ||||
| Mar. 30, 2001 | Day 146 | Portland TB - NY Knicks | 96-79 | ||||
| Apr. 1, 2001 | Day 148 | LA Lakers - NY Knicks | 78-79 | ||||
| Apr. 3, 2001 | Day 149 | NY Knicks - Orlando Magic | 94-82 ![]() | ||||
| Apr. 5, 2001 | Day 151 | NY Knicks - Washington W. | 93-80 ![]() | ||||
| Apr. 8, 2001 | Day 154 | Miami Heat - NY Knicks | 81-76 | ||||
| Apr. 9, 2001 | Day 155 | NY Knicks - Charlotte | 113-98 ![]() | ||||
| Apr. 11, 2001 | Day 157 | Indiana Pacers - NY Knicks | 100-93 | ||||
| Apr. 13, 2001 | Day 159 | NY Knicks - Atlanta H. | 101-65 ![]() | ||||
| Apr. 15, 2001 | Day 161 | Philadelphia 76 - NY Knicks | 89-82 | ||||
| Apr. 16, 2001 | Day 162 | Cleveland C. - NY Knicks | 80-78 | ||||
| Apr. 18, 2001 | Day 164 | NY Knicks - Detroit P. | 94-88 ![]() | ||||
| First Round | |||||||
| Apr. 22, 2001 | Day 1 | NY Knicks - Toronto R. | 92-85 ![]() | ||||
| Apr. 26, 2001 | Day 2 | NY Knicks - Toronto R. | 74-94 ![]() | ||||
| Apr. 29, 2001 | Day 3 | Toronto R. - NY Knicks | 89-97 | ||||
| May. 2, 2001 | Day 4 | Toronto R. - NY Knicks | 100-93 | ||||
| May. 4, 2001 | Day 5 | NY Knicks - Toronto R. | 89-93 ![]() | ||||







