

NBA Games/Schedule (1964-1965)
| NY Knicks Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 17, 1964 | Day 2 | NY Knicks - LA Lakers | 109-113 ![]() | ||||
| Oct. 24, 1964 | Day 8 | NY Knicks - Detroit P. | 108-118 ![]() | ||||
| Oct. 25, 1964 | Day 9 | Detroit P. - NY Knicks | 95-108 | ||||
| Oct. 27, 1964 | Day 10 | NY Knicks - Boston Celtics | 103-131 ![]() | ||||
| Oct. 30, 1964 | Day 13 | NY Knicks - Philadelphia 76 | 94-90 ![]() | ||||
| Oct. 31, 1964 | Day 14 | Philadelphia 76 - NY Knicks | 116-105 | ||||
| Nov. 5, 1964 | Day 17 | LA Lakers - NY Knicks | 106-96 | ||||
| Nov. 6, 1964 | Day 18 | San Francisco W. - NY Knicks | 133-127 | ||||
| Nov. 8, 1964 | Day 20 | San Francisco W. - NY Knicks | 130-121 | ||||
| Nov. 10, 1964 | Day 21 | LA Lakers - NY Knicks | 108-101 | ||||
| Nov. 12, 1964 | Day 23 | NY Knicks - LA Lakers | 123-132 ![]() | ||||
| Nov. 14, 1964 | Day 25 | NY Knicks - Cincinnati R. | 110-111 ![]() | ||||
| Nov. 20, 1964 | Day 29 | Boston Celtics - NY Knicks | 127-120 | ||||
| Nov. 21, 1964 | Day 30 | NY Knicks - Baltimore B. | 103-94 ![]() | ||||
| Nov. 24, 1964 | Day 32 | NY Knicks - San Francisco W. | 101-93 ![]() | ||||
| Nov. 25, 1964 | Day 33 | NY Knicks - Philadelphia 76 | 93-124 ![]() | ||||
| Nov. 28, 1964 | Day 36 | NY Knicks - St.Louis H. | 106-91 ![]() | ||||
| Nov. 29, 1964 | Day 37 | Cincinnati R. - NY Knicks | 105-95 | ||||
| Dec. 1, 1964 | Day 38 | NY Knicks - Boston Celtics | 113-117 ![]() | ||||
| Dec. 2, 1964 | Day 39 | Boston Celtics - NY Knicks | 116-91 | ||||
| Dec. 5, 1964 | Day 41 | Detroit P. - NY Knicks | 110-100 | ||||
| Dec. 6, 1964 | Day 42 | St.Louis H. - NY Knicks | 115-94 | ||||
| Dec. 8, 1964 | Day 43 | NY Knicks - Detroit P. | 100-102 ![]() | ||||
| Dec. 9, 1964 | Day 44 | Baltimore B. - NY Knicks | 90-111 | ||||
| Dec. 12, 1964 | Day 47 | NY Knicks - Philadelphia 76 | 133-106 ![]() | ||||
| Dec. 13, 1964 | Day 48 | NY Knicks - Philadelphia 76 | 115-121 ![]() | ||||
| Dec. 15, 1964 | Day 50 | NY Knicks - San Francisco W. | 132-134 ![]() | ||||
| Dec. 16, 1964 | Day 51 | NY Knicks - St.Louis H. | 103-117 ![]() | ||||
| Dec. 17, 1964 | Day 52 | Boston Celtics - NY Knicks | 112-113 | ||||
| Dec. 19, 1964 | Day 54 | NY Knicks - Cincinnati R. | 105-133 ![]() | ||||
| Dec. 21, 1964 | Day 56 | LA Lakers - NY Knicks | 125-113 | ||||
| Dec. 22, 1964 | Day 57 | NY Knicks - San Francisco W. | 124-118 ![]() | ||||
| Dec. 25, 1964 | Day 59 | NY Knicks - Baltimore B. | 108-114 ![]() | ||||
| Dec. 26, 1964 | Day 60 | Baltimore B. - NY Knicks | 116-118 | ||||
| Dec. 27, 1964 | Day 61 | NY Knicks - St.Louis H. | 89-99 ![]() | ||||
| Dec. 28, 1964 | Day 62 | Detroit P. - NY Knicks | 123-117 | ||||
| Dec. 30, 1964 | Day 64 | NY Knicks - San Francisco W. | 118-102 ![]() | ||||
| Jan. 1, 1965 | Day 65 | NY Knicks - San Francisco W. | 101-100 ![]() | ||||
| Jan. 5, 1965 | Day 68 | NY Knicks - Cincinnati R. | 116-125 ![]() | ||||
| Jan. 6, 1965 | Day 69 | Cincinnati R. - NY Knicks | 116-102 | ||||
| Jan. 8, 1965 | Day 71 | St.Louis H. - NY Knicks | 83-82 | ||||
| Jan. 9, 1965 | Day 72 | NY Knicks - Detroit P. | 115-118 ![]() | ||||
| Jan. 10, 1965 | Day 73 | Baltimore B. - NY Knicks | 120-122 | ||||
| Jan. 15, 1965 | Day 76 | San Francisco W. - NY Knicks | 87-89 | ||||
| Jan. 16, 1965 | Day 77 | San Francisco W. - NY Knicks | 89-102 | ||||
| Jan. 20, 1965 | Day 81 | LA Lakers - NY Knicks | 119-103 | ||||
| Jan. 22, 1965 | Day 83 | LA Lakers - NY Knicks | 117-107 | ||||
| Jan. 26, 1965 | Day 87 | NY Knicks - LA Lakers | 99-111 ![]() | ||||
| Jan. 27, 1965 | Day 88 | St.Louis H. - NY Knicks | 117-100 | ||||
| Jan. 29, 1965 | Day 90 | Detroit P. - NY Knicks | 99-106 | ||||
| Jan. 30, 1965 | Day 91 | NY Knicks - Boston Celtics | 90-97 ![]() | ||||
| Jan. 31, 1965 | Day 92 | Boston Celtics - NY Knicks | 123-95 | ||||
| Feb. 2, 1965 | Day 93 | NY Knicks - San Francisco W. | 113-102 ![]() | ||||
| Feb. 3, 1965 | Day 94 | NY Knicks - Philadelphia 76 | 95-116 ![]() | ||||
| Feb. 5, 1965 | Day 96 | Detroit P. - NY Knicks | 112-118 | ||||
| Feb. 6, 1965 | Day 97 | NY Knicks - Detroit P. | 109-106 ![]() | ||||
| Feb. 9, 1965 | Day 100 | NY Knicks - St.Louis H. | 103-108 ![]() | ||||
| Feb. 10, 1965 | Day 101 | Cincinnati R. - NY Knicks | 112-115 | ||||
| Feb. 12, 1965 | Day 103 | Boston Celtics - NY Knicks | 94-92 | ||||
| Feb. 13, 1965 | Day 104 | NY Knicks - Boston Celtics | 123-113 ![]() | ||||
| Feb. 16, 1965 | Day 106 | Baltimore B. - NY Knicks | 102-106 | ||||
| Feb. 17, 1965 | Day 107 | NY Knicks - LA Lakers | 98-118 ![]() | ||||
| Feb. 20, 1965 | Day 110 | NY Knicks - Philadelphia 76 | 92-111 ![]() | ||||
| Feb. 21, 1965 | Day 111 | NY Knicks - Cincinnati R. | 109-104 ![]() | ||||
| Feb. 23, 1965 | Day 113 | NY Knicks - Philadelphia 76 | 132-104 ![]() | ||||
| Feb. 24, 1965 | Day 114 | Baltimore B. - NY Knicks | 111-100 | ||||
| Feb. 27, 1965 | Day 116 | NY Knicks - Baltimore B. | 102-99 ![]() | ||||
| Feb. 28, 1965 | Day 117 | Cincinnati R. - NY Knicks | 126-117 | ||||
| Mar. 2, 1965 | Day 119 | NY Knicks - St.Louis H. | 98-99 ![]() | ||||
| Mar. 5, 1965 | Day 122 | NY Knicks - LA Lakers | 103-105 ![]() | ||||
| Mar. 6, 1965 | Day 123 | Detroit P. - NY Knicks | 93-96 | ||||
| Mar. 7, 1965 | Day 124 | St.Louis H. - NY Knicks | 132-106 | ||||
| Mar. 9, 1965 | Day 126 | NY Knicks - Philadelphia 76 | 124-122 ![]() | ||||
| Mar. 10, 1965 | Day 127 | Philadelphia 76 - NY Knicks | 123-134 | ||||
| Mar. 13, 1965 | Day 130 | Baltimore B. - NY Knicks | 102-114 | ||||
| Mar. 14, 1965 | Day 131 | NY Knicks - Cincinnati R. | 103-113 ![]() | ||||
| Mar. 16, 1965 | Day 132 | Cincinnati R. - NY Knicks | 111-102 | ||||
| Mar. 17, 1965 | Day 133 | NY Knicks - Boston Celtics | 119-114 ![]() | ||||
| Mar. 20, 1965 | Day 135 | NY Knicks - Baltimore B. | 118-114 ![]() | ||||
| Mar. 21, 1965 | Day 136 | St.Louis H. - NY Knicks | 112-103 | ||||







