

NBA Games/Schedule (1953-1954)
| NY Knicks Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 1953 | Day 2 | NY Knicks - Minneapolis L. | 91-67 ![]() | ||||
| Nov. 4, 1953 | Day 4 | Milwaukee H. - NY Knicks | 67-73 | ||||
| Nov. 6, 1953 | Day 6 | Milwaukee H. - NY Knicks | 68-80 | ||||
| Nov. 7, 1953 | Day 7 | Minneapolis L. - NY Knicks | 70-62 | ||||
| Nov. 8, 1953 | Day 8 | Ft.Wayne P. - NY Knicks | 70-75 | ||||
| Nov. 12, 1953 | Day 11 | NY Knicks - Philadelphia W. | 81-65 ![]() | ||||
| Nov. 14, 1953 | Day 13 | Baltimore Bullets - NY Knicks | 88-83 | ||||
| Nov. 15, 1953 | Day 14 | NY Knicks - Baltimore Bullets | 91-79 ![]() | ||||
| Nov. 18, 1953 | Day 16 | NY Knicks - Philadelphia W. | 88-83 ![]() | ||||
| Nov. 19, 1953 | Day 17 | Baltimore Bullets - NY Knicks | 85-96 | ||||
| Nov. 21, 1953 | Day 19 | NY Knicks - Syracuse N. | 68-67 ![]() | ||||
| Nov. 22, 1953 | Day 20 | Syracuse N. - NY Knicks | 80-84 | ||||
| Nov. 24, 1953 | Day 21 | Boston Celtics - NY Knicks | 92-103 | ||||
| Nov. 25, 1953 | Day 22 | Boston Celtics - NY Knicks | 96-84 | ||||
| Nov. 28, 1953 | Day 25 | NY Knicks - Rochester R. | 95-90 ![]() | ||||
| Nov. 29, 1953 | Day 26 | Rochester R. - NY Knicks | 64-69 | ||||
| Dec. 3, 1953 | Day 28 | Philadelphia W. - NY Knicks | 79-74 | ||||
| Dec. 5, 1953 | Day 29 | NY Knicks - Ft.Wayne P. | 73-92 ![]() | ||||
| Dec. 10, 1953 | Day 33 | NY Knicks - Boston Celtics | 108-113 ![]() | ||||
| Dec. 11, 1953 | Day 34 | Milwaukee H. - NY Knicks | 82-70 | ||||
| Dec. 12, 1953 | Day 35 | Minneapolis L. - NY Knicks | 71-67 | ||||
| Dec. 13, 1953 | Day 36 | Ft.Wayne P. - NY Knicks | 68-69 | ||||
| Dec. 15, 1953 | Day 37 | NY Knicks - Minneapolis L. | 80-79 ![]() | ||||
| Dec. 19, 1953 | Day 40 | Baltimore Bullets - NY Knicks | 63-65 | ||||
| Dec. 20, 1953 | Day 41 | NY Knicks - Baltimore Bullets | 75-67 ![]() | ||||
| Dec. 25, 1953 | Day 44 | NY Knicks - Syracuse N. | 89-80 ![]() | ||||
| Dec. 26, 1953 | Day 45 | Rochester R. - NY Knicks | 77-78 | ||||
| Dec. 27, 1953 | Day 46 | NY Knicks - Philadelphia W. | 79-76 ![]() | ||||
| Dec. 30, 1953 | Day 49 | Baltimore Bullets - NY Knicks | 86-79 | ||||
| Dec. 31, 1953 | Day 50 | NY Knicks - Boston Celtics | 74-95 ![]() | ||||
| Jan. 2, 1954 | Day 52 | Minneapolis L. - NY Knicks | 78-74 | ||||
| Jan. 3, 1954 | Day 53 | Ft.Wayne P. - NY Knicks | 72-74 | ||||
| Jan. 7, 1954 | Day 57 | NY Knicks - Baltimore Bullets | 82-70 ![]() | ||||
| Jan. 9, 1954 | Day 58 | Rochester R. - NY Knicks | 87-88 | ||||
| Jan. 10, 1954 | Day 59 | NY Knicks - Rochester R. | 81-69 ![]() | ||||
| Jan. 13, 1954 | Day 61 | NY Knicks - Syracuse N. | 72-93 ![]() | ||||
| Jan. 14, 1954 | Day 62 | Philadelphia W. - NY Knicks | 71-83 | ||||
| Jan. 16, 1954 | Day 63 | NY Knicks - Ft.Wayne P. | 88-82 ![]() | ||||
| Jan. 17, 1954 | Day 64 | Boston Celtics - NY Knicks | 84-87 | ||||
| Jan. 19, 1954 | Day 66 | Milwaukee H. - NY Knicks | 75-78 | ||||
| Jan. 22, 1954 | Day 67 | NY Knicks - Philadelphia W. | 84-82 ![]() | ||||
| Jan. 23, 1954 | Day 68 | NY Knicks - Milwaukee H. | 75-63 ![]() | ||||
| Jan. 24, 1954 | Day 69 | Milwaukee H. - NY Knicks | 68-66 | ||||
| Jan. 26, 1954 | Day 70 | NY Knicks - Rochester R. | 74-71 ![]() | ||||
| Jan. 28, 1954 | Day 72 | Syracuse N. - NY Knicks | 79-66 | ||||
| Jan. 30, 1954 | Day 74 | NY Knicks - Syracuse N. | 66-65 ![]() | ||||
| Jan. 31, 1954 | Day 75 | Syracuse N. - NY Knicks | 114-70 | ||||
| Feb. 3, 1954 | Day 78 | Minneapolis L. - NY Knicks | 91-79 | ||||
| Feb. 4, 1954 | Day 79 | NY Knicks - Syracuse N. | 82-90 ![]() | ||||
| Feb. 6, 1954 | Day 81 | NY Knicks - Baltimore Bullets | 98-83 ![]() | ||||
| Feb. 7, 1954 | Day 82 | Boston Celtics - NY Knicks | 78-87 | ||||
| Feb. 10, 1954 | Day 85 | Ft.Wayne P. - NY Knicks | 69-73 | ||||
| Feb. 11, 1954 | Day 86 | Boston Celtics - NY Knicks | 84-81 | ||||
| Feb. 13, 1954 | Day 88 | NY Knicks - Ft.Wayne P. | 73-79 ![]() | ||||
| Feb. 14, 1954 | Day 89 | Boston Celtics - NY Knicks | 103-89 | ||||
| Feb. 16, 1954 | Day 90 | NY Knicks - Boston Celtics | 87-85 ![]() | ||||
| Feb. 17, 1954 | Day 91 | Baltimore Bullets - NY Knicks | 84-80 | ||||
| Feb. 18, 1954 | Day 92 | Philadelphia W. - NY Knicks | 60-69 | ||||
| Feb. 20, 1954 | Day 94 | NY Knicks - Philadelphia W. | 75-89 ![]() | ||||
| Feb. 21, 1954 | Day 95 | Baltimore Bullets - NY Knicks | 76-85 | ||||
| Feb. 23, 1954 | Day 97 | NY Knicks - Minneapolis L. | 82-100 ![]() | ||||
| Feb. 25, 1954 | Day 99 | Ft.Wayne P. - NY Knicks | 82-62 | ||||
| Feb. 27, 1954 | Day 101 | NY Knicks - Milwaukee H. | 57-58 ![]() | ||||
| Feb. 28, 1954 | Day 102 | NY Knicks - Philadelphia W. | 78-83 ![]() | ||||
| Mar. 2, 1954 | Day 104 | NY Knicks - Boston Celtics | 86-71 ![]() | ||||
| Mar. 3, 1954 | Day 105 | NY Knicks - Philadelphia W. | 88-79 ![]() | ||||
| Mar. 5, 1954 | Day 107 | NY Knicks - Rochester R. | 70-66 ![]() | ||||
| Mar. 7, 1954 | Day 109 | NY Knicks - Rochester R. | 88-91 ![]() | ||||
| Mar. 9, 1954 | Day 111 | Milwaukee H. - NY Knicks | 65-72 | ||||
| Mar. 10, 1954 | Day 112 | Minneapolis L. - NY Knicks | 76-85 | ||||
| Mar. 13, 1954 | Day 115 | NY Knicks - Syracuse N. | 67-60 ![]() | ||||
| Mar. 14, 1954 | Day 116 | Syracuse N. - NY Knicks | 113-83 | ||||
| Mar. 16, 1954 | Day 117 | NY Knicks - Boston Celtics | 71-93 ![]() | ||||
| Mar. 18, 1954 | Day 119 | Syracuse N. - NY Knicks | 75-68 | ||||
| Mar. 20, 1954 | Day 120 | Boston Celtics - NY Knicks | 79-78 | ||||
| Mar. 21, 1954 | Day 121 | NY Knicks - Syracuse N. | 99-103 ![]() | ||||







