

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 34 | 8 | 12 | 9 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 63.6 |
| 2FGP% | 48.6% |
| 3FGP% | 34.7% |
| FT% | 69.3% |
| Off rebounds | 8.5 |
| Def rebounds | 18.2 |
| Total rebounds | 26.7 |
| Assists per game | 11.6 |
| Turnovers per game | 9.1 |
| Steals per game | 6.9 |
| Blocks per game | 3.3 |
| Points per game of opponent | 65.1 |
| Opponent 2FGP% | 50.8% |
| Opponent 3FGP% | 36.9% |
Southern University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




