

Conference achievements:
SWAC Tournament Winner -2006, 13, 16SWAC Tournament Finalist -2015, 26 SWAC Tournament Semifinals -2005, 17, 18 SWAC Regular Season Champion -2006, 14, 25 SWAC Regular Season Runner-Up -2012, 20 SWAC Regular Season Co-Runner-Up -2013, 26 |
Conference positions:
NCAA1 ( Southwestern Athletic Conference) | |
| 2000-04 | 5th |
| 2004-05 | 6th |
| 2005-06 | 1st |
| 2006-07 | 7th |
| 2007-08 | 5th |
| 2008-09 | 5th |
| 2009-10 | 9th |
| 2010-11 | 10th |
| 2011-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 3rd |
| 2015-16 | 4th |
| 2016-17 | 3rd |
| 2017-18 | 5th |
| 2018-19 | 7th |
| 2019-20 | 2nd |
| 2020-21 | 5th |
| 2021-22 | 3rd |
| 2022-23 | 4th (11-7), lost in Quarterfinals 63-77 to AAMU |
| 2023-24 | 3rd (12-6), lost in Quarterfinals 58-73 to BCU |
| 2024-25 | 1st (15-3), lost in Quarterfinals 62-65 to GSU |
| 2025-26 | 5th (SWAC) (9-7) |




NCAA1 (
Southwestern Athletic Conference)