

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 4 | 13 | 8 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 74.0 |
| 2FGP% | 48.6% |
| 3FGP% | 32.4% |
| FT% | 79.5% |
| Off rebounds | 9.0 |
| Def rebounds | 20.8 |
| Total rebounds | 29.8 |
| Assists per game | 12.8 |
| Turnovers per game | 10.0 |
| Steals per game | 7.8 |
| Blocks per game | 2.3 |
| Points per game of opponent | 78.9 |
| Opponent 2FGP% | 52.8% |
| Opponent 3FGP% | 36.5% |
Manhattan University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




