Check also Stats for 2015


Morningside College 2015-16
Jim Sykes Jim Sykes Sykes
Adebayo Babalola
Babalola
Blake Van Ginkel
Van Ginkel
Ryan Tegtmeier
Tegtmeier
Bryce Koch
Koch
Brody Van Ginkel
Van Ginkel
# Name CM (INCH) Pos Bo NAT
23  Babalola Adebayo 193 (6'4'') F 93 USA
2  Van Ginkel Blake 190 (6'3'') G 0 USA
12  Tegtmeier Ryan 183 (6'0'') G 0 USA
32  Koch Bryce 198 (6'6'') C 0 USA
20  Van Ginkel Brody 183 (6'0'') PG 0 USA
4  Nannen Jake 196 (6'5'') F 0 USA
21  Kolbush Jared 196 (6'5'') F 0 USA
50  Klemme Matthew 196 (6'5'') C 0 USA
24  Jackson Brandon 185 (6'1'') G 0 USA
22  Glisar Nate 190 (6'3'') G 0 USA
41  Christen Joseph 190 (6'3'') F 0 USA
3  Egger Brody 190 (6'3'') G 0 USA
14  Irwin Jake 185 (6'1'') G 0 USA
30  Mounts Wyatt 185 (6'1'') G 0 USA
33  Skrdla Nate 188 (6'2'') G 0 USA
34  Coon Chase 185 (6'1'') G 0 USA
40  Altenburg Evan 201 (6'7'') F 0 USA
44  Reed Josh 203 (6'8'') F 0 USA
45  Polk Zach 206 (6'9'') C 0 USA
Head Coach: Jim Sykes
Coach Assistant: Anthony Elias
Coach Assistant: Russ Fuchser
Coach Assistant: Trent Miller