

Conference achievements:
OVC Tournament Winner -2009, 11, 21, 24OVC Tournament Finalist -2010, 22, 26 OVC Tournament Semifinals -2002, 03, 04, 12, 14, 15, 16, 23 OVC Regular Season Champion -2023 OVC Regular Season Co-Champion -2024, 26 OVC Regular Season Runner-Up -2002, 03, 10, 11, 21 OVC East Division Regular Season Runner-Up -2017 OVC East Division Regular Season Co-Runner-Up -2016
National achievements:
NIT Sweet 16 -2023CBI Championship Finalist -2016 CBI Championship Quarterfinals -2010 2015-16: CBI Final: 1-2 vs Nevada |
Conference positions:
NCAA1 ( Ohio Valley Conference) | |
| 2000-01 | 7th |
| 2001-02 | 2nd |
| 2002-03 | 2nd |
| 2003-04 | 3rd |
| 2004-05 | 9th |
| 2005-06 | 11th |
| 2006-07 | 7th |
| 2007-08 | 3rd |
| 2008-09 | 4th |
| 2009-10 | 2nd |
| 2010-11 | 2nd |
| 2011-12 | 3rd |
| 2012-13 | 4th |
| 2013-14 | 3rd |
| 2014-15 | 3rd |
| 2015-16 | 2nd |
| 2016-17 | 2nd |
| 2017-18 | 12th |
| 2018-19 | 5th |
| 2019-20 | 8th |
| 2020-21 | 2nd |
| 2021-22 | 3rd |
| 2022-23 | 1st (14-4) |
| 2023-24 | 1st (OVC) (14-4) |
| 2024-25 | 7th (OVC) (10-10), lost in 1/8 Finals 65-73 to Lindenwood |
| 2025-26 | 2nd (OVC) (15-5) |




NCAA1 (
Ohio Valley Conference)