

NBA Games/Schedule (2004-2005)
| Memphis G. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2004 | Day 2 | Memphis G. - Washington W. | 91-103 ![]() | ||||
| Nov. 5, 2004 | Day 4 | Memphis G. - Houston R. | 81-89 ![]() | ||||
| Nov. 6, 2004 | Day 5 | Dallas M. - Memphis G. | 112-88 | ||||
| Nov. 9, 2004 | Day 8 | Houston R. - Memphis G. | 90-87 | ||||
| Nov. 10, 2004 | Day 9 | Memphis G. - LA Lakers | 110-87 ![]() | ||||
| Nov. 12, 2004 | Day 11 | Memphis G. - Golden State Warriors | 96-67 ![]() | ||||
| Nov. 14, 2004 | Day 13 | Seattle S. - Memphis G. | 118-113 | ||||
| Nov. 17, 2004 | Day 16 | Portland TB - Memphis G. | 82-101 | ||||
| Nov. 19, 2004 | Day 18 | Sacramento K. - Memphis G. | 107-105 | ||||
| Nov. 20, 2004 | Day 19 | Golden State Warriors - Memphis G. | 87-100 | ||||
| Nov. 22, 2004 | Day 21 | Memphis G. - San Antonio S. | 93-90 ![]() | ||||
| Nov. 24, 2004 | Day 23 | Memphis G. - Seattle S. | 84-93 ![]() | ||||
| Nov. 26, 2004 | Day 25 | Minnesota T. - Memphis G. | 115-90 | ||||
| Nov. 27, 2004 | Day 26 | Memphis G. - Dallas M. | 85-98 ![]() | ||||
| Nov. 30, 2004 | Day 29 | Memphis G. - Sacramento K. | 93-98 ![]() | ||||
| Dec. 1, 2004 | Day 30 | NY Knicks - Memphis G. | 90-82 | ||||
| Dec. 3, 2004 | Day 32 | Memphis G. - Philadelphia 76 | 94-86 ![]() | ||||
| Dec. 4, 2004 | Day 33 | Orlando Magic - Memphis G. | 96-91 | ||||
| Dec. 7, 2004 | Day 36 | Memphis G. - NY Knicks | 96-88 ![]() | ||||
| Dec. 8, 2004 | Day 37 | Atlanta H. - Memphis G. | 89-97 | ||||
| Dec. 10, 2004 | Day 39 | Miami Heat - Memphis G. | 92-84 | ||||
| Dec. 11, 2004 | Day 40 | Memphis G. - Detroit P. | 72-68 ![]() | ||||
| Dec. 13, 2004 | Day 42 | Memphis G. - Cleveland C. | 86-92 ![]() | ||||
| Dec. 15, 2004 | Day 44 | Memphis G. - Chicago Bulls | 88-96 ![]() | ||||
| Dec. 17, 2004 | Day 46 | Memphis G. - New Jersey Nets | 89-84 ![]() | ||||
| Dec. 19, 2004 | Day 48 | Los Angeles - Memphis G. | 82-92 | ||||
| Dec. 20, 2004 | Day 49 | LA Lakers - Memphis G. | 72-82 | ||||
| Dec. 22, 2004 | Day 51 | Golden State Warriors - Memphis G. | 109-99 | ||||
| Dec. 23, 2004 | Day 52 | Phoenix Suns - Memphis G. | 109-102 | ||||
| Dec. 27, 2004 | Day 55 | Memphis G. - Los Angeles | 96-76 ![]() | ||||
| Dec. 29, 2004 | Day 57 | Memphis G. - Boston Celtics | 117-109 ![]() | ||||
| Jan. 1, 2005 | Day 60 | Minnesota T. - Memphis G. | 95-104 | ||||
| Jan. 3, 2005 | Day 62 | Memphis G. - Utah Jazz | 92-82 ![]() | ||||
| Jan. 6, 2005 | Day 65 | Detroit P. - Memphis G. | 79-101 | ||||
| Jan. 7, 2005 | Day 66 | Memphis G. - New Orleans H. | 84-76 ![]() | ||||
| Jan. 11, 2005 | Day 70 | Memphis G. - Indiana Pacers | 85-86 ![]() | ||||
| Jan. 14, 2005 | Day 73 | Charlotte - Memphis G. | 89-109 | ||||
| Jan. 15, 2005 | Day 74 | Memphis G. - Milwaukee B. | 101-82 ![]() | ||||
| Jan. 17, 2005 | Day 76 | Memphis G. - Houston R. | 99-80 ![]() | ||||
| Jan. 19, 2005 | Day 78 | Phoenix Suns - Memphis G. | 79-88 | ||||
| Jan. 21, 2005 | Day 80 | Denver N. - Memphis G. | 92-82 | ||||
| Jan. 22, 2005 | Day 81 | Utah Jazz - Memphis G. | 94-110 | ||||
| Jan. 25, 2005 | Day 84 | Memphis G. - Orlando Magic | 95-83 ![]() | ||||
| Jan. 26, 2005 | Day 85 | Cleveland C. - Memphis G. | 114-111 | ||||
| Jan. 29, 2005 | Day 88 | Memphis G. - Atlanta H. | 84-83 ![]() | ||||
| Jan. 31, 2005 | Day 90 | New Orleans H. - Memphis G. | 91-98 | ||||
| Feb. 1, 2005 | Day 91 | Memphis G. - Phoenix Suns | 108-97 ![]() | ||||
| Feb. 3, 2005 | Day 93 | Memphis G. - Los Angeles | 103-106 ![]() | ||||
| Feb. 8, 2005 | Day 98 | Memphis G. - Minnesota T. | 108-96 ![]() | ||||
| Feb. 9, 2005 | Day 99 | Philadelphia 76 - Memphis G. | 95-98 | ||||
| Feb. 11, 2005 | Day 101 | Memphis G. - Portland TB | 88-82 ![]() | ||||
| Feb. 13, 2005 | Day 103 | Indiana Pacers - Memphis G. | 76-73 | ||||
| Feb. 16, 2005 | Day 106 | Boston Celtics - Memphis G. | 90-88 | ||||
| Feb. 23, 2005 | Day 109 | Washington W. - Memphis G. | 93-83 | ||||
| Feb. 25, 2005 | Day 111 | Memphis G. - Denver N. | 94-97 ![]() | ||||
| Feb. 26, 2005 | Day 112 | San Antonio S. - Memphis G. | 82-84 | ||||
| Mar. 1, 2005 | Day 115 | Memphis G. - Golden State Warriors | 99-97 ![]() | ||||
| Mar. 4, 2005 | Day 118 | Memphis G. - Toronto R. | 86-75 ![]() | ||||
| Mar. 7, 2005 | Day 121 | Los Angeles - Memphis G. | 102-105 | ||||
| Mar. 8, 2005 | Day 122 | Sacramento K. - Memphis G. | 85-82 | ||||
| Mar. 11, 2005 | Day 125 | Utah Jazz - Memphis G. | 82-94 | ||||
| Mar. 12, 2005 | Day 126 | Portland TB - Memphis G. | 80-66 | ||||
| Mar. 14, 2005 | Day 128 | Memphis G. - Portland TB | 104-83 ![]() | ||||
| Mar. 16, 2005 | Day 130 | New Orleans H. - Memphis G. | 82-88 | ||||
| Mar. 18, 2005 | Day 132 | Memphis G. - Minnesota T. | 88-83 ![]() | ||||
| Mar. 20, 2005 | Day 134 | Memphis G. - Phoenix Suns | 91-97 ![]() | ||||
| Mar. 24, 2005 | Day 138 | New Jersey Nets - Memphis G. | 96-105 | ||||
| Mar. 26, 2005 | Day 140 | Memphis G. - New Orleans H. | 85-96 ![]() | ||||
| Mar. 28, 2005 | Day 142 | Chicago Bulls - Memphis G. | 94-86 | ||||
| Mar. 29, 2005 | Day 143 | Memphis G. - Seattle S. | 99-102 ![]() | ||||
| Apr. 1, 2005 | Day 146 | Milwaukee B. - Memphis G. | 82-93 | ||||
| Apr. 3, 2005 | Day 148 | Memphis G. - LA Lakers | 102-82 ![]() | ||||
| Apr. 5, 2005 | Day 149 | Memphis G. - Denver N. | 91-94 ![]() | ||||
| Apr. 6, 2005 | Day 150 | Toronto R. - Memphis G. | 74-104 | ||||
| Apr. 8, 2005 | Day 152 | Memphis G. - Miami Heat | 97-81 ![]() | ||||
| Apr. 10, 2005 | Day 154 | Memphis G. - Charlotte | 102-95 ![]() | ||||
| Apr. 11, 2005 | Day 155 | Dallas M. - Memphis G. | 110-89 | ||||
| Apr. 13, 2005 | Day 157 | Houston R. - Memphis G. | 100-92 | ||||
| Apr. 15, 2005 | Day 159 | Denver N. - Memphis G. | 111-102 | ||||
| Apr. 16, 2005 | Day 160 | San Antonio S. - Memphis G. | 97-75 | ||||
| Apr. 18, 2005 | Day 162 | Memphis G. - San Antonio S. | 94-92 ![]() | ||||
| Apr. 20, 2005 | Day 164 | Memphis G. - Dallas M. | 88-108 ![]() | ||||
| First Round | |||||||
| Apr. 24, 2005 | Day 1 | Phoenix Suns - Memphis G. | 114-103 | ||||
| Apr. 27, 2005 | Day 2 | Phoenix Suns - Memphis G. | 108-103 | ||||
| Apr. 29, 2005 | Day 3 | Memphis G. - Phoenix Suns | 90-110 ![]() | ||||
| May. 1, 2005 | Day 4 | Memphis G. - Phoenix Suns | 115-123 ![]() | ||||







