

NBA Games/Schedule (1999-2000)
| Vancouver G. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 1999 | Day 1 | Vancouver G. - Portland TB | 86-106 ![]() | ||||
| Nov. 3, 1999 | Day 2 | LA Lakers - Vancouver G. | 103-88 | ||||
| Nov. 6, 1999 | Day 5 | Vancouver G. - Denver N. | 109-94 ![]() | ||||
| Nov. 10, 1999 | Day 9 | Vancouver G. - Atlanta H. | 102-97 ![]() | ||||
| Nov. 12, 1999 | Day 11 | Vancouver G. - Golden State Warriors | 93-103 ![]() | ||||
| Nov. 14, 1999 | Day 13 | Vancouver G. - Los Angeles | 109-89 ![]() | ||||
| Nov. 16, 1999 | Day 15 | Sacramento K. - Vancouver G. | 81-77 | ||||
| Nov. 18, 1999 | Day 17 | Vancouver G. - Seattle S. | 108-110 ![]() | ||||
| Nov. 21, 1999 | Day 20 | Vancouver G. - Minnesota T. | 81-105 ![]() | ||||
| Nov. 23, 1999 | Day 22 | Washington W. - Vancouver G. | 89-87 | ||||
| Nov. 24, 1999 | Day 23 | Charlotte - Vancouver G. | 89-73 | ||||
| Nov. 26, 1999 | Day 25 | Indiana Pacers - Vancouver G. | 105-86 | ||||
| Nov. 27, 1999 | Day 26 | Minnesota T. - Vancouver G. | 113-82 | ||||
| Nov. 29, 1999 | Day 28 | Vancouver G. - Houston R. | 110-118 ![]() | ||||
| Dec. 1, 1999 | Day 30 | Vancouver G. - Indiana Pacers | 89-96 ![]() | ||||
| Dec. 3, 1999 | Day 32 | Vancouver G. - Charlotte | 94-113 ![]() | ||||
| Dec. 6, 1999 | Day 35 | Houston R. - Vancouver G. | 102-99 | ||||
| Dec. 7, 1999 | Day 36 | Dallas M. - Vancouver G. | 95-104 | ||||
| Dec. 9, 1999 | Day 38 | San Antonio S. - Vancouver G. | 99-91 | ||||
| Dec. 11, 1999 | Day 40 | Vancouver G. - LA Lakers | 94-106 ![]() | ||||
| Dec. 13, 1999 | Day 42 | Los Angeles - Vancouver G. | 102-90 | ||||
| Dec. 15, 1999 | Day 44 | Vancouver G. - Sacramento K. | 106-109 ![]() | ||||
| Dec. 18, 1999 | Day 47 | Seattle S. - Vancouver G. | 112-89 | ||||
| Dec. 19, 1999 | Day 48 | Vancouver G. - Los Angeles | 85-84 ![]() | ||||
| Dec. 23, 1999 | Day 52 | Vancouver G. - Denver N. | 93-91 ![]() | ||||
| Dec. 26, 1999 | Day 54 | Denver N. - Vancouver G. | 109-86 | ||||
| Dec. 27, 1999 | Day 55 | Vancouver G. - Philadelphia 76 | 93-100 ![]() | ||||
| Dec. 29, 1999 | Day 57 | Utah Jazz - Vancouver G. | 101-90 | ||||
| Dec. 30, 1999 | Day 58 | Vancouver G. - San Antonio S. | 88-98 ![]() | ||||
| Jan. 4, 2000 | Day 61 | Miami Heat - Vancouver G. | 87-91 | ||||
| Jan. 5, 2000 | Day 62 | Orlando Magic - Vancouver G. | 116-96 | ||||
| Jan. 7, 2000 | Day 64 | New Jersey Nets - Vancouver G. | 91-101 | ||||
| Jan. 9, 2000 | Day 66 | Toronto R. - Vancouver G. | 97-107 | ||||
| Jan. 10, 2000 | Day 67 | Boston Celtics - Vancouver G. | 103-112 | ||||
| Jan. 12, 2000 | Day 69 | Vancouver G. - Phoenix Suns | 92-95 ![]() | ||||
| Jan. 14, 2000 | Day 71 | Vancouver G. - Cleveland C. | 80-82 ![]() | ||||
| Jan. 16, 2000 | Day 73 | Vancouver G. - Miami Heat | 83-94 ![]() | ||||
| Jan. 20, 2000 | Day 77 | Vancouver G. - Utah Jazz | 89-94 ![]() | ||||
| Jan. 22, 2000 | Day 79 | Vancouver G. - Orlando Magic | 82-85 ![]() | ||||
| Jan. 24, 2000 | Day 81 | Denver N. - Vancouver G. | 110-98 | ||||
| Jan. 26, 2000 | Day 83 | Utah Jazz - Vancouver G. | 99-116 | ||||
| Jan. 27, 2000 | Day 84 | Vancouver G. - New Jersey Nets | 108-106 ![]() | ||||
| Jan. 31, 2000 | Day 88 | Vancouver G. - Milwaukee B. | 87-92 ![]() | ||||
| Feb. 2, 2000 | Day 90 | Golden State Warriors - Vancouver G. | 101-95 | ||||
| Feb. 4, 2000 | Day 92 | Vancouver G. - Chicago Bulls | 101-76 ![]() | ||||
| Feb. 6, 2000 | Day 94 | Vancouver G. - Dallas M. | 99-103 ![]() | ||||
| Feb. 8, 2000 | Day 96 | Phoenix Suns - Vancouver G. | 94-76 | ||||
| Feb. 10, 2000 | Day 98 | Los Angeles - Vancouver G. | 90-112 | ||||
| Feb. 16, 2000 | Day 100 | Vancouver G. - Washington W. | 92-87 ![]() | ||||
| Feb. 18, 2000 | Day 102 | Minnesota T. - Vancouver G. | 103-91 | ||||
| Feb. 19, 2000 | Day 103 | Milwaukee B. - Vancouver G. | 100-111 | ||||
| Feb. 21, 2000 | Day 105 | Cleveland C. - Vancouver G. | 109-108 | ||||
| Feb. 22, 2000 | Day 106 | Chicago Bulls - Vancouver G. | 81-85 | ||||
| Feb. 24, 2000 | Day 108 | Vancouver G. - Boston Celtics | 77-101 ![]() | ||||
| Feb. 26, 2000 | Day 110 | Vancouver G. - Sacramento K. | 102-90 ![]() | ||||
| Feb. 29, 2000 | Day 113 | Sacramento K. - Vancouver G. | 112-87 | ||||
| Mar. 1, 2000 | Day 114 | LA Lakers - Vancouver G. | 103-91 | ||||
| Mar. 3, 2000 | Day 116 | Portland TB - Vancouver G. | 101-91 | ||||
| Mar. 5, 2000 | Day 118 | Vancouver G. - Toronto R. | 92-94 ![]() | ||||
| Mar. 7, 2000 | Day 120 | NY Knicks - Vancouver G. | 111-86 | ||||
| Mar. 8, 2000 | Day 121 | Philadelphia 76 - Vancouver G. | 107-90 | ||||
| Mar. 10, 2000 | Day 123 | Detroit P. - Vancouver G. | 111-97 | ||||
| Mar. 11, 2000 | Day 124 | Atlanta H. - Vancouver G. | 91-86 | ||||
| Mar. 13, 2000 | Day 126 | Vancouver G. - Seattle S. | 103-113 ![]() | ||||
| Mar. 16, 2000 | Day 129 | Seattle S. - Vancouver G. | 117-103 | ||||
| Mar. 17, 2000 | Day 130 | Vancouver G. - Phoenix Suns | 86-101 ![]() | ||||
| Mar. 19, 2000 | Day 132 | Vancouver G. - Detroit P. | 99-101 ![]() | ||||
| Mar. 21, 2000 | Day 134 | Vancouver G. - Golden State Warriors | 98-82 ![]() | ||||
| Mar. 25, 2000 | Day 138 | Vancouver G. - Utah Jazz | 75-84 ![]() | ||||
| Mar. 29, 2000 | Day 142 | Vancouver G. - LA Lakers | 99-108 ![]() | ||||
| Mar. 31, 2000 | Day 144 | Vancouver G. - NY Knicks | 83-89 ![]() | ||||
| Apr. 2, 2000 | Day 146 | Vancouver G. - Dallas M. | 86-100 ![]() | ||||
| Apr. 4, 2000 | Day 147 | Vancouver G. - Houston R. | 102-100 ![]() | ||||
| Apr. 6, 2000 | Day 149 | Vancouver G. - Portland TB | 89-87 ![]() | ||||
| Apr. 8, 2000 | Day 151 | Portland TB - Vancouver G. | 98-85 | ||||
| Apr. 9, 2000 | Day 152 | Vancouver G. - San Antonio S. | 99-107 ![]() | ||||
| Apr. 11, 2000 | Day 154 | Golden State Warriors - Vancouver G. | 109-97 | ||||
| Apr. 12, 2000 | Day 155 | Phoenix Suns - Vancouver G. | 122-116 | ||||
| Apr. 14, 2000 | Day 157 | Vancouver G. - Minnesota T. | 94-104 ![]() | ||||
| Apr. 16, 2000 | Day 159 | Dallas M. - Vancouver G. | 114-106 | ||||
| Apr. 17, 2000 | Day 160 | San Antonio S. - Vancouver G. | 100-93 | ||||
| Apr. 19, 2000 | Day 162 | Houston R. - Vancouver G. | 92-96 | ||||







