Marymount University 2014-15
Chris Rogers Chris Rogers Rogers
Antonio Rouse
Rouse
Jesse Konadu
Konadu
JC Hoellich
Hoellich
Michael Anderson
Anderson
D'Ondre Stockman
Stockman
# Name CM (INCH) Pos Bo NAT
21  Rouse Antonio 188 (6'2'') G USA
30  Konadu Jesse 180 (5'11'') PG USA
34  Hoellich JC 206 (6'9'') F USA
1  Anderson Michael 180 (5'11'') PG USA
4  Stockman D'Ondre 185 (6'1'') G USA
14  Danko Alex 198 (6'6'') F USA
15  Cuyler Brenden 193 (6'4'') G USA
10  Ferry Danny 183 (6'0'') PG USA
33  Burkhart Colin 190 (6'3'') G USA
3  Narcisse Rick 190 (6'3'') G USA
24  Refner Brett 193 (6'4'') F USA
31  Dumais Patrick 198 (6'6'') F USA
0  Kelly Matt 185 (6'1'') G USA
5  Brisco Timothy 183 (6'0'') PG USA
12  Rucker Dmitri 201 (6'7'') F USA
13  Frimpong Kwame 201 (6'7'') F USA
20  Grigsby Isaiah 193 (6'4'') G USA
52  Rhodes Jeff 201 (6'7'') F USA
Head Coach: Chris Rogers
Coach Assistant: Brandon Chambers
Coach Assistant: Ted Bardach
Coach Assistant: Rodney Carmichael
Coach Assistant: Will Doyle