2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
BBL35107711
BBL Cup20011
AverageTotal

Season statistic 2025-2026

NameBBLBBL Cup
Points per game82.187.0
2FGP%51.2%50.8%
3FGP%33.2%32.8%
FT%67.9%71.2%
Off rebounds10.714.0
Def rebounds23.725.5
Total rebounds34.439.5
Assists per game14.111.0
Turnovers per game14.617.5
Steals per game6.75.0
Blocks per game2.12.0
Points per game of opponent83.989.0
Opponent 2FGP%54.8%48.6%
Opponent 3FGP%29.6%42.0%

MHP Riesen Ludwigsburg Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 ABaUh, AURfij 59 679 40-03489-910061-9009501205505227921012316531
7 HuDhRs, qlanih 55 467 81-09829-93780-609021000508391852734945
2 muZhijij, wQiF 92 453 89-07147-02565-014067580323895735792978
0 AijR, miMiZiQ 51 313 47-09871-00696-305960005023000639928020
13 OIlis-miQUIlI Y. 92 343 31-01598-6357-35523624528651153909077
24 wasZhlRQ, mQijdIj 53 461 39-01291-4471-88750190735101198539917008
32 KRllBij, KRRshiTj 97 787 86-0131-102-797529053008370193033083
18 WIhlfiQUh-mIUURQBijj z. 59 729 31-680-093-8332660740467910895096073
5 AVuni, wIBs 02 584 90-7800-5494-5201995988809155101982
- HiQQas, wRQQRll 01 970 90-7500-5807-90803909700001026280
37 miuBRQ, zulas 98 709 04-9703-702-050506509933097026678
12 SjaDMiUi, vRjjF 93 980 09-946-5305-0204543769988088072
- AZhallajD, GiLaj 04 906 99-571-12-9302583337152013574
qdDR, giQjRll 3 46 4-033-097-71330961165502
0 gIjDBI, bixTRll 99 977 05-971-08-06939772251047075975
40 yRjRMRQD, AaBIj 8 51 0-59-87-759315115093
6 OiUQaZV, zIhijjRs 00 87 0-79-011-17329070156-6
9 CIplaj, mIIVRQ 8 78 1-70-81-10099019115-01
8 bIdaZ, vuVis 9 7 0-01-11-11111011190

MHP Riesen Ludwigsburg Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
- ABaUh, AURfij 0 54 9-47-202-91177375175396
- HuDhRs, qlanih 9 34 3-28-034-6986041185304
- muZhijij, wQiF 9 87 3-007-087-357478118988
- AijR, miMiZiQ 9 58 5-87-25-8582981159009
- KRllBij, KRRshiTj 9 36 6-051-11-74603049900802
13 OIlis-miQUIlI Y. 9 31 0-70-48-01360503017007
18 WIhlfiQUh-mIUURQBijj z. 9 96 7-31-19-7798031900101
24 wasZhlRQ, mQijdIj 9 72 0-70-57-8960133917201
6 OiUQaZV, zIhijjRs 9 03 0-91-19-90090791979
37 miuBRQ, zulas 9 00 1-10-01-11001911050
12 SjaDMiUi, vRjjF 9 98 0-01-71-0095071119-5
9 CIplaj, mIIVRQ 0 3 0-01-11-1100101159-0