

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA | 82 | 19 | 20 | 24 | 19 |
AverageTotal
Season statistic 2025-2026
| Name | NBA |
| Points per game | 113.5 |
| 2FGP% | 56.4% |
| 3FGP% | 36.8% |
| FT% | 82.4% |
| Off rebounds | 9.6 |
| Def rebounds | 31.1 |
| Total rebounds | 40.6 |
| Assists per game | 23.8 |
| Turnovers per game | 13.5 |
| Steals per game | 9.0 |
| Blocks per game | 4.8 |
| Points per game of opponent | 112.5 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 36.5% |
Los Angeles Clippers Statistics 2025-2026 - NBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




