

NBA Games/Schedule (1984-1985)
| Los Angeles Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 27, 1984 | Day 2 | Utah Jazz - Los Angeles | 94-103 | ||||
| Oct. 30, 1984 | Day 5 | Phoenix Suns - Los Angeles | 99-96 | ||||
| Nov. 1, 1984 | Day 7 | Los Angeles - NY Knicks | 107-105 ![]() | ||||
| Nov. 3, 1984 | Day 9 | Los Angeles - Portland TB | 112-131 ![]() | ||||
| Nov. 5, 1984 | Day 11 | Los Angeles - Denver N. | 107-104 ![]() | ||||
| Nov. 7, 1984 | Day 13 | Boston Celtics - Los Angeles | 135-108 | ||||
| Nov. 8, 1984 | Day 14 | Washington B. - Los Angeles | 93-88 | ||||
| Nov. 10, 1984 | Day 16 | Houston R. - Los Angeles | 117-92 | ||||
| Nov. 13, 1984 | Day 19 | Los Angeles - New Jersey Nets | 90-99 ![]() | ||||
| Nov. 15, 1984 | Day 21 | Los Angeles - Milwaukee B. | 90-103 ![]() | ||||
| Nov. 17, 1984 | Day 23 | Los Angeles - Kansas City K. | 121-113 ![]() | ||||
| Nov. 18, 1984 | Day 24 | Portland TB - Los Angeles | 113-105 | ||||
| Nov. 21, 1984 | Day 27 | Los Angeles - Denver N. | 106-112 ![]() | ||||
| Nov. 24, 1984 | Day 29 | Los Angeles - LA Lakers | 103-108 ![]() | ||||
| Nov. 25, 1984 | Day 30 | Los Angeles - Phoenix Suns | 114-109 ![]() | ||||
| Nov. 27, 1984 | Day 31 | Denver N. - Los Angeles | 139-110 | ||||
| Nov. 28, 1984 | Day 32 | Los Angeles - Seattle S. | 106-90 ![]() | ||||
| Nov. 30, 1984 | Day 34 | Los Angeles - Chicago Bulls | 100-104 ![]() | ||||
| Dec. 1, 1984 | Day 35 | San Antonio S. - Los Angeles | 142-110 | ||||
| Dec. 4, 1984 | Day 38 | Houston R. - Los Angeles | 100-116 | ||||
| Dec. 5, 1984 | Day 39 | Dallas M. - Los Angeles | 106-110 | ||||
| Dec. 7, 1984 | Day 41 | Atlanta H. - Los Angeles | 101-89 | ||||
| Dec. 9, 1984 | Day 43 | Los Angeles - San Antonio S. | 126-123 ![]() | ||||
| Dec. 11, 1984 | Day 45 | Golden State Warriors - Los Angeles | 104-116 | ||||
| Dec. 13, 1984 | Day 47 | Los Angeles - Portland TB | 106-100 ![]() | ||||
| Dec. 15, 1984 | Day 49 | Los Angeles - Washington B. | 109-103 ![]() | ||||
| Dec. 16, 1984 | Day 50 | Los Angeles - Golden State Warriors | 103-85 ![]() | ||||
| Dec. 19, 1984 | Day 52 | Los Angeles - Seattle S. | 91-86 ![]() | ||||
| Dec. 23, 1984 | Day 56 | Seattle S. - Los Angeles | 107-97 | ||||
| Dec. 26, 1984 | Day 58 | Dallas M. - Los Angeles | 124-118 | ||||
| Dec. 27, 1984 | Day 59 | Los Angeles - Boston Celtics | 103-118 ![]() | ||||
| Dec. 29, 1984 | Day 61 | LA Lakers - Los Angeles | 113-107 | ||||
| Dec. 30, 1984 | Day 62 | Los Angeles - Phoenix Suns | 109-117 ![]() | ||||
| Jan. 3, 1985 | Day 65 | Milwaukee B. - Los Angeles | 111-87 | ||||
| Jan. 4, 1985 | Day 66 | Kansas City K. - Los Angeles | 132-112 | ||||
| Jan. 5, 1985 | Day 67 | Denver N. - Los Angeles | 115-127 | ||||
| Jan. 7, 1985 | Day 69 | Los Angeles - Utah Jazz | 116-106 ![]() | ||||
| Jan. 11, 1985 | Day 73 | Phoenix Suns - Los Angeles | 84-98 | ||||
| Jan. 12, 1985 | Day 74 | Golden State Warriors - Los Angeles | 102-104 | ||||
| Jan. 15, 1985 | Day 77 | Seattle S. - Los Angeles | 101-83 | ||||
| Jan. 16, 1985 | Day 78 | Los Angeles - Houston R. | 98-88 ![]() | ||||
| Jan. 19, 1985 | Day 81 | Los Angeles - Dallas M. | 100-101 ![]() | ||||
| Jan. 22, 1985 | Day 84 | LA Lakers - Los Angeles | 123-114 | ||||
| Jan. 26, 1985 | Day 88 | Los Angeles - Philadelphia 76 | 113-120 ![]() | ||||
| Jan. 28, 1985 | Day 90 | NY Knicks - Los Angeles | 117-91 | ||||
| Jan. 29, 1985 | Day 91 | Cleveland C. - Los Angeles | 110-94 | ||||
| Jan. 31, 1985 | Day 93 | New Jersey Nets - Los Angeles | 122-99 | ||||
| Feb. 2, 1985 | Day 95 | Los Angeles - LA Lakers | 96-105 ![]() | ||||
| Feb. 4, 1985 | Day 97 | Los Angeles - Indiana Pacers | 115-96 ![]() | ||||
| Feb. 7, 1985 | Day 100 | San Antonio S. - Los Angeles | 120-108 | ||||
| Feb. 12, 1985 | Day 101 | LA Lakers - Los Angeles | 121-110 | ||||
| Feb. 13, 1985 | Day 102 | Los Angeles - Golden State Warriors | 108-105 ![]() | ||||
| Feb. 15, 1985 | Day 104 | Utah Jazz - Los Angeles | 109-100 | ||||
| Feb. 17, 1985 | Day 106 | Los Angeles - Atlanta H. | 90-91 ![]() | ||||
| Feb. 18, 1985 | Day 107 | Los Angeles - San Antonio S. | 125-121 ![]() | ||||
| Feb. 20, 1985 | Day 109 | Los Angeles - Seattle S. | 105-118 ![]() | ||||
| Feb. 24, 1985 | Day 113 | Seattle S. - Los Angeles | 108-102 | ||||
| Feb. 26, 1985 | Day 114 | Portland TB - Los Angeles | 110-99 | ||||
| Feb. 27, 1985 | Day 115 | Los Angeles - Houston R. | 109-117 ![]() | ||||
| Mar. 2, 1985 | Day 118 | Golden State Warriors - Los Angeles | 108-102 | ||||
| Mar. 3, 1985 | Day 119 | Los Angeles - Kansas City K. | 122-126 ![]() | ||||
| Mar. 6, 1985 | Day 122 | Los Angeles - Cleveland C. | 112-114 ![]() | ||||
| Mar. 8, 1985 | Day 124 | Chicago Bulls - Los Angeles | 117-101 | ||||
| Mar. 10, 1985 | Day 126 | Kansas City K. - Los Angeles | 129-111 | ||||
| Mar. 11, 1985 | Day 127 | Detroit P. - Los Angeles | 121-114 | ||||
| Mar. 13, 1985 | Day 129 | Philadelphia 76 - Los Angeles | 121-103 | ||||
| Mar. 14, 1985 | Day 130 | Indiana Pacers - Los Angeles | 112-113 | ||||
| Mar. 16, 1985 | Day 132 | Los Angeles - LA Lakers | 112-123 ![]() | ||||
| Mar. 17, 1985 | Day 133 | Los Angeles - Golden State Warriors | 100-109 ![]() | ||||
| Mar. 18, 1985 | Day 134 | Los Angeles - Detroit P. | 136-116 ![]() | ||||
| Mar. 20, 1985 | Day 136 | Los Angeles - Utah Jazz | 121-110 ![]() | ||||
| Mar. 23, 1985 | Day 139 | Portland TB - Los Angeles | 126-123 | ||||
| Mar. 25, 1985 | Day 141 | Los Angeles - Portland TB | 99-120 ![]() | ||||
| Mar. 28, 1985 | Day 144 | Los Angeles - Phoenix Suns | 116-110 ![]() | ||||
| Mar. 30, 1985 | Day 146 | Phoenix Suns - Los Angeles | 114-123 | ||||
| Mar. 31, 1985 | Day 147 | Los Angeles - San Antonio S. | 115-126 ![]() | ||||
| Apr. 3, 1985 | Day 150 | Los Angeles - Kansas City K. | 124-122 ![]() | ||||
| Apr. 5, 1985 | Day 152 | Dallas M. - Los Angeles | 122-126 | ||||
| Apr. 9, 1985 | Day 156 | Utah Jazz - Los Angeles | 123-104 | ||||
| Apr. 10, 1985 | Day 157 | Los Angeles - Denver N. | 129-127 ![]() | ||||
| Apr. 12, 1985 | Day 159 | Houston R. - Los Angeles | 110-115 | ||||
| Apr. 14, 1985 | Day 161 | Los Angeles - Dallas M. | 92-96 ![]() | ||||







