2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
TBL2512175
BSL10001
AverageTotal

Season statistic 2026

NameTBLBSL
Points per game0.00.0
2FGP%NaN%NaN%
3FGP%NaN%NaN%
FT%NaN%NaN%
Off rebounds0.00.0
Def rebounds0.00.0
Total rebounds0.00.0
Assists per game0.00.0
Turnovers per game0.00.0
Steals per game0.00.0
Blocks per game0.00.0
Points per game of opponent0.00.0
Opponent 2FGP%NaN%NaN%
Opponent 3FGP%NaN%NaN%

Lebanon Leprechauns Statistics 2026 - TBL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Hawthorne Jr. D. 25 840 79-16272-211134-15522108130895737530508459
12 Cushingberry A. 25 922 102-20953-13962-9124891131668557148425429
5 Boyd, JoMel 23 543 96-15717-5067-8351691202149101623310307
6 Rush, Joe 24 510 66-14738-12757-702185106365131242303206
22 DeBerry, Coreontae 25 397 107-1741-172-98484896298471340289217
2 Harris, Omega 24 784 75-12719-7755-6432871191093934345262339
7 Bode, Hunter 25 563 84-13311-4727-47491622113560164352228325
0 Bey, Kavon 23 363 89-1542-520-3339549321266216204204
11 Washington, Ronald 19 324 66-1248-3437-55344983254610118193160
4 Johnson, Cole 25 383 26-5133-8933-36197291272511320184187
23 Anderson III A. 22 256 32-618-3412-1811243529381621610075
15 Brand, Christopher 20 178 16-316-1314-291331441341101596460
8 Brewer, Joshua 5 66 7-165-153-541418521163228
3 Stamps, Jalen 3 62 7-152-104-50331465162418

Lebanon Leprechauns Statistics 2025-2026 - BSL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Boyd, JoMel 1 23 7-121-12-3123100101918
Cushingberry A. 1 37 4-72-80-1066540011410
Bode, Hunter 1 29 6-100-40-0347212111214
Harris, Omega 1 35 2-31-34-4123334041111
DeBerry, Coreontae 1 20 4-90-02-433602001106
Hawthorne Jr. D. 1 35 2-71-72-40332020291
Johnson, Cole 1 22 2-51-30-01673400276
0 Bey, Kavon 1 24 3-80-00-03361100067
Causwell, Jaden 1 17 2-20-30-0011120034-2