

NBA Games/Schedule (2000-2001)
| Indiana Pacers Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2000 | Day 1 | San Antonio S. - Indiana Pacers | 98-85 | ||||
| Nov. 2, 2000 | Day 3 | Dallas M. - Indiana Pacers | 94-88 | ||||
| Nov. 4, 2000 | Day 5 | Indiana Pacers - Chicago Bulls | 94-81 ![]() | ||||
| Nov. 8, 2000 | Day 9 | Indiana Pacers - Milwaukee B. | 108-97 ![]() | ||||
| Nov. 10, 2000 | Day 11 | Washington W. - Indiana Pacers | 74-86 | ||||
| Nov. 11, 2000 | Day 12 | Indiana Pacers - Detroit P. | 94-84 ![]() | ||||
| Nov. 15, 2000 | Day 16 | Detroit P. - Indiana Pacers | 88-92 | ||||
| Nov. 17, 2000 | Day 18 | Indiana Pacers - Golden State Warriors | 90-92 ![]() | ||||
| Nov. 18, 2000 | Day 19 | New Jersey Nets - Indiana Pacers | 97-92 | ||||
| Nov. 21, 2000 | Day 22 | Indiana Pacers - Houston R. | 89-101 ![]() | ||||
| Nov. 23, 2000 | Day 24 | Indiana Pacers - Toronto R. | 91-111 ![]() | ||||
| Nov. 24, 2000 | Day 25 | Indiana Pacers - Washington W. | 99-87 ![]() | ||||
| Nov. 28, 2000 | Day 29 | LA Lakers - Indiana Pacers | 124-107 | ||||
| Nov. 30, 2000 | Day 31 | Golden State Warriors - Indiana Pacers | 99-95 | ||||
| Dec. 1, 2000 | Day 32 | Vancouver G. - Indiana Pacers | 76-86 | ||||
| Dec. 3, 2000 | Day 34 | Milwaukee B. - Indiana Pacers | 92-80 | ||||
| Dec. 5, 2000 | Day 36 | Indiana Pacers - New Jersey Nets | 88-64 ![]() | ||||
| Dec. 6, 2000 | Day 37 | Charlotte - Indiana Pacers | 91-88 | ||||
| Dec. 8, 2000 | Day 39 | Boston Celtics - Indiana Pacers | 91-104 | ||||
| Dec. 9, 2000 | Day 40 | Indiana Pacers - Charlotte | 99-96 ![]() | ||||
| Dec. 12, 2000 | Day 43 | Toronto R. - Indiana Pacers | 104-90 | ||||
| Dec. 13, 2000 | Day 44 | Indiana Pacers - Dallas M. | 97-92 ![]() | ||||
| Dec. 15, 2000 | Day 46 | Indiana Pacers - Cleveland C. | 95-103 ![]() | ||||
| Dec. 16, 2000 | Day 47 | Minnesota T. - Indiana Pacers | 113-110 | ||||
| Dec. 19, 2000 | Day 50 | Chicago Bulls - Indiana Pacers | 85-90 | ||||
| Dec. 20, 2000 | Day 51 | Indiana Pacers - Toronto R. | 98-99 ![]() | ||||
| Dec. 22, 2000 | Day 53 | Indiana Pacers - Utah Jazz | 101-109 ![]() | ||||
| Dec. 23, 2000 | Day 54 | Atlanta H. - Indiana Pacers | 91-87 | ||||
| Dec. 25, 2000 | Day 55 | Indiana Pacers - Orlando Magic | 103-93 ![]() | ||||
| Dec. 27, 2000 | Day 57 | Miami Heat - Indiana Pacers | 91-79 | ||||
| Dec. 30, 2000 | Day 60 | Indiana Pacers - San Antonio S. | 77-89 ![]() | ||||
| Jan. 2, 2001 | Day 63 | Seattle S. - Indiana Pacers | 83-91 | ||||
| Jan. 3, 2001 | Day 64 | Portland TB - Indiana Pacers | 102-86 | ||||
| Jan. 5, 2001 | Day 66 | Sacramento K. - Indiana Pacers | 91-93 | ||||
| Jan. 8, 2001 | Day 69 | Los Angeles - Indiana Pacers | 82-85 | ||||
| Jan. 9, 2001 | Day 70 | Utah Jazz - Indiana Pacers | 103-99 | ||||
| Jan. 11, 2001 | Day 72 | Phoenix Suns - Indiana Pacers | 93-85 | ||||
| Jan. 13, 2001 | Day 74 | Indiana Pacers - Miami Heat | 87-71 ![]() | ||||
| Jan. 15, 2001 | Day 76 | Indiana Pacers - Los Angeles | 89-74 ![]() | ||||
| Jan. 18, 2001 | Day 79 | Indiana Pacers - Atlanta H. | 84-76 ![]() | ||||
| Jan. 21, 2001 | Day 82 | NY Knicks - Indiana Pacers | 74-87 | ||||
| Jan. 25, 2001 | Day 86 | Indiana Pacers - Portland TB | 82-92 ![]() | ||||
| Jan. 28, 2001 | Day 89 | Indiana Pacers - Philadelphia 76 | 81-86 ![]() | ||||
| Jan. 30, 2001 | Day 91 | Orlando Magic - Indiana Pacers | 93-86 | ||||
| Jan. 31, 2001 | Day 92 | Indiana Pacers - Boston Celtics | 96-102 ![]() | ||||
| Feb. 2, 2001 | Day 94 | Indiana Pacers - Denver N. | 103-94 ![]() | ||||
| Feb. 3, 2001 | Day 95 | Milwaukee B. - Indiana Pacers | 104-85 | ||||
| Feb. 6, 2001 | Day 98 | Miami Heat - Indiana Pacers | 102-89 | ||||
| Feb. 13, 2001 | Day 101 | Indiana Pacers - Charlotte | 66-77 ![]() | ||||
| Feb. 15, 2001 | Day 103 | Indiana Pacers - Detroit P. | 82-73 ![]() | ||||
| Feb. 18, 2001 | Day 106 | Indiana Pacers - LA Lakers | 110-109 ![]() | ||||
| Feb. 23, 2001 | Day 111 | Cleveland C. - Indiana Pacers | 90-92 | ||||
| Feb. 25, 2001 | Day 113 | Indiana Pacers - Minnesota T. | 110-100 ![]() | ||||
| Feb. 26, 2001 | Day 114 | Charlotte - Indiana Pacers | 82-72 | ||||
| Feb. 28, 2001 | Day 116 | Indiana Pacers - Milwaukee B. | 99-86 ![]() | ||||
| Mar. 2, 2001 | Day 118 | Indiana Pacers - Seattle S. | 83-86 ![]() | ||||
| Mar. 4, 2001 | Day 120 | Indiana Pacers - New Jersey Nets | 96-120 ![]() | ||||
| Mar. 6, 2001 | Day 122 | NY Knicks - Indiana Pacers | 97-83 | ||||
| Mar. 7, 2001 | Day 123 | Indiana Pacers - NY Knicks | 75-79 ![]() | ||||
| Mar. 9, 2001 | Day 125 | Indiana Pacers - Cleveland C. | 99-84 ![]() | ||||
| Mar. 11, 2001 | Day 127 | Detroit P. - Indiana Pacers | 95-78 | ||||
| Mar. 13, 2001 | Day 129 | Houston R. - Indiana Pacers | 127-118 | ||||
| Mar. 14, 2001 | Day 130 | Denver N. - Indiana Pacers | 95-83 | ||||
| Mar. 16, 2001 | Day 132 | Indiana Pacers - Atlanta H. | 103-97 ![]() | ||||
| Mar. 18, 2001 | Day 134 | Indiana Pacers - Sacramento K. | 101-95 ![]() | ||||
| Mar. 20, 2001 | Day 136 | Toronto R. - Indiana Pacers | 102-81 | ||||
| Mar. 21, 2001 | Day 137 | Indiana Pacers - Orlando Magic | 96-95 ![]() | ||||
| Mar. 23, 2001 | Day 139 | Indiana Pacers - Vancouver G. | 95-75 ![]() | ||||
| Mar. 25, 2001 | Day 141 | Orlando Magic - Indiana Pacers | 84-82 | ||||
| Mar. 27, 2001 | Day 143 | Washington W. - Indiana Pacers | 102-110 | ||||
| Mar. 29, 2001 | Day 145 | Atlanta H. - Indiana Pacers | 104-93 | ||||
| Mar. 30, 2001 | Day 146 | Boston Celtics - Indiana Pacers | 87-92 | ||||
| Apr. 1, 2001 | Day 148 | Philadelphia 76 - Indiana Pacers | 104-93 | ||||
| Apr. 3, 2001 | Day 149 | Indiana Pacers - Phoenix Suns | 85-81 ![]() | ||||
| Apr. 6, 2001 | Day 152 | Indiana Pacers - Chicago Bulls | 100-93 ![]() | ||||
| Apr. 8, 2001 | Day 154 | New Jersey Nets - Indiana Pacers | 83-108 | ||||
| Apr. 9, 2001 | Day 155 | Indiana Pacers - Washington W. | 100-78 ![]() | ||||
| Apr. 11, 2001 | Day 157 | Indiana Pacers - NY Knicks | 100-93 ![]() | ||||
| Apr. 13, 2001 | Day 159 | Indiana Pacers - Boston Celtics | 113-108 ![]() | ||||
| Apr. 15, 2001 | Day 161 | Chicago Bulls - Indiana Pacers | 86-93 | ||||
| Apr. 17, 2001 | Day 163 | Indiana Pacers - Philadelphia 76 | 105-111 ![]() | ||||
| Apr. 18, 2001 | Day 164 | Cleveland C. - Indiana Pacers | 101-105 | ||||
| First Round | |||||||
| Apr. 21, 2001 | Day 1 | Philadelphia 76 - Indiana Pacers | 78-79 | ||||
| Apr. 24, 2001 | Day 2 | Philadelphia 76 - Indiana Pacers | 116-98 | ||||
| Apr. 28, 2001 | Day 3 | Indiana Pacers - Philadelphia 76 | 87-92 ![]() | ||||
| May. 2, 2001 | Day 4 | Indiana Pacers - Philadelphia 76 | 85-88 ![]() | ||||







