

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| TBL | 20 | 4 | 4 | 3 | 9 |
AverageTotal
Season statistic 2026
| Name | TBL |
| Points per game | 99.7 |
| 2FGP% | 50.1% |
| 3FGP% | 33.9% |
| FT% | 74.2% |
| Off rebounds | 12.9 |
| Def rebounds | 32.2 |
| Total rebounds | 45.1 |
| Assists per game | 15.9 |
| Turnovers per game | 15.9 |
| Steals per game | 7.9 |
| Blocks per game | 1.2 |
| Points per game of opponent | 99.8 |
| Opponent 2FGP% | 53.5% |
| Opponent 3FGP% | 33.3% |
Halifax Hoopers Statistics 2026 - TBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




