

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| TBL | 20 | 5 | 3 | 5 | 7 |
AverageTotal
Season statistic 2026
| Name | TBL |
| Points per game | 65.4 |
| 2FGP% | 52.8% |
| 3FGP% | 22.5% |
| FT% | 68.2% |
| Off rebounds | 7.8 |
| Def rebounds | 19.0 |
| Total rebounds | 26.7 |
| Assists per game | 9.0 |
| Turnovers per game | 10.6 |
| Steals per game | 6.8 |
| Blocks per game | 1.8 |
| Points per game of opponent | 69.4 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 29.4% |
Grant County Redtails Statistics 2026 - TBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



