

NBA Games/Schedule (2004-2005)
| Golden State Warriors Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 2004 | Day 2 | Golden State Warriors - Portland TB | 75-78 ![]() | ||||
| Nov. 5, 2004 | Day 4 | Golden State Warriors - Utah Jazz | 80-102 ![]() | ||||
| Nov. 6, 2004 | Day 5 | Golden State Warriors - Los Angeles | 86-94 ![]() | ||||
| Nov. 8, 2004 | Day 7 | Dallas M. - Golden State Warriors | 101-98 | ||||
| Nov. 10, 2004 | Day 9 | San Antonio S. - Golden State Warriors | 91-71 | ||||
| Nov. 12, 2004 | Day 11 | Memphis G. - Golden State Warriors | 96-67 | ||||
| Nov. 13, 2004 | Day 12 | Charlotte - Golden State Warriors | 87-103 | ||||
| Nov. 15, 2004 | Day 14 | Cleveland C. - Golden State Warriors | 99-88 | ||||
| Nov. 17, 2004 | Day 16 | Golden State Warriors - Chicago Bulls | 98-85 ![]() | ||||
| Nov. 20, 2004 | Day 19 | Golden State Warriors - Memphis G. | 87-100 ![]() | ||||
| Nov. 23, 2004 | Day 22 | Golden State Warriors - New Orleans H. | 115-109 ![]() | ||||
| Nov. 26, 2004 | Day 25 | Golden State Warriors - Los Angeles | 87-98 ![]() | ||||
| Nov. 28, 2004 | Day 27 | Los Angeles - Golden State Warriors | 103-91 | ||||
| Dec. 1, 2004 | Day 30 | Golden State Warriors - Minnesota T. | 99-107 ![]() | ||||
| Dec. 3, 2004 | Day 32 | LA Lakers - Golden State Warriors | 97-88 | ||||
| Dec. 4, 2004 | Day 33 | Golden State Warriors - Indiana Pacers | 104-96 ![]() | ||||
| Dec. 6, 2004 | Day 35 | Golden State Warriors - Boston Celtics | 110-106 ![]() | ||||
| Dec. 7, 2004 | Day 36 | Phoenix Suns - Golden State Warriors | 118-104 | ||||
| Dec. 10, 2004 | Day 39 | Golden State Warriors - Orlando Magic | 109-113 ![]() | ||||
| Dec. 12, 2004 | Day 41 | Golden State Warriors - Charlotte | 99-87 ![]() | ||||
| Dec. 14, 2004 | Day 43 | Dallas M. - Golden State Warriors | 107-111 | ||||
| Dec. 15, 2004 | Day 44 | New Orleans H. - Golden State Warriors | 98-89 | ||||
| Dec. 17, 2004 | Day 46 | Houston R. - Golden State Warriors | 100-83 | ||||
| Dec. 18, 2004 | Day 47 | San Antonio S. - Golden State Warriors | 104-85 | ||||
| Dec. 20, 2004 | Day 49 | Golden State Warriors - Washington W. | 101-103 ![]() | ||||
| Dec. 22, 2004 | Day 51 | Golden State Warriors - Memphis G. | 109-99 ![]() | ||||
| Dec. 26, 2004 | Day 54 | Sacramento K. - Golden State Warriors | 94-98 | ||||
| Dec. 27, 2004 | Day 55 | Golden State Warriors - Denver N. | 104-101 ![]() | ||||
| Dec. 29, 2004 | Day 57 | Golden State Warriors - Toronto R. | 111-105 ![]() | ||||
| Jan. 1, 2005 | Day 60 | Portland TB - Golden State Warriors | 97-88 | ||||
| Jan. 3, 2005 | Day 62 | Golden State Warriors - Philadelphia 76 | 104-112 ![]() | ||||
| Jan. 5, 2005 | Day 64 | Boston Celtics - Golden State Warriors | 84-83 | ||||
| Jan. 7, 2005 | Day 66 | New Jersey Nets - Golden State Warriors | 82-72 | ||||
| Jan. 9, 2005 | Day 68 | Toronto R. - Golden State Warriors | 109-87 | ||||
| Jan. 10, 2005 | Day 69 | Chicago Bulls - Golden State Warriors | 94-85 | ||||
| Jan. 12, 2005 | Day 71 | Golden State Warriors - Miami Heat | 91-98 ![]() | ||||
| Jan. 14, 2005 | Day 73 | Seattle S. - Golden State Warriors | 103-84 | ||||
| Jan. 15, 2005 | Day 74 | Golden State Warriors - LA Lakers | 102-104 ![]() | ||||
| Jan. 17, 2005 | Day 76 | Golden State Warriors - Denver N. | 107-97 ![]() | ||||
| Jan. 21, 2005 | Day 80 | LA Lakers - Golden State Warriors | 105-101 | ||||
| Jan. 22, 2005 | Day 81 | Golden State Warriors - Cleveland C. | 87-105 ![]() | ||||
| Jan. 26, 2005 | Day 85 | Golden State Warriors - New Jersey Nets | 99-113 ![]() | ||||
| Jan. 28, 2005 | Day 87 | Golden State Warriors - Seattle S. | 85-88 ![]() | ||||
| Jan. 29, 2005 | Day 88 | Los Angeles - Golden State Warriors | 96-85 | ||||
| Feb. 2, 2005 | Day 92 | Golden State Warriors - Sacramento K. | 107-111 ![]() | ||||
| Feb. 4, 2005 | Day 94 | Golden State Warriors - New Orleans H. | 90-82 ![]() | ||||
| Feb. 5, 2005 | Day 95 | Denver N. - Golden State Warriors | 107-91 | ||||
| Feb. 7, 2005 | Day 97 | Miami Heat - Golden State Warriors | 105-96 | ||||
| Feb. 8, 2005 | Day 98 | Orlando Magic - Golden State Warriors | 109-113 | ||||
| Feb. 11, 2005 | Day 101 | New Orleans H. - Golden State Warriors | 111-108 | ||||
| Feb. 13, 2005 | Day 103 | Golden State Warriors - Phoenix Suns | 102-106 ![]() | ||||
| Feb. 15, 2005 | Day 105 | Golden State Warriors - Dallas M. | 107-114 ![]() | ||||
| Feb. 16, 2005 | Day 106 | Seattle S. - Golden State Warriors | 110-117 | ||||
| Feb. 23, 2005 | Day 109 | Golden State Warriors - Atlanta H. | 101-96 ![]() | ||||
| Feb. 27, 2005 | Day 113 | Golden State Warriors - Detroit P. | 88-94 ![]() | ||||
| Mar. 1, 2005 | Day 115 | Memphis G. - Golden State Warriors | 99-97 | ||||
| Mar. 2, 2005 | Day 116 | Minnesota T. - Golden State Warriors | 93-99 | ||||
| Mar. 4, 2005 | Day 118 | Washington W. - Golden State Warriors | 90-103 | ||||
| Mar. 6, 2005 | Day 120 | NY Knicks - Golden State Warriors | 115-99 | ||||
| Mar. 8, 2005 | Day 122 | Philadelphia 76 - Golden State Warriors | 85-104 | ||||
| Mar. 9, 2005 | Day 123 | Detroit P. - Golden State Warriors | 92-88 | ||||
| Mar. 11, 2005 | Day 125 | Indiana Pacers - Golden State Warriors | 101-83 | ||||
| Mar. 12, 2005 | Day 126 | Atlanta H. - Golden State Warriors | 92-105 | ||||
| Mar. 14, 2005 | Day 128 | Golden State Warriors - Houston R. | 94-97 ![]() | ||||
| Mar. 17, 2005 | Day 131 | Golden State Warriors - Sacramento K. | 100-97 ![]() | ||||
| Mar. 18, 2005 | Day 132 | Phoenix Suns - Golden State Warriors | 100-110 | ||||
| Mar. 20, 2005 | Day 134 | Sacramento K. - Golden State Warriors | 94-104 | ||||
| Mar. 23, 2005 | Day 137 | Golden State Warriors - Dallas M. | 97-109 ![]() | ||||
| Mar. 25, 2005 | Day 139 | Golden State Warriors - Milwaukee B. | 118-117 ![]() | ||||
| Mar. 28, 2005 | Day 142 | Golden State Warriors - NY Knicks | 108-100 ![]() | ||||
| Mar. 30, 2005 | Day 144 | Milwaukee B. - Golden State Warriors | 109-113 | ||||
| Apr. 1, 2005 | Day 146 | Utah Jazz - Golden State Warriors | 91-108 | ||||
| Apr. 3, 2005 | Day 148 | Golden State Warriors - Seattle S. | 101-92 ![]() | ||||
| Apr. 5, 2005 | Day 149 | Golden State Warriors - Houston R. | 122-117 ![]() | ||||
| Apr. 6, 2005 | Day 150 | Portland TB - Golden State Warriors | 102-104 | ||||
| Apr. 8, 2005 | Day 152 | Golden State Warriors - Phoenix Suns | 127-119 ![]() | ||||
| Apr. 10, 2005 | Day 154 | Golden State Warriors - San Antonio S. | 134-136 ![]() | ||||
| Apr. 11, 2005 | Day 155 | Denver N. - Golden State Warriors | 122-106 | ||||
| Apr. 13, 2005 | Day 157 | Minnesota T. - Golden State Warriors | 116-100 | ||||
| Apr. 15, 2005 | Day 159 | Golden State Warriors - Portland TB | 108-88 ![]() | ||||
| Apr. 18, 2005 | Day 162 | Golden State Warriors - LA Lakers | 126-99 ![]() | ||||
| Apr. 20, 2005 | Day 164 | Golden State Warriors - Utah Jazz | 106-89 ![]() | ||||







