

NBA Games/Schedule (2000-2001)
| Golden State Warriors Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2000 | Day 1 | Golden State Warriors - Phoenix Suns | 96-94 ![]() | ||||
| Nov. 2, 2000 | Day 3 | Denver N. - Golden State Warriors | 101-97 | ||||
| Nov. 4, 2000 | Day 5 | Golden State Warriors - San Antonio S. | 105-117 ![]() | ||||
| Nov. 8, 2000 | Day 9 | Sacramento K. - Golden State Warriors | 115-84 | ||||
| Nov. 10, 2000 | Day 11 | Golden State Warriors - Sacramento K. | 107-114 ![]() | ||||
| Nov. 12, 2000 | Day 13 | Golden State Warriors - Orlando Magic | 99-105 ![]() | ||||
| Nov. 14, 2000 | Day 15 | Cleveland C. - Golden State Warriors | 96-86 | ||||
| Nov. 15, 2000 | Day 16 | Minnesota T. - Golden State Warriors | 92-90 | ||||
| Nov. 17, 2000 | Day 18 | Indiana Pacers - Golden State Warriors | 90-92 | ||||
| Nov. 19, 2000 | Day 20 | NY Knicks - Golden State Warriors | 88-71 | ||||
| Nov. 21, 2000 | Day 22 | Golden State Warriors - Chicago Bulls | 89-77 ![]() | ||||
| Nov. 22, 2000 | Day 23 | LA Lakers - Golden State Warriors | 111-91 | ||||
| Nov. 24, 2000 | Day 25 | Phoenix Suns - Golden State Warriors | 80-74 | ||||
| Nov. 25, 2000 | Day 26 | Golden State Warriors - Minnesota T. | 114-93 ![]() | ||||
| Nov. 29, 2000 | Day 30 | Los Angeles - Golden State Warriors | 106-83 | ||||
| Nov. 30, 2000 | Day 31 | Golden State Warriors - Indiana Pacers | 99-95 ![]() | ||||
| Dec. 2, 2000 | Day 33 | Golden State Warriors - Dallas M. | 78-97 ![]() | ||||
| Dec. 3, 2000 | Day 34 | Seattle S. - Golden State Warriors | 118-102 | ||||
| Dec. 6, 2000 | Day 37 | Golden State Warriors - LA Lakers | 125-122 ![]() | ||||
| Dec. 8, 2000 | Day 39 | Golden State Warriors - Toronto R. | 92-108 ![]() | ||||
| Dec. 9, 2000 | Day 40 | Utah Jazz - Golden State Warriors | 125-114 | ||||
| Dec. 12, 2000 | Day 43 | Golden State Warriors - Portland TB | 93-101 ![]() | ||||
| Dec. 14, 2000 | Day 45 | Golden State Warriors - Houston R. | 95-98 ![]() | ||||
| Dec. 16, 2000 | Day 47 | Golden State Warriors - Miami Heat | 85-93 ![]() | ||||
| Dec. 19, 2000 | Day 50 | Golden State Warriors - Minnesota T. | 120-99 ![]() | ||||
| Dec. 22, 2000 | Day 53 | San Antonio S. - Golden State Warriors | 105-87 | ||||
| Dec. 23, 2000 | Day 54 | Houston R. - Golden State Warriors | 87-95 | ||||
| Dec. 27, 2000 | Day 57 | Golden State Warriors - Philadelphia 76 | 110-118 ![]() | ||||
| Dec. 29, 2000 | Day 59 | Golden State Warriors - Utah Jazz | 100-89 ![]() | ||||
| Dec. 30, 2000 | Day 60 | Vancouver G. - Golden State Warriors | 101-102 | ||||
| Jan. 3, 2001 | Day 64 | Golden State Warriors - Denver N. | 100-111 ![]() | ||||
| Jan. 5, 2001 | Day 66 | Boston Celtics - Golden State Warriors | 88-100 | ||||
| Jan. 6, 2001 | Day 67 | New Jersey Nets - Golden State Warriors | 97-92 | ||||
| Jan. 8, 2001 | Day 69 | Miami Heat - Golden State Warriors | 88-78 | ||||
| Jan. 11, 2001 | Day 72 | Atlanta H. - Golden State Warriors | 107-96 | ||||
| Jan. 13, 2001 | Day 74 | Orlando Magic - Golden State Warriors | 111-94 | ||||
| Jan. 15, 2001 | Day 76 | Golden State Warriors - Cleveland C. | 101-107 ![]() | ||||
| Jan. 18, 2001 | Day 79 | Golden State Warriors - Houston R. | 104-112 ![]() | ||||
| Jan. 19, 2001 | Day 80 | Phoenix Suns - Golden State Warriors | 95-103 | ||||
| Jan. 21, 2001 | Day 82 | Golden State Warriors - Boston Celtics | 94-91 ![]() | ||||
| Jan. 23, 2001 | Day 84 | Utah Jazz - Golden State Warriors | 100-78 | ||||
| Jan. 24, 2001 | Day 85 | Golden State Warriors - New Jersey Nets | 109-87 ![]() | ||||
| Jan. 26, 2001 | Day 87 | Golden State Warriors - Seattle S. | 105-107 ![]() | ||||
| Jan. 29, 2001 | Day 90 | Golden State Warriors - Charlotte | 85-93 ![]() | ||||
| Jan. 30, 2001 | Day 91 | Sacramento K. - Golden State Warriors | 105-79 | ||||
| Feb. 3, 2001 | Day 95 | Dallas M. - Golden State Warriors | 101-95 | ||||
| Feb. 5, 2001 | Day 97 | San Antonio S. - Golden State Warriors | 109-85 | ||||
| Feb. 7, 2001 | Day 99 | Golden State Warriors - Los Angeles | 89-88 ![]() | ||||
| Feb. 13, 2001 | Day 101 | Golden State Warriors - Phoenix Suns | 83-93 ![]() | ||||
| Feb. 15, 2001 | Day 103 | Vancouver G. - Golden State Warriors | 99-89 | ||||
| Feb. 16, 2001 | Day 104 | Golden State Warriors - Vancouver G. | 79-92 ![]() | ||||
| Feb. 18, 2001 | Day 106 | Golden State Warriors - Atlanta H. | 91-98 ![]() | ||||
| Feb. 20, 2001 | Day 108 | Toronto R. - Golden State Warriors | 113-102 | ||||
| Feb. 22, 2001 | Day 110 | Charlotte - Golden State Warriors | 93-91 | ||||
| Feb. 23, 2001 | Day 111 | Minnesota T. - Golden State Warriors | 122-83 | ||||
| Feb. 25, 2001 | Day 113 | Milwaukee B. - Golden State Warriors | 122-95 | ||||
| Feb. 26, 2001 | Day 114 | Chicago Bulls - Golden State Warriors | 78-84 | ||||
| Feb. 28, 2001 | Day 116 | Golden State Warriors - Sacramento K. | 101-122 ![]() | ||||
| Mar. 3, 2001 | Day 119 | Portland TB - Golden State Warriors | 122-91 | ||||
| Mar. 4, 2001 | Day 120 | LA Lakers - Golden State Warriors | 110-95 | ||||
| Mar. 6, 2001 | Day 122 | Golden State Warriors - LA Lakers | 85-97 ![]() | ||||
| Mar. 9, 2001 | Day 125 | Dallas M. - Golden State Warriors | 102-73 | ||||
| Mar. 10, 2001 | Day 126 | Houston R. - Golden State Warriors | 86-81 | ||||
| Mar. 12, 2001 | Day 128 | Golden State Warriors - Denver N. | 79-84 ![]() | ||||
| Mar. 14, 2001 | Day 130 | Golden State Warriors - Utah Jazz | 83-102 ![]() | ||||
| Mar. 16, 2001 | Day 132 | Los Angeles - Golden State Warriors | 94-76 | ||||
| Mar. 18, 2001 | Day 134 | Golden State Warriors - Seattle S. | 99-104 ![]() | ||||
| Mar. 21, 2001 | Day 137 | Golden State Warriors - Washington W. | 94-99 ![]() | ||||
| Mar. 24, 2001 | Day 140 | Golden State Warriors - Detroit P. | 103-95 ![]() | ||||
| Mar. 26, 2001 | Day 142 | Golden State Warriors - NY Knicks | 87-89 ![]() | ||||
| Mar. 29, 2001 | Day 145 | Washington W. - Golden State Warriors | 116-100 | ||||
| Mar. 30, 2001 | Day 146 | Philadelphia 76 - Golden State Warriors | 102-89 | ||||
| Apr. 1, 2001 | Day 148 | Detroit P. - Golden State Warriors | 104-87 | ||||
| Apr. 4, 2001 | Day 150 | Golden State Warriors - Milwaukee B. | 78-108 ![]() | ||||
| Apr. 6, 2001 | Day 152 | Golden State Warriors - Portland TB | 91-122 ![]() | ||||
| Apr. 8, 2001 | Day 154 | Golden State Warriors - San Antonio S. | 76-84 ![]() | ||||
| Apr. 10, 2001 | Day 156 | Portland TB - Golden State Warriors | 116-88 | ||||
| Apr. 11, 2001 | Day 157 | Seattle S. - Golden State Warriors | 107-101 | ||||
| Apr. 13, 2001 | Day 159 | Denver N. - Golden State Warriors | 108-92 | ||||
| Apr. 14, 2001 | Day 160 | Golden State Warriors - Los Angeles | 94-106 ![]() | ||||
| Apr. 16, 2001 | Day 162 | Golden State Warriors - Dallas M. | 101-110 ![]() | ||||
| Apr. 18, 2001 | Day 164 | Golden State Warriors - Vancouver G. | 81-95 ![]() | ||||







