

NBA Games/Schedule (1971-1972)
| Golden State Warriors Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 15, 1971 | Day 3 | Boston Celtics - Golden State Warriors | 75-97 | ||||
| Oct. 16, 1971 | Day 4 | Baltimore B. - Golden State Warriors | 108-93 | ||||
| Oct. 19, 1971 | Day 6 | NY Knicks - Golden State Warriors | 93-84 | ||||
| Oct. 20, 1971 | Day 7 | Cleveland C. - Golden State Warriors | 98-115 | ||||
| Oct. 23, 1971 | Day 9 | Golden State Warriors - Detroit P. | 115-109 ![]() | ||||
| Oct. 26, 1971 | Day 12 | Golden State Warriors - Buffalo | 89-91 ![]() | ||||
| Oct. 29, 1971 | Day 15 | Chicago Bulls - Golden State Warriors | 83-99 | ||||
| Oct. 30, 1971 | Day 16 | Golden State Warriors - Cincinnati R. | 116-112 ![]() | ||||
| Oct. 31, 1971 | Day 17 | LA Lakers - Golden State Warriors | 105-109 | ||||
| Nov. 2, 1971 | Day 18 | Golden State Warriors - Baltimore B. | 106-91 ![]() | ||||
| Nov. 4, 1971 | Day 20 | Golden State Warriors - Seattle S. | 98-96 ![]() | ||||
| Nov. 6, 1971 | Day 22 | Golden State Warriors - LA Lakers | 89-105 ![]() | ||||
| Nov. 7, 1971 | Day 23 | Seattle S. - Golden State Warriors | 102-109 | ||||
| Nov. 9, 1971 | Day 25 | Golden State Warriors - Houston R. | 115-99 ![]() | ||||
| Nov. 11, 1971 | Day 27 | NY Knicks - Golden State Warriors | 103-112 | ||||
| Nov. 12, 1971 | Day 28 | Atlanta H. - Golden State Warriors | 106-104 | ||||
| Nov. 13, 1971 | Day 29 | Cincinnati R. - Golden State Warriors | 110-101 | ||||
| Nov. 16, 1971 | Day 31 | Detroit P. - Golden State Warriors | 101-122 | ||||
| Nov. 18, 1971 | Day 33 | Golden State Warriors - Portland TB | 115-105 ![]() | ||||
| Nov. 20, 1971 | Day 35 | Golden State Warriors - Milwaukee B. | 107-100 ![]() | ||||
| Nov. 21, 1971 | Day 36 | Golden State Warriors - Houston R. | 96-115 ![]() | ||||
| Nov. 25, 1971 | Day 39 | Golden State Warriors - Philadelphia 76 | 111-112 ![]() | ||||
| Nov. 26, 1971 | Day 40 | Chicago Bulls - Golden State Warriors | 121-89 | ||||
| Nov. 27, 1971 | Day 41 | Buffalo - Golden State Warriors | 91-110 | ||||
| Nov. 30, 1971 | Day 43 | Milwaukee B. - Golden State Warriors | 103-106 | ||||
| Dec. 3, 1971 | Day 46 | Portland TB - Golden State Warriors | 115-107 | ||||
| Dec. 4, 1971 | Day 47 | Golden State Warriors - Phoenix Suns | 92-128 ![]() | ||||
| Dec. 5, 1971 | Day 48 | Phoenix Suns - Golden State Warriors | 120-87 | ||||
| Dec. 7, 1971 | Day 49 | Atlanta H. - Golden State Warriors | 116-113 | ||||
| Dec. 9, 1971 | Day 51 | Golden State Warriors - LA Lakers | 111-124 ![]() | ||||
| Dec. 10, 1971 | Day 52 | Seattle S. - Golden State Warriors | 105-94 | ||||
| Dec. 16, 1971 | Day 57 | Golden State Warriors - Philadelphia 76 | 113-93 ![]() | ||||
| Dec. 17, 1971 | Day 58 | LA Lakers - Golden State Warriors | 129-99 | ||||
| Dec. 18, 1971 | Day 59 | Golden State Warriors - Detroit P. | 129-102 ![]() | ||||
| Dec. 21, 1971 | Day 61 | Golden State Warriors - NY Knicks | 87-113 ![]() | ||||
| Dec. 25, 1971 | Day 64 | NY Knicks - Golden State Warriors | 114-89 | ||||
| Dec. 27, 1971 | Day 66 | Boston Celtics - Golden State Warriors | 99-97 | ||||
| Dec. 29, 1971 | Day 68 | Cincinnati R. - Golden State Warriors | 102-107 | ||||
| Dec. 30, 1971 | Day 69 | Detroit P. - Golden State Warriors | 122-128 | ||||
| Jan. 4, 1972 | Day 74 | Golden State Warriors - Buffalo | 112-86 ![]() | ||||
| Jan. 6, 1972 | Day 76 | Golden State Warriors - Portland TB | 119-115 ![]() | ||||
| Jan. 8, 1972 | Day 78 | Golden State Warriors - Boston Celtics | 128-106 ![]() | ||||
| Jan. 9, 1972 | Day 79 | Houston R. - Golden State Warriors | 112-113 | ||||
| Jan. 11, 1972 | Day 80 | Golden State Warriors - Cleveland C. | 101-92 ![]() | ||||
| Jan. 14, 1972 | Day 83 | Golden State Warriors - NY Knicks | 115-111 ![]() | ||||
| Jan. 15, 1972 | Day 84 | Golden State Warriors - Baltimore B. | 105-95 ![]() | ||||
| Jan. 21, 1972 | Day 87 | Atlanta H. - Golden State Warriors | 111-113 | ||||
| Jan. 22, 1972 | Day 88 | Philadelphia 76 - Golden State Warriors | 106-113 | ||||
| Jan. 24, 1972 | Day 90 | Chicago Bulls - Golden State Warriors | 110-105 | ||||
| Jan. 25, 1972 | Day 91 | Cleveland C. - Golden State Warriors | 111-117 | ||||
| Jan. 27, 1972 | Day 93 | Golden State Warriors - Chicago Bulls | 108-107 ![]() | ||||
| Jan. 28, 1972 | Day 94 | Portland TB - Golden State Warriors | 102-105 | ||||
| Jan. 29, 1972 | Day 95 | Golden State Warriors - Phoenix Suns | 111-100 ![]() | ||||
| Feb. 1, 1972 | Day 97 | Golden State Warriors - Milwaukee B. | 97-108 ![]() | ||||
| Feb. 3, 1972 | Day 99 | Golden State Warriors - Atlanta H. | 132-115 ![]() | ||||
| Feb. 4, 1972 | Day 100 | Phoenix Suns - Golden State Warriors | 113-105 | ||||
| Feb. 5, 1972 | Day 101 | Golden State Warriors - LA Lakers | 96-108 ![]() | ||||
| Feb. 8, 1972 | Day 103 | Golden State Warriors - Baltimore B. | 111-107 ![]() | ||||
| Feb. 10, 1972 | Day 105 | Golden State Warriors - Philadelphia 76 | 121-112 ![]() | ||||
| Feb. 12, 1972 | Day 107 | Milwaukee B. - Golden State Warriors | 123-100 | ||||
| Feb. 13, 1972 | Day 108 | Chicago Bulls - Golden State Warriors | 88-107 | ||||
| Feb. 15, 1972 | Day 110 | Buffalo - Golden State Warriors | 100-103 | ||||
| Feb. 18, 1972 | Day 113 | Seattle S. - Golden State Warriors | 110-108 | ||||
| Feb. 19, 1972 | Day 114 | Golden State Warriors - Boston Celtics | 115-111 ![]() | ||||
| Feb. 22, 1972 | Day 117 | Golden State Warriors - Seattle S. | 120-104 ![]() | ||||
| Feb. 24, 1972 | Day 119 | Golden State Warriors - Detroit P. | 116-106 ![]() | ||||
| Feb. 26, 1972 | Day 121 | Golden State Warriors - Chicago Bulls | 106-107 ![]() | ||||
| Feb. 27, 1972 | Day 122 | Houston R. - Golden State Warriors | 104-117 | ||||
| Feb. 29, 1972 | Day 123 | Golden State Warriors - Cincinnati R. | 128-120 ![]() | ||||
| Mar. 3, 1972 | Day 125 | Golden State Warriors - Houston R. | 108-107 ![]() | ||||
| Mar. 4, 1972 | Day 126 | Golden State Warriors - Seattle S. | 114-96 ![]() | ||||
| Mar. 7, 1972 | Day 129 | Golden State Warriors - Cleveland C. | 119-112 ![]() | ||||
| Mar. 10, 1972 | Day 132 | Houston R. - Golden State Warriors | 116-119 | ||||
| Mar. 12, 1972 | Day 134 | Cincinnati R. - Golden State Warriors | 117-106 | ||||
| Mar. 14, 1972 | Day 135 | Boston Celtics - Golden State Warriors | 124-110 | ||||
| Mar. 16, 1972 | Day 137 | Golden State Warriors - Portland TB | 107-94 ![]() | ||||
| Mar. 17, 1972 | Day 138 | Portland TB - Golden State Warriors | 114-109 | ||||
| Mar. 18, 1972 | Day 139 | Golden State Warriors - Phoenix Suns | 134-116 ![]() | ||||
| Mar. 19, 1972 | Day 140 | LA Lakers - Golden State Warriors | 162-99 | ||||
| Mar. 22, 1972 | Day 142 | Baltimore B. - Golden State Warriors | 101-121 | ||||
| Mar. 24, 1972 | Day 143 | Atlanta H. - Golden State Warriors | 118-102 | ||||
| Mar. 26, 1972 | Day 145 | Philadelphia 76 - Golden State Warriors | 115-116 | ||||
| Conference Semifinals | |||||||
| Mar. 28, 1972 | Day 1 | Milwaukee B. - Golden State Warriors | 106-117 | ||||
| Mar. 30, 1972 | Day 2 | Milwaukee B. - Golden State Warriors | 118-93 | ||||
| Apr. 1, 1972 | Day 3 | Golden State Warriors - Milwaukee B. | 94-122 ![]() | ||||
| Apr. 4, 1972 | Day 4 | Golden State Warriors - Milwaukee B. | 99-106 ![]() | ||||
| Apr. 6, 1972 | Day 5 | Milwaukee B. - Golden State Warriors | 108-100 | ||||







