

NBA Games/Schedule (1958-1959)
| Philadelphia W. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 25, 1958 | Day 4 | Syracuse N. - Philadelphia W. | 109-110 | ||||
| Oct. 26, 1958 | Day 5 | Philadelphia W. - NY Knicks | 94-100 ![]() | ||||
| Nov. 1, 1958 | Day 8 | NY Knicks - Philadelphia W. | 92-111 | ||||
| Nov. 2, 1958 | Day 9 | Philadelphia W. - Detroit P. | 91-107 ![]() | ||||
| Nov. 6, 1958 | Day 11 | Minneapolis L. - Philadelphia W. | 103-101 | ||||
| Nov. 8, 1958 | Day 13 | Philadelphia W. - Syracuse N. | 98-103 ![]() | ||||
| Nov. 9, 1958 | Day 14 | Cincinnati R. - Philadelphia W. | 92-106 | ||||
| Nov. 14, 1958 | Day 18 | St.Louis H. - Philadelphia W. | 110-100 | ||||
| Nov. 15, 1958 | Day 19 | Philadelphia W. - Minneapolis L. | 106-101 ![]() | ||||
| Nov. 21, 1958 | Day 24 | Philadelphia W. - Cincinnati R. | 108-90 ![]() | ||||
| Nov. 22, 1958 | Day 25 | Boston Celtics - Philadelphia W. | 105-100 | ||||
| Nov. 23, 1958 | Day 26 | Philadelphia W. - Syracuse N. | 110-107 ![]() | ||||
| Nov. 25, 1958 | Day 28 | Philadelphia W. - St.Louis H. | 106-105 ![]() | ||||
| Nov. 27, 1958 | Day 30 | Philadelphia W. - Boston Celtics | 94-107 ![]() | ||||
| Nov. 29, 1958 | Day 32 | NY Knicks - Philadelphia W. | 115-103 | ||||
| Nov. 30, 1958 | Day 33 | Philadelphia W. - NY Knicks | 103-100 ![]() | ||||
| Dec. 2, 1958 | Day 34 | Detroit P. - Philadelphia W. | 95-91 | ||||
| Dec. 4, 1958 | Day 36 | Philadelphia W. - St.Louis H. | 92-107 ![]() | ||||
| Dec. 6, 1958 | Day 38 | St.Louis H. - Philadelphia W. | 107-97 | ||||
| Dec. 7, 1958 | Day 39 | Cincinnati R. - Philadelphia W. | 90-103 | ||||
| Dec. 9, 1958 | Day 40 | Philadelphia W. - Syracuse N. | 90-106 ![]() | ||||
| Dec. 10, 1958 | Day 41 | Boston Celtics - Philadelphia W. | 100-97 | ||||
| Dec. 11, 1958 | Day 42 | Philadelphia W. - Boston Celtics | 114-123 ![]() | ||||
| Dec. 12, 1958 | Day 43 | Detroit P. - Philadelphia W. | 97-95 | ||||
| Dec. 13, 1958 | Day 44 | Syracuse N. - Philadelphia W. | 115-100 | ||||
| Dec. 20, 1958 | Day 49 | Minneapolis L. - Philadelphia W. | 99-88 | ||||
| Dec. 21, 1958 | Day 50 | St.Louis H. - Philadelphia W. | 98-86 | ||||
| Dec. 26, 1958 | Day 52 | NY Knicks - Philadelphia W. | 93-106 | ||||
| Dec. 27, 1958 | Day 53 | Philadelphia W. - St.Louis H. | 114-108 ![]() | ||||
| Dec. 29, 1958 | Day 55 | Minneapolis L. - Philadelphia W. | 93-95 | ||||
| Dec. 30, 1958 | Day 56 | Philadelphia W. - Boston Celtics | 112-105 ![]() | ||||
| Jan. 2, 1959 | Day 58 | Philadelphia W. - Syracuse N. | 107-117 ![]() | ||||
| Jan. 4, 1959 | Day 60 | Philadelphia W. - Minneapolis L. | 95-111 ![]() | ||||
| Jan. 6, 1959 | Day 62 | Philadelphia W. - Detroit P. | 105-107 ![]() | ||||
| Jan. 7, 1959 | Day 63 | Syracuse N. - Philadelphia W. | 111-99 | ||||
| Jan. 10, 1959 | Day 66 | Philadelphia W. - NY Knicks | 103-97 ![]() | ||||
| Jan. 11, 1959 | Day 67 | NY Knicks - Philadelphia W. | 111-105 | ||||
| Jan. 14, 1959 | Day 70 | Philadelphia W. - Syracuse N. | 104-119 ![]() | ||||
| Jan. 15, 1959 | Day 71 | NY Knicks - Philadelphia W. | 91-95 | ||||
| Jan. 16, 1959 | Day 72 | Philadelphia W. - Boston Celtics | 105-98 ![]() | ||||
| Jan. 17, 1959 | Day 73 | Detroit P. - Philadelphia W. | 104-106 | ||||
| Jan. 18, 1959 | Day 74 | Minneapolis L. - Philadelphia W. | 119-98 | ||||
| Jan. 21, 1959 | Day 76 | Philadelphia W. - Detroit P. | 112-105 ![]() | ||||
| Jan. 24, 1959 | Day 77 | Boston Celtics - Philadelphia W. | 132-104 | ||||
| Jan. 25, 1959 | Day 78 | Philadelphia W. - Minneapolis L. | 125-111 ![]() | ||||
| Jan. 26, 1959 | Day 79 | Detroit P. - Philadelphia W. | 98-102 | ||||
| Jan. 27, 1959 | Day 80 | Cincinnati R. - Philadelphia W. | 100-92 | ||||
| Jan. 28, 1959 | Day 81 | Philadelphia W. - Cincinnati R. | 99-84 ![]() | ||||
| Jan. 31, 1959 | Day 84 | Boston Celtics - Philadelphia W. | 137-102 | ||||
| Feb. 1, 1959 | Day 85 | NY Knicks - Philadelphia W. | 105-113 | ||||
| Feb. 3, 1959 | Day 86 | Cincinnati R. - Philadelphia W. | 120-103 | ||||
| Feb. 4, 1959 | Day 87 | Detroit P. - Philadelphia W. | 119-117 | ||||
| Feb. 5, 1959 | Day 88 | Philadelphia W. - St.Louis H. | 106-95 ![]() | ||||
| Feb. 7, 1959 | Day 90 | Minneapolis L. - Philadelphia W. | 109-97 | ||||
| Feb. 8, 1959 | Day 91 | St.Louis H. - Philadelphia W. | 100-93 | ||||
| Feb. 9, 1959 | Day 92 | Philadelphia W. - Boston Celtics | 121-113 ![]() | ||||
| Feb. 11, 1959 | Day 94 | Boston Celtics - Philadelphia W. | 120-118 | ||||
| Feb. 14, 1959 | Day 97 | Cincinnati R. - Philadelphia W. | 94-106 | ||||
| Feb. 15, 1959 | Day 98 | Syracuse N. - Philadelphia W. | 121-101 | ||||
| Feb. 17, 1959 | Day 99 | Boston Celtics - Philadelphia W. | 95-84 | ||||
| Feb. 21, 1959 | Day 103 | Philadelphia W. - Syracuse N. | 113-112 ![]() | ||||
| Feb. 22, 1959 | Day 104 | NY Knicks - Philadelphia W. | 111-90 | ||||
| Feb. 25, 1959 | Day 106 | Philadelphia W. - NY Knicks | 134-123 ![]() | ||||
| Feb. 26, 1959 | Day 107 | Boston Celtics - Philadelphia W. | 125-109 | ||||
| Mar. 1, 1959 | Day 110 | Minneapolis L. - Philadelphia W. | 100-98 | ||||
| Mar. 3, 1959 | Day 111 | Detroit P. - Philadelphia W. | 107-116 | ||||
| Mar. 4, 1959 | Day 112 | NY Knicks - Philadelphia W. | 118-115 | ||||
| Mar. 5, 1959 | Day 113 | Philadelphia W. - St.Louis H. | 106-101 ![]() | ||||
| Mar. 6, 1959 | Day 114 | Philadelphia W. - Syracuse N. | 118-114 ![]() | ||||
| Mar. 7, 1959 | Day 115 | Philadelphia W. - Cincinnati R. | 93-86 ![]() | ||||
| Mar. 8, 1959 | Day 116 | Syracuse N. - Philadelphia W. | 133-103 | ||||
| Mar. 10, 1959 | Day 117 | Cincinnati R. - Philadelphia W. | 96-102 | ||||







