

NBA Games/Schedule (1948-1949)
| Philadelphia W. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 3, 1948 | Day 2 | Washington C. - Philadelphia W. | 77-70 | ||||
| Nov. 4, 1948 | Day 3 | Philadelphia W. - Boston Celtics | 94-73 ![]() | ||||
| Nov. 6, 1948 | Day 5 | Providence S. - Philadelphia W. | 56-69 | ||||
| Nov. 7, 1948 | Day 6 | Boston Celtics - Philadelphia W. | 85-77 | ||||
| Nov. 9, 1948 | Day 7 | Philadelphia W. - Providence S. | 92-84 ![]() | ||||
| Nov. 11, 1948 | Day 9 | Philadelphia W. - Rochester R. | 75-83 ![]() | ||||
| Nov. 13, 1948 | Day 11 | St.Louis B. - Philadelphia W. | 76-75 | ||||
| Nov. 16, 1948 | Day 13 | Indianapolis J. - Philadelphia W. | 82-90 | ||||
| Nov. 17, 1948 | Day 14 | Ft.Wayne ZP - Philadelphia W. | 80-72 | ||||
| Nov. 18, 1948 | Day 15 | Philadelphia W. - Indianapolis J. | 83-71 ![]() | ||||
| Nov. 20, 1948 | Day 17 | NY Knicks - Philadelphia W. | 91-86 | ||||
| Nov. 23, 1948 | Day 19 | Philadelphia W. - Ft.Wayne ZP | 80-90 ![]() | ||||
| Nov. 25, 1948 | Day 21 | Philadelphia W. - Washington C. | 73-81 ![]() | ||||
| Nov. 28, 1948 | Day 23 | Minneapolis L. - Philadelphia W. | 88-67 | ||||
| Nov. 30, 1948 | Day 24 | Chicago S. - Philadelphia W. | 74-68 | ||||
| Dec. 2, 1948 | Day 26 | Philadelphia W. - Boston Celtics | 87-88 ![]() | ||||
| Dec. 4, 1948 | Day 27 | Rochester R. - Philadelphia W. | 105-101 | ||||
| Dec. 8, 1948 | Day 31 | Philadelphia W. - Baltimore Bullets | 78-83 ![]() | ||||
| Dec. 9, 1948 | Day 32 | Baltimore Bullets - Philadelphia W. | 92-91 | ||||
| Dec. 14, 1948 | Day 37 | Philadelphia W. - St.Louis B. | 74-61 ![]() | ||||
| Dec. 15, 1948 | Day 38 | Washington C. - Philadelphia W. | 92-81 | ||||
| Dec. 17, 1948 | Day 40 | Philadelphia W. - NY Knicks | 87-78 ![]() | ||||
| Dec. 18, 1948 | Day 41 | Providence S. - Philadelphia W. | 90-94 | ||||
| Dec. 21, 1948 | Day 43 | Philadelphia W. - Minneapolis L. | 72-64 ![]() | ||||
| Dec. 25, 1948 | Day 46 | Philadelphia W. - Boston Celtics | 80-77 ![]() | ||||
| Dec. 30, 1948 | Day 50 | Philadelphia W. - Indianapolis J. | 94-91 ![]() | ||||
| Jan. 1, 1949 | Day 52 | NY Knicks - Philadelphia W. | 88-80 | ||||
| Jan. 4, 1949 | Day 54 | Philadelphia W. - Washington C. | 78-84 ![]() | ||||
| Jan. 6, 1949 | Day 56 | Baltimore Bullets - Philadelphia W. | 93-88 | ||||
| Jan. 8, 1949 | Day 58 | Philadelphia W. - Ft.Wayne ZP | 67-73 ![]() | ||||
| Jan. 11, 1949 | Day 61 | Rochester R. - Philadelphia W. | 83-71 | ||||
| Jan. 14, 1949 | Day 64 | Boston Celtics - Philadelphia W. | 79-104 | ||||
| Jan. 15, 1949 | Day 65 | Philadelphia W. - Baltimore Bullets | 94-87 ![]() | ||||
| Jan. 18, 1949 | Day 68 | Philadelphia W. - Providence S. | 86-74 ![]() | ||||
| Jan. 20, 1949 | Day 70 | Philadelphia W. - Chicago S. | 92-72 ![]() | ||||
| Jan. 23, 1949 | Day 73 | Minneapolis L. - Philadelphia W. | 89-71 | ||||
| Jan. 25, 1949 | Day 74 | Chicago S. - Philadelphia W. | 77-86 | ||||
| Jan. 26, 1949 | Day 75 | Ft.Wayne ZP - Philadelphia W. | 88-80 | ||||
| Jan. 27, 1949 | Day 76 | Philadelphia W. - NY Knicks | 102-96 ![]() | ||||
| Jan. 29, 1949 | Day 78 | NY Knicks - Philadelphia W. | 73-78 | ||||
| Feb. 1, 1949 | Day 80 | Philadelphia W. - Providence S. | 93-86 ![]() | ||||
| Feb. 3, 1949 | Day 82 | Philadelphia W. - Minneapolis L. | 76-78 ![]() | ||||
| Feb. 6, 1949 | Day 85 | St.Louis B. - Philadelphia W. | 74-77 | ||||
| Feb. 7, 1949 | Day 86 | Indianapolis J. - Philadelphia W. | 90-73 | ||||
| Feb. 8, 1949 | Day 87 | Ft.Wayne ZP - Philadelphia W. | 89-87 | ||||
| Feb. 10, 1949 | Day 89 | Philadelphia W. - Indianapolis J. | 108-87 ![]() | ||||
| Feb. 12, 1949 | Day 91 | Washington C. - Philadelphia W. | 88-91 | ||||
| Feb. 17, 1949 | Day 95 | Philadelphia W. - NY Knicks | 86-82 ![]() | ||||
| Feb. 22, 1949 | Day 99 | Rochester R. - Philadelphia W. | 92-86 | ||||
| Feb. 23, 1949 | Day 100 | Philadelphia W. - Chicago S. | 85-102 ![]() | ||||
| Mar. 1, 1949 | Day 106 | Philadelphia W. - St.Louis B. | 89-83 ![]() | ||||
| Mar. 3, 1949 | Day 108 | Philadelphia W. - Chicago S. | 90-75 ![]() | ||||
| Mar. 5, 1949 | Day 110 | Baltimore Bullets - Philadelphia W. | 99-85 | ||||
| Mar. 10, 1949 | Day 115 | Philadelphia W. - Rochester R. | 71-73 ![]() | ||||
| Mar. 11, 1949 | Day 116 | Boston Celtics - Philadelphia W. | 108-100 | ||||
| Mar. 12, 1949 | Day 117 | Providence S. - Philadelphia W. | 70-92 | ||||
| Mar. 15, 1949 | Day 119 | Philadelphia W. - Baltimore Bullets | 84-76 ![]() | ||||
| Mar. 17, 1949 | Day 121 | Philadelphia W. - Washington C. | 84-81 ![]() | ||||
| Mar. 19, 1949 | Day 123 | St.Louis B. - Philadelphia W. | 109-100 | ||||
| Mar. 20, 1949 | Day 124 | Minneapolis L. - Philadelphia W. | 91-78 | ||||
| Division Semifinals | |||||||
| Mar. 23, 1949 | Day 1 | Philadelphia W. - Washington C. | 70-92 ![]() | ||||
| Mar. 24, 1949 | Day 2 | Washington C. - Philadelphia W. | 80-78 | ||||







