

Conference Achievements:
Big East Tournament Winner -1984, 85, 87, 89, 07, 21Big East Tournament Finalist -2008, 10 Big East Tournament Semifinals -2006, 13, 15 Big East Regular Season Champion -1984, 89, 96, 97, 07, 08 Big East Regular Season Co-Champion -1987, 92, 13 Big East 7 Division Regular Season Champion -1997 Big East Regular Season Runner-Up -1981, 82, 85 Big East Regular Season Co-Runner-Up -2015 Big East West Division Regular Season Co-Runner-Up -2001
National achievements:
NCAA Champion -1984NCAA Finalist -1943, 82, 85 NCAA Sweet 16 -2001, 06 NCAA Final Four -2007 NIT Finalist -1993, 03 NIT Elite Eight -2005 NIT Sweet 16 -2014 1942-43: NCAA Final: 34-46 vs Wyoming 1981-82: NCAA Final: 62-63 vs North Carolina 1983-84: NCAA Final: 84-75 vs Houston 1984-85: NCAA Final: 64-66 vs Villanova 1992-93: NIT Final: lost to Minnesota |
Since 1995 |
Until 1995 |
Conference positions:
NCAA1 ( Big East Conference) | |
| 1983-84 | 1st |
| 1984-85 | 2nd |
| 1985-86 | 3rd |
| 1986-87 | 1st |
| 1987-88 | 3rd |
| 1988-89 | 1st |
| 1989-90 | 3rd |
| 1990-91 | 6th |
| 1991-92 | 2nd |
| 1992-93 | 8th |
| 1993-94 | 6th |
| 1994-95 | 4th |
| 1995-96 | 1st |
| 1996-97 | 1st |
| 1997-98 | 5th |
| 1998-99 | 10th |
| 1999-00 | 9th |
| 2000-01 | 5th |
| 2001-02 | 3rd |
| 2002-03 | 5th |
| 2003-04 | 12th |
| 2004-05 | 7th |
| 2005-06 | 5th |
| 2006-07 | 1st |
| 2007-08 | 1st |
| 2008-09 | 10th |
| 2009-10 | 7th |
| 2010-11 | 8th |
| 2011-12 | 4th |
| 2012-13 | 1st |
| 2013-14 | 7th |
| 2014-15 | 2nd |
| 2015-16 | 8th |
| 2016-17 | 9th |
| 2017-18 | 8th |
| 2018-19 | 3rd |
| 2019-20 | 8th |
| 2020-21 | 8th |
| 2021-22 | 11th |
| 2022-23 | 11th (2-18) |
| 2023-24 | 10th (2-18) |
| 2024-25 | 7th (8-12), lost in 1/8 Finals 67-71 to DePaul |
| 2025-26 | 10th (BEC) (6-14) |





NCAA1 (
Big East Conference)