Georgetown College 2011
Matt Walls
Walls
Rodney Haddix
Haddix
Maurice Pearson
Pearson
Eddie Gray
Gray
Johonne Hamilton
Hamilton
# Name CM (INCH) Pos Bo NAT
02  Walls Matt 190 (6'3'') G 88 USA
24  Haddix Rodney 190 (6'3'') G USA
44  Pearson Maurice 205 (6'9'') F/C USA
01  Gray Eddie 170 (5'7'') G USA
4  Hamilton Johonne 185 (6'1'') G USA
1  Crater Anthony 185 (6'1'') G USA
15  Morris Aaron 200 (6'7'') F USA
2  Craig Garel 190 (6'3'') G USA
35  Hegarty John 215 (7'1'') C 88 CVP
24  Demercy Jordan 200 (6'7'') G/F 88 USA
11  Boggs Dillon 182 (6'0'') G USA
34  Crutcher Vincent 193 (6'4'') F USA
42  Lockett Josh 203 (6'8'') F/C USA
22  Middleton Russ 190 (6'3'') G USA
3  Shelley Tyrone 198 (6'6'') G/F 87 USA
12  Moses Vic 198 (6'6'') F USA
 Mcfarland Steven 193 (6'4'') G/F USA
11  Thomas Allan 193 (6'4'') G USA
13  Thomas Omar 200 (6'7'') F USA