2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Portuguese Liga Betclic2812286
FIBA Europe Cup62103
Basketball Champions League20110
AverageTotal

Season statistic 2025-2026

NamePortuguese Liga BetclicFIBA Europe CupBasketball Champions League
Points per game88.976.081.0
2FGP%56.7%48.7%50.0%
3FGP%35.1%24.4%26.5%
FT%68.0%70.3%74.0%
Off rebounds9.78.514.0
Def rebounds26.025.521.5
Total rebounds35.734.035.5
Assists per game20.115.213.5
Turnovers per game13.610.314.0
Steals per game8.36.86.5
Blocks per game2.62.23.0
Points per game of opponent81.385.889.5
Opponent 2FGP%49.5%49.3%59.3%
Opponent 3FGP%33.0%30.5%24.1%

FC Porto Statistics 2025-2026 - Portugal

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
24 Hudson, Cornelius 20 536 100-16126-9252-7722112134394431736330375
2 Dunn, Jhonathan 25 630 52-8652-14434-50244569347220233294210
0 Davis, Javian 19 447 75-1221-767-1134068108136218444220246
13 Washpun, Wes 25 685 50-10226-7626-375657010950311539204273
10 Allen-Williams C. 18 403 35-6634-8226-332363858369026198183
1 Cardoso, Miguel 28 475 34-7521-7048-57861691524323047179280
15 Omlid, Tanner 20 431 54-8216-6621-4438871253262441222177257
3 Voytso, Vladyslav 26 510 17-3642-9016-21424082287517727176152
31 Beran, Robbie 19 425 30-5730-9323-30156176183571921173159
8 Delgado, Goncalo 14 275 48-714-1243-5819517010249021151187
11 Queiroz, Miguel 16 400 51-960-327-5139539241359423129179
5 Riley, Jalen 6 157 10-2421-4822-25310131618601310588
7 Guerreiro, Joao 20 160 17-308-185-611182911632136355
33 Toupane, Axel 4 93 13-235-911-17012129950135243
35 Filipovity, Marko 2 53 3-73-112-3156151101710
6 Carrera, Yago 8 31 4-80-14-6235150121210
4 Silva, Santiago 6 20 1-12-60-01011100184

FC Porto Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Davis, Javian 6 164 32-592-442-6015284352373911291
2 Dunn, Jhonathan 6 198 19-4011-3013-178172581573148454
5 Riley, Jalen 5 137 14-289-4110-1421416181450116529
13 Washpun, Wes 6 187 15-334-2210-142192118135175237
3 Voytso, Vladyslav 6 150 10-126-226-7923329239244450
33 Toupane, Axel 3 90 8-172-148-1121315542353022
8 Delgado, Goncalo 4 70 3-143-105-8381155103208
1 Cardoso, Miguel 6 89 6-131-73-50772182051820
11 Queiroz, Miguel 1 27 3-50-16-8279131001215
7 Guerreiro, Joao 6 61 3-70-63-8510150101039-3
35 Filipovity, Marko 2 35 0-41-23-31450211165
22 Flanigan, Allen 1 17 2-40-10-02351300044
6 Carrera, Yago 1 1 0-00-00-00000000000
9 Faria, Francisco 1 1 0-00-00-00000000000

FC Porto Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Davis, Javian 2 64 15-241-213-1991019052024644
2 Dunn, Jhonathan 2 57 7-95-104-4369481023330
13 Washpun, Wes 2 73 7-112-95-60991051342527
11 Queiroz, Miguel 2 58 6-170-26-118614231131812
35 Filipovity, Marko 2 38 2-63-92-215605103154
33 Toupane, Axel 2 48 4-100-73-424645405111
5 Riley, Jalen 2 40 1-32-92-202261020710-6
3 Voytso, Vladyslav 2 31 1-60-12-25161312243