

| East-West Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.29,2025Oct.29,25 | NAIA | Regular Season - Round 15 RS Rd 15 | - | Holy Cross Coll. East-West | 86-58 ![]() |
| Oct.31,2025Oct.31,25 | NAIA | Regular Season - Round 17 RS Rd 17 | - | East-West William Penn | 52-113 ![]() |
| Nov.1,2025Nov.1,25 | NAIA | Regular Season - Round 18 RS Rd 18 | - | East-West Waldorf | 60-91 ![]() |
| Nov.4,2025Nov.4,25 | NCAA1 | Regular Season - Round 2 RS Rd 2 | - | East-West SIUE | 50-119 ![]() |
| Nov.7,2025Nov.7,25 | NCAA2 | Regular Season - Round 8 RS Rd 8 | - | East-West Roosevelt | 68-89 ![]() |
| Nov.8,2025Nov.8,25 | NAIA | Regular Season - Round 25 RS Rd 25 | - | Judson East-West | 84-66 ![]() |
| Nov.13,2025Nov.13,25 | NAIA | Regular Season - Round 30 RS Rd 30 | - | Calumet East-West | History |
| Nov.15,2025Nov.15,25 | NAIA | Regular Season - Round 32 RS Rd 32 | - | SHU East-West | 96-67 ![]() |
| Nov.17,2025Nov.17,25 | NAIA | Regular Season - Round 34 RS Rd 34 | - | SMWC East-West | 97-67 ![]() |
| Nov.21,2025Nov.21,25 | NAIA | Regular Season - Round 38 RS Rd 38 | - | Calumet East-West | 81-55 ![]() |
| Dec.8,2025Dec.8,25 | NAIA | Regular Season - Round 54 RS Rd 54 | - | IWU East-West | History |
| Dec.15,2025Dec.15,25 | NCAA1 | Regular Season - Round 43 RS Rd 43 | - | East-West S.Indiana | History |
| Dec.16,2025Dec.16,25 | NCAA1 | Regular Season - Round 44 RS Rd 44 | - | East-West NIU | 64-112 ![]() |
| Dec.22,2025Dec.22,25 | NCAA1 | Regular Season - Round 50 RS Rd 50 | - | East-West EIU | 56-110 ![]() |
| Dec.30,2025Dec.30,25 | NCAA2 | Regular Season - Round 54 RS Rd 54 | - | East-West Lewis | 49-96 ![]() |





NAIA
Holy Cross Coll.
William Penn
Waldorf
NCAA1
SIUE
NCAA2
Roosevelt
Judson
Calumet
SHU
SMWC
IWU
S.Indiana
NIU
EIU
Lewis