

NBA Games/Schedule (1999-2000)
| Detroit P. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 1999 | Day 1 | Miami Heat - Detroit P. | 128-122 | ||||
| Nov. 3, 1999 | Day 2 | Orlando Magic - Detroit P. | 103-94 | ||||
| Nov. 5, 1999 | Day 4 | Detroit P. - NY Knicks | 91-103 ![]() | ||||
| Nov. 6, 1999 | Day 5 | Milwaukee B. - Detroit P. | 121-111 | ||||
| Nov. 10, 1999 | Day 9 | Boston Celtics - Detroit P. | 92-110 | ||||
| Nov. 11, 1999 | Day 10 | Detroit P. - Toronto R. | 106-123 ![]() | ||||
| Nov. 13, 1999 | Day 12 | Detroit P. - Seattle S. | 107-99 ![]() | ||||
| Nov. 16, 1999 | Day 15 | Toronto R. - Detroit P. | 89-85 | ||||
| Nov. 17, 1999 | Day 16 | Detroit P. - New Jersey Nets | 109-107 ![]() | ||||
| Nov. 19, 1999 | Day 18 | Detroit P. - Cleveland C. | 101-90 ![]() | ||||
| Nov. 21, 1999 | Day 20 | Detroit P. - Milwaukee B. | 113-94 ![]() | ||||
| Nov. 25, 1999 | Day 24 | Indiana Pacers - Detroit P. | 99-107 | ||||
| Nov. 26, 1999 | Day 25 | Detroit P. - Atlanta H. | 93-91 ![]() | ||||
| Nov. 28, 1999 | Day 27 | Detroit P. - Orlando Magic | 99-108 ![]() | ||||
| Nov. 30, 1999 | Day 29 | San Antonio S. - Detroit P. | 106-87 | ||||
| Dec. 1, 1999 | Day 30 | Denver N. - Detroit P. | 100-96 | ||||
| Dec. 3, 1999 | Day 32 | Detroit P. - San Antonio S. | 102-80 ![]() | ||||
| Dec. 4, 1999 | Day 33 | Atlanta H. - Detroit P. | 112-110 | ||||
| Dec. 7, 1999 | Day 36 | Milwaukee B. - Detroit P. | 112-116 | ||||
| Dec. 10, 1999 | Day 39 | Detroit P. - Los Angeles | 107-83 ![]() | ||||
| Dec. 12, 1999 | Day 41 | LA Lakers - Detroit P. | 101-93 | ||||
| Dec. 14, 1999 | Day 43 | Phoenix Suns - Detroit P. | 114-104 | ||||
| Dec. 16, 1999 | Day 45 | Golden State Warriors - Detroit P. | 108-116 | ||||
| Dec. 18, 1999 | Day 47 | Detroit P. - Philadelphia 76 | 104-91 ![]() | ||||
| Dec. 20, 1999 | Day 49 | Philadelphia 76 - Detroit P. | 122-121 | ||||
| Dec. 21, 1999 | Day 50 | Detroit P. - Washington W. | 83-97 ![]() | ||||
| Dec. 26, 1999 | Day 54 | Detroit P. - Charlotte | 114-96 ![]() | ||||
| Dec. 29, 1999 | Day 57 | Chicago Bulls - Detroit P. | 77-91 | ||||
| Dec. 30, 1999 | Day 58 | Detroit P. - Atlanta H. | 106-105 ![]() | ||||
| Jan. 3, 2000 | Day 60 | Orlando Magic - Detroit P. | 106-118 | ||||
| Jan. 5, 2000 | Day 62 | Atlanta H. - Detroit P. | 108-120 | ||||
| Jan. 6, 2000 | Day 63 | Detroit P. - Milwaukee B. | 101-95 ![]() | ||||
| Jan. 8, 2000 | Day 65 | Detroit P. - Minnesota T. | 105-110 ![]() | ||||
| Jan. 12, 2000 | Day 69 | Detroit P. - NY Knicks | 114-108 ![]() | ||||
| Jan. 14, 2000 | Day 71 | Detroit P. - Washington W. | 105-98 ![]() | ||||
| Jan. 15, 2000 | Day 72 | Washington W. - Detroit P. | 107-112 | ||||
| Jan. 17, 2000 | Day 74 | NY Knicks - Detroit P. | 105-94 | ||||
| Jan. 20, 2000 | Day 77 | New Jersey Nets - Detroit P. | 122-120 | ||||
| Jan. 22, 2000 | Day 79 | Chicago Bulls - Detroit P. | 98-92 | ||||
| Jan. 23, 2000 | Day 80 | Detroit P. - Dallas M. | 91-99 ![]() | ||||
| Jan. 25, 2000 | Day 82 | Cleveland C. - Detroit P. | 116-107 | ||||
| Jan. 27, 2000 | Day 84 | Charlotte - Detroit P. | 117-102 | ||||
| Jan. 29, 2000 | Day 86 | Detroit P. - Philadelphia 76 | 90-88 ![]() | ||||
| Jan. 31, 2000 | Day 88 | Miami Heat - Detroit P. | 104-82 | ||||
| Feb. 2, 2000 | Day 90 | Detroit P. - Sacramento K. | 110-113 ![]() | ||||
| Feb. 4, 2000 | Day 92 | Detroit P. - Cleveland C. | 105-96 ![]() | ||||
| Feb. 6, 2000 | Day 94 | Detroit P. - Houston R. | 109-105 ![]() | ||||
| Feb. 9, 2000 | Day 97 | Detroit P. - Toronto R. | 115-108 ![]() | ||||
| Feb. 15, 2000 | Day 99 | Houston R. - Detroit P. | 107-102 | ||||
| Feb. 17, 2000 | Day 101 | Dallas M. - Detroit P. | 106-97 | ||||
| Feb. 19, 2000 | Day 103 | Utah Jazz - Detroit P. | 91-87 | ||||
| Feb. 21, 2000 | Day 105 | Detroit P. - Miami Heat | 95-87 ![]() | ||||
| Feb. 23, 2000 | Day 107 | Detroit P. - Indiana Pacers | 111-118 ![]() | ||||
| Feb. 25, 2000 | Day 109 | Detroit P. - Golden State Warriors | 131-99 ![]() | ||||
| Feb. 27, 2000 | Day 111 | Detroit P. - Chicago Bulls | 93-90 ![]() | ||||
| Feb. 29, 2000 | Day 113 | Indiana Pacers - Detroit P. | 115-105 | ||||
| Mar. 1, 2000 | Day 114 | Detroit P. - Utah Jazz | 94-107 ![]() | ||||
| Mar. 4, 2000 | Day 117 | Washington W. - Detroit P. | 100-94 | ||||
| Mar. 8, 2000 | Day 121 | Detroit P. - Denver N. | 130-116 ![]() | ||||
| Mar. 10, 2000 | Day 123 | Detroit P. - Vancouver G. | 111-97 ![]() | ||||
| Mar. 11, 2000 | Day 124 | Detroit P. - Portland TB | 94-99 ![]() | ||||
| Mar. 13, 2000 | Day 126 | Detroit P. - Boston Celtics | 124-115 ![]() | ||||
| Mar. 15, 2000 | Day 128 | Detroit P. - Orlando Magic | 113-91 ![]() | ||||
| Mar. 17, 2000 | Day 130 | Detroit P. - LA Lakers | 82-110 ![]() | ||||
| Mar. 19, 2000 | Day 132 | Vancouver G. - Detroit P. | 99-101 | ||||
| Mar. 21, 2000 | Day 134 | Seattle S. - Detroit P. | 90-100 | ||||
| Mar. 22, 2000 | Day 135 | Portland TB - Detroit P. | 95-104 | ||||
| Mar. 24, 2000 | Day 137 | Sacramento K. - Detroit P. | 113-103 | ||||
| Mar. 25, 2000 | Day 138 | Los Angeles - Detroit P. | 107-126 | ||||
| Mar. 29, 2000 | Day 142 | Detroit P. - Charlotte | 91-98 ![]() | ||||
| Mar. 31, 2000 | Day 144 | Detroit P. - Phoenix Suns | 97-98 ![]() | ||||
| Apr. 2, 2000 | Day 146 | New Jersey Nets - Detroit P. | 92-113 | ||||
| Apr. 4, 2000 | Day 147 | Toronto R. - Detroit P. | 88-104 | ||||
| Apr. 5, 2000 | Day 148 | Detroit P. - Boston Celtics | 111-106 ![]() | ||||
| Apr. 7, 2000 | Day 150 | Charlotte - Detroit P. | 82-97 | ||||
| Apr. 8, 2000 | Day 151 | Cleveland C. - Detroit P. | 117-98 | ||||
| Apr. 10, 2000 | Day 153 | Minnesota T. - Detroit P. | 102-100 | ||||
| Apr. 12, 2000 | Day 155 | Detroit P. - Miami Heat | 90-73 ![]() | ||||
| Apr. 15, 2000 | Day 158 | Philadelphia 76 - Detroit P. | 100-94 | ||||
| Apr. 16, 2000 | Day 159 | Detroit P. - Indiana Pacers | 101-112 ![]() | ||||
| Apr. 18, 2000 | Day 161 | NY Knicks - Detroit P. | 100-88 | ||||
| Apr. 19, 2000 | Day 162 | Detroit P. - Chicago Bulls | 112-91 ![]() | ||||
| First Round | |||||||
| Apr. 22, 2000 | Day 1 | Miami Heat - Detroit P. | 95-85 | ||||
| Apr. 25, 2000 | Day 2 | Miami Heat - Detroit P. | 84-82 | ||||
| Apr. 29, 2000 | Day 3 | Detroit P. - Miami Heat | 72-91 ![]() | ||||







