

NBA Games/Schedule (2001-2002)
| Denver N. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 30, 2001 | Day 1 | Phoenix Suns - Denver N. | 96-99 | ||||
| Nov. 1, 2001 | Day 3 | Denver N. - Milwaukee B. | 101-102 ![]() | ||||
| Nov. 3, 2001 | Day 5 | Denver N. - Sacramento K. | 94-106 ![]() | ||||
| Nov. 6, 2001 | Day 8 | Houston R. - Denver N. | 99-93 | ||||
| Nov. 8, 2001 | Day 10 | Dallas M. - Denver N. | 105-91 | ||||
| Nov. 9, 2001 | Day 11 | Denver N. - Houston R. | 108-81 ![]() | ||||
| Nov. 11, 2001 | Day 13 | Denver N. - Toronto R. | 96-85 ![]() | ||||
| Nov. 13, 2001 | Day 15 | Denver N. - Chicago Bulls | 101-93 ![]() | ||||
| Nov. 15, 2001 | Day 17 | Denver N. - Orlando Magic | 82-101 ![]() | ||||
| Nov. 17, 2001 | Day 19 | Seattle S. - Denver N. | 93-103 | ||||
| Nov. 19, 2001 | Day 21 | Denver N. - New Jersey Nets | 99-96 ![]() | ||||
| Nov. 21, 2001 | Day 23 | Denver N. - LA Lakers | 68-89 ![]() | ||||
| Nov. 23, 2001 | Day 25 | Portland TB - Denver N. | 97-90 | ||||
| Nov. 25, 2001 | Day 27 | LA Lakers - Denver N. | 105-98 | ||||
| Nov. 28, 2001 | Day 30 | Denver N. - Indiana Pacers | 85-99 ![]() | ||||
| Nov. 30, 2001 | Day 32 | Denver N. - Los Angeles | 96-93 ![]() | ||||
| Dec. 4, 2001 | Day 36 | Indiana Pacers - Denver N. | 104-96 | ||||
| Dec. 5, 2001 | Day 37 | Boston Celtics - Denver N. | 95-80 | ||||
| Dec. 7, 2001 | Day 39 | Toronto R. - Denver N. | 98-96 | ||||
| Dec. 8, 2001 | Day 40 | Cleveland C. - Denver N. | 109-99 | ||||
| Dec. 11, 2001 | Day 43 | Denver N. - Charlotte | 96-99 ![]() | ||||
| Dec. 13, 2001 | Day 45 | Denver N. - Memphis G. | 89-86 ![]() | ||||
| Dec. 15, 2001 | Day 47 | Denver N. - Phoenix Suns | 106-98 ![]() | ||||
| Dec. 18, 2001 | Day 50 | Denver N. - San Antonio S. | 93-102 ![]() | ||||
| Dec. 21, 2001 | Day 53 | San Antonio S. - Denver N. | 109-74 | ||||
| Dec. 22, 2001 | Day 54 | Denver N. - Golden State Warriors | 101-105 ![]() | ||||
| Dec. 26, 2001 | Day 57 | Denver N. - Minnesota T. | 91-94 ![]() | ||||
| Dec. 28, 2001 | Day 59 | Denver N. - Philadelphia 76 | 93-90 ![]() | ||||
| Dec. 29, 2001 | Day 60 | Phoenix Suns - Denver N. | 109-92 | ||||
| Jan. 2, 2002 | Day 64 | Denver N. - LA Lakers | 86-87 ![]() | ||||
| Jan. 4, 2002 | Day 66 | Denver N. - Los Angeles | 80-82 ![]() | ||||
| Jan. 7, 2002 | Day 69 | Charlotte - Denver N. | 94-80 | ||||
| Jan. 8, 2002 | Day 70 | Dallas M. - Denver N. | 95-94 | ||||
| Jan. 10, 2002 | Day 72 | Denver N. - Cleveland C. | 96-91 ![]() | ||||
| Jan. 12, 2002 | Day 74 | Houston R. - Denver N. | 98-86 | ||||
| Jan. 14, 2002 | Day 76 | Utah Jazz - Denver N. | 106-97 | ||||
| Jan. 16, 2002 | Day 78 | Denver N. - Sacramento K. | 107-112 ![]() | ||||
| Jan. 18, 2002 | Day 80 | Denver N. - Seattle S. | 96-90 ![]() | ||||
| Jan. 19, 2002 | Day 81 | Seattle S. - Denver N. | 104-77 | ||||
| Jan. 21, 2002 | Day 82 | Los Angeles - Denver N. | 102-89 | ||||
| Jan. 22, 2002 | Day 83 | LA Lakers - Denver N. | 91-107 | ||||
| Jan. 24, 2002 | Day 85 | Denver N. - Dallas M. | 97-104 ![]() | ||||
| Jan. 29, 2002 | Day 90 | Denver N. - Miami Heat | 94-100 ![]() | ||||
| Feb. 1, 2002 | Day 93 | Sacramento K. - Denver N. | 132-96 | ||||
| Feb. 5, 2002 | Day 97 | Denver N. - Portland TB | 97-96 ![]() | ||||
| Feb. 12, 2002 | Day 100 | Denver N. - Boston Celtics | 93-110 ![]() | ||||
| Feb. 14, 2002 | Day 102 | Memphis G. - Denver N. | 85-100 | ||||
| Feb. 15, 2002 | Day 103 | Minnesota T. - Denver N. | 98-99 | ||||
| Feb. 17, 2002 | Day 105 | New Jersey Nets - Denver N. | 98-77 | ||||
| Feb. 18, 2002 | Day 106 | Philadelphia 76 - Denver N. | 110-83 | ||||
| Feb. 20, 2002 | Day 108 | Denver N. - Utah Jazz | 99-110 ![]() | ||||
| Feb. 23, 2002 | Day 111 | Portland TB - Denver N. | 101-90 | ||||
| Feb. 24, 2002 | Day 112 | Denver N. - Atlanta H. | 84-89 ![]() | ||||
| Feb. 27, 2002 | Day 115 | Golden State Warriors - Denver N. | 110-93 | ||||
| Mar. 1, 2002 | Day 117 | Denver N. - Memphis G. | 96-83 ![]() | ||||
| Mar. 3, 2002 | Day 119 | Denver N. - Dallas M. | 110-116 ![]() | ||||
| Mar. 4, 2002 | Day 120 | Utah Jazz - Denver N. | 100-82 | ||||
| Mar. 7, 2002 | Day 123 | Denver N. - NY Knicks | 104-93 ![]() | ||||
| Mar. 9, 2002 | Day 125 | Denver N. - Portland TB | 109-106 ![]() | ||||
| Mar. 11, 2002 | Day 127 | Denver N. - San Antonio S. | 78-93 ![]() | ||||
| Mar. 13, 2002 | Day 129 | Atlanta H. - Denver N. | 105-102 | ||||
| Mar. 15, 2002 | Day 131 | Orlando Magic - Denver N. | 124-102 | ||||
| Mar. 16, 2002 | Day 132 | Miami Heat - Denver N. | 101-76 | ||||
| Mar. 18, 2002 | Day 134 | Denver N. - Detroit P. | 91-98 ![]() | ||||
| Mar. 20, 2002 | Day 136 | Denver N. - Washington W. | 75-107 ![]() | ||||
| Mar. 21, 2002 | Day 137 | Sacramento K. - Denver N. | 118-82 | ||||
| Mar. 23, 2002 | Day 139 | Denver N. - Seattle S. | 88-85 ![]() | ||||
| Mar. 25, 2002 | Day 141 | NY Knicks - Denver N. | 83-84 | ||||
| Mar. 26, 2002 | Day 142 | Washington W. - Denver N. | 103-87 | ||||
| Mar. 28, 2002 | Day 144 | Milwaukee B. - Denver N. | 95-88 | ||||
| Mar. 30, 2002 | Day 146 | Chicago Bulls - Denver N. | 84-100 | ||||
| Mar. 31, 2002 | Day 147 | Detroit P. - Denver N. | 86-82 | ||||
| Apr. 2, 2002 | Day 148 | Denver N. - Utah Jazz | 98-90 ![]() | ||||
| Apr. 4, 2002 | Day 150 | Denver N. - Minnesota T. | 88-87 ![]() | ||||
| Apr. 5, 2002 | Day 151 | Golden State Warriors - Denver N. | 108-104 | ||||
| Apr. 7, 2002 | Day 153 | Los Angeles - Denver N. | 97-75 | ||||
| Apr. 9, 2002 | Day 155 | Memphis G. - Denver N. | 97-86 | ||||
| Apr. 10, 2002 | Day 156 | San Antonio S. - Denver N. | 87-79 | ||||
| Apr. 12, 2002 | Day 158 | Denver N. - Golden State Warriors | 97-89 ![]() | ||||
| Apr. 13, 2002 | Day 159 | Denver N. - Phoenix Suns | 98-94 ![]() | ||||
| Apr. 16, 2002 | Day 162 | Denver N. - Houston R. | 101-70 ![]() | ||||
| Apr. 17, 2002 | Day 163 | Minnesota T. - Denver N. | 104-90 | ||||







