2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA130300
NAIA71114
NCAA240400
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game0.00.00.0
2FGP%NaN%NaN%NaN%
3FGP%NaN%NaN%NaN%
FT%NaN%NaN%NaN%
Off rebounds0.00.00.0
Def rebounds0.00.00.0
Total rebounds0.00.00.0
Assists per game0.00.00.0
Turnovers per game0.00.00.0
Steals per game0.00.00.0
Blocks per game0.00.00.0
Points per game of opponent0.00.00.0
Opponent 2FGP%NaN%NaN%NaN%
Opponent 3FGP%NaN%NaN%NaN%

Dallas Christian Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 Lancit, Nick 2 47 3-130-610-1010133302162
Walker, Blake 2 38 4-131-74-506610113155
22 Grisnold, Dion 2 36 3-80-16-614506023124
5 Canady, Carlas 1 21 4-91-11-213410116127
4 Thomas, Richard 2 31 1-31-34-41340230298
15 Coyle, Clay 2 29 0-53-80-22130120190
24 Ducros, Ronald 1 23 1-20-14-40330010761
35 Maxie, Terius 2 32 3-70-10-12572301265
11 Shepard, Jaylan 2 13 0-01-12-40110010253
21 Mitchell, Isaiah 2 34 1-80-00-2123050032-12
33 Ford, Majestic 2 9 1-20-10-2011001012-1
12 Elem, Promise 2 25 0-20-41-4022021011-8
3 Bell, Grayson 1 7 0-00-10-00000010000
32 Giles, Jacobee 1 6 0-10-00-00110000000
4 McLeod, Michael 2 27 0-00-10-2044000160-4

Dallas Christian Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Canady, Carlas 6 121 18-362-1230-51824321511118137265
Lancit, Nick 6 114 19-428-1810-1241115121330157239
Bell, Grayson 6 115 5-139-4011-1131114747084825
Maxie, Terius 6 62 14-210-28-121214261132473636
Mays, Seth 5 77 12-231-17-1132124563033442
Ezeadiuguwu J. 6 90 4-177-302-541519613301231-5
Awoyomi, Ayo 6 51 11-230-07-1444807127297
Elem, Promise 6 87 10-181-135-9518233175113286
Okoro, Charles 5 30 3-103-84-45510153021914
Grisnold, Dion 6 99 8-200-32-310152562026101811
McLeod, Michael 6 74 1-71-118-9471135303135
Gonzalez, Dylan 6 65 1-141-92-265115630107-11
Carnathan, Davis 4 7 0-01-20-00220000133
Henderson, Kordon 3 9 1-20-00-00220021323
25 Murray, Sam 3 6 0-00-12-20000000021
Horn-Reese, Aydan 3 6 0-00-00-00220000002
Clinton, Tobias 4 7 0-30-00-0000001000-2

Dallas Christian Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 Canady, Carlas 4 71 13-312-59-15313167962124124
22 Grisnold, Dion 4 82 13-202-42-4712193841073444
4 Thomas, Richard 4 71 3-106-124-42810140042818
21 Mitchell, Isaiah 4 68 8-180-07-1251615017234
12 Elem, Promise 4 73 6-141-115-1121517411303206
35 Maxie, Terius 3 47 7-120-03-5628092231710
Walker, Blake 4 64 3-142-144-702210630916-10
11 Shepard, Jaylan 4 38 5-90-35-64711211061514
24 Ducros, Ronald 2 46 6-130-32-351015200041416
2 Lancit, Nick 3 57 5-110-62-413483307123
15 Coyle, Clay 4 57 5-120-80-1571256003102
32 Giles, Jacobee 4 17 1-12-20-00220000288
25 Bell, Grayson 4 20 2-21-50-00331000176
20 McLeod, Michael 3 28 1-20-31-2044141033-3
33 Ford, Majestic 3 9 1-10-10-00000100020