

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| TBL | 21 | 9 | 0 | 5 | 7 |
AverageTotal
Season statistic 2026
| Name | TBL |
| Points per game | 78.7 |
| 2FGP% | 53.8% |
| 3FGP% | 28.9% |
| FT% | 62.2% |
| Off rebounds | 9.6 |
| Def rebounds | 27.1 |
| Total rebounds | 36.7 |
| Assists per game | 15.0 |
| Turnovers per game | 10.9 |
| Steals per game | 9.0 |
| Blocks per game | 1.6 |
| Points per game of opponent | 74.7 |
| Opponent 2FGP% | 49.9% |
| Opponent 3FGP% | 29.6% |
DC Heat Statistics 2026 - TBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




