Cornerstone University 2011
Justin Yoder
Yoder
Ronald Bates
Bates
Dan Possehl
Possehl
Jake Plite
Plite
Wes Hudson
Hudson
# Name CM (INCH) Pos Bo NAT
10  Yoder Justin 183 (6'0'') G USA
12  Bates Ronald 173 (5'8'') PG USA
24  Devries Kelvin 198 (6'6'') F USA
50  Possehl Dan 203 (6'8'') F USA
55  Kingshott Derek 193 (6'4'') F USA
21  Plite Jake 201 (6'7'') F USA
23  Hudson Wes 183 (6'0'') G USA
14  Mason Ty 188 (6'2'') G USA
24  Pepper Justin 201 (6'7'') F USA
54  Tiemeyer Shane 208 (6'10'') C USA
33  Wells Travis 186 (6'1'') G USA
 Allen Anthony 168 (5'6'') PG USA
34  Drobish Ian 196 (6'5'') F USA
5  Heide Grant 186 (6'1'') G USA
3  Hogan Conor 186 (6'1'') G USA