Connecticut College 2014-15
Tom Satran Tom Satran Satran
Bo McKinley
McKinley
Zuri Pavlin
Pavlin
Colin Pascoe
Pascoe
Alex Tonhazy
Tonhazy
Lee Messier
Messier
# Name CM (INCH) Pos Bo NAT
2  McKinley Bo 183 (6'0'') PG USA
14  Pavlin Zuri 196 (6'5'') F USA
22  Pascoe Colin 196 (6'5'') F USA
12  Tonhazy Alex 198 (6'6'') G USA
21  Messier Lee 190 (6'3'') G USA
4  Swenson Aaron 175 (5'9'') PG USA
1  Henton Doug 178 (5'10'') PG USA
20  Carson Brandon 198 (6'6'') F USA
55  Janel Daniel 196 (6'5'') F USA
11  Hall Alex 188 (6'2'') G USA
3  Gross Bryan 193 (6'4'') G USA
15  Bell Justin 185 (6'1'') G USA
34  Brown Austin 203 (6'8'') C USA
5  McNally Sean 196 (6'5'') G USA
25  O'Connell Joey 196 (6'5'') F USA
31  Iyalekhue Jeff 201 (6'7'') F USA
33  Robinson Isaiah 196 (6'5'') F USA
50  Holmes Justin 196 (6'5'') F USA
 Rogers Justin 193 (6'4'') F USA
Head Coach: Tom Satran
Coach Assistant: Shawn Hallahan
Coach Assistant: Mike McSloy