

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NCAA2 | 2 | 0 | 0 | 1 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 0.0 | 47.0 |
| 2FGP% | NaN% | 52.5% |
| 3FGP% | NaN% | 23.1% |
| FT% | NaN% | 75.0% |
| Off rebounds | 0.0 | 7.5 |
| Def rebounds | 0.0 | 12.0 |
| Total rebounds | 0.0 | 19.5 |
| Assists per game | 0.0 | 4.0 |
| Turnovers per game | 0.0 | 7.0 |
| Steals per game | 0.0 | 4.0 |
| Blocks per game | 0.0 | 1.0 |
| Points per game of opponent | 0.0 | 46.0 |
| Opponent 2FGP% | NaN% | 50.0% |
| Opponent 3FGP% | NaN% | 42.9% |
Colorado College Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Colorado College Statistics 2025-2026 - NCAA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




