

Conference achievements:
SCAC Tournament Finalist -2013, 16, 24SCAC Tournament Semifinals -2014, 16, 17, 25 SCAC Regular Season Runner-Up -2013 SCAC Regular Season Co-Runner-Up -2016, 17 SCAC Blue Division Regular Season Co-Runner-Up -2025 |
Conference positions:
NCAA3 ( Southern Collegiate Athletic Conference) | |
| 2008-12 | 5th |
| 2012-13 | 2nd |
| 2013-14 | 4th |
| 2014-15 | 4th |
| 2015-16 | 2nd |
| 2016-17 | 2nd |
| 2017-18 | 5th |
| 2018-19 | 8th |
| 2019-20 | 9th |
| 2020-21 | 9th |
| 2021-22 | 8th |
| 2022-23 | 4th (9-7), lost in Quarterfinals 55-57 to Schreiner |
| 2023-24 | 4th (SCAC) (8-8) |
| 2024-25 | 2nd (9-7) |
| 2025-26 | 3rd (Group Blue Division) (10-6), lost in SCAC Quarterfinals 53-65 to Centenary, LA |




NCAA3 (
Southern Collegiate Athletic Conference)