

NBA Games/Schedule (1963-1964)
| Cincinnati R. Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 16, 1963 | Day 1 | St.Louis H. - Cincinnati R. | 93-112 | ||||
| Oct. 17, 1963 | Day 2 | Cincinnati R. - Boston Celtics | 92-93 ![]() | ||||
| Oct. 19, 1963 | Day 3 | Cincinnati R. - NY Knicks | 121-97 ![]() | ||||
| Oct. 22, 1963 | Day 4 | Cincinnati R. - San Francisco W. | 103-97 ![]() | ||||
| Oct. 25, 1963 | Day 6 | Cincinnati R. - LA Lakers | 109-122 ![]() | ||||
| Oct. 26, 1963 | Day 7 | San Francisco W. - Cincinnati R. | 102-99 | ||||
| Oct. 29, 1963 | Day 9 | San Francisco W. - Cincinnati R. | 101-108 | ||||
| Oct. 30, 1963 | Day 10 | LA Lakers - Cincinnati R. | 107-115 | ||||
| Nov. 1, 1963 | Day 11 | LA Lakers - Cincinnati R. | 122-112 | ||||
| Nov. 3, 1963 | Day 13 | Cincinnati R. - Philadelphia 76 | 95-93 ![]() | ||||
| Nov. 6, 1963 | Day 14 | Boston Celtics - Cincinnati R. | 139-121 | ||||
| Nov. 8, 1963 | Day 16 | Cincinnati R. - Boston Celtics | 116-115 ![]() | ||||
| Nov. 9, 1963 | Day 17 | Cincinnati R. - Detroit P. | 118-109 ![]() | ||||
| Nov. 13, 1963 | Day 21 | Cincinnati R. - San Francisco W. | 92-98 ![]() | ||||
| Nov. 16, 1963 | Day 24 | NY Knicks - Cincinnati R. | 122-114 | ||||
| Nov. 17, 1963 | Day 25 | Cincinnati R. - Baltimore B. | 110-109 ![]() | ||||
| Nov. 19, 1963 | Day 26 | Cincinnati R. - Detroit P. | 127-102 ![]() | ||||
| Nov. 20, 1963 | Day 27 | Detroit P. - Cincinnati R. | 124-118 | ||||
| Nov. 23, 1963 | Day 29 | St.Louis H. - Cincinnati R. | 133-121 | ||||
| Nov. 24, 1963 | Day 30 | Cincinnati R. - St.Louis H. | 122-113 ![]() | ||||
| Nov. 26, 1963 | Day 31 | Cincinnati R. - San Francisco W. | 123-112 ![]() | ||||
| Nov. 27, 1963 | Day 32 | Baltimore B. - Cincinnati R. | 119-122 | ||||
| Nov. 28, 1963 | Day 33 | Philadelphia 76 - Cincinnati R. | 110-125 | ||||
| Nov. 29, 1963 | Day 34 | Cincinnati R. - NY Knicks | 135-110 ![]() | ||||
| Dec. 1, 1963 | Day 36 | Cincinnati R. - LA Lakers | 109-114 ![]() | ||||
| Dec. 5, 1963 | Day 39 | Cincinnati R. - Boston Celtics | 118-108 ![]() | ||||
| Dec. 6, 1963 | Day 40 | Boston Celtics - Cincinnati R. | 112-107 | ||||
| Dec. 7, 1963 | Day 41 | NY Knicks - Cincinnati R. | 105-116 | ||||
| Dec. 8, 1963 | Day 42 | Cincinnati R. - Philadelphia 76 | 116-126 ![]() | ||||
| Dec. 11, 1963 | Day 45 | Detroit P. - Cincinnati R. | 107-127 | ||||
| Dec. 12, 1963 | Day 46 | Cincinnati R. - NY Knicks | 112-102 ![]() | ||||
| Dec. 14, 1963 | Day 48 | Boston Celtics - Cincinnati R. | 105-108 | ||||
| Dec. 20, 1963 | Day 53 | Cincinnati R. - Baltimore B. | 103-96 ![]() | ||||
| Dec. 21, 1963 | Day 54 | Baltimore B. - Cincinnati R. | 108-106 | ||||
| Dec. 25, 1963 | Day 56 | Cincinnati R. - St.Louis H. | 113-107 ![]() | ||||
| Dec. 27, 1963 | Day 58 | Cincinnati R. - Boston Celtics | 91-87 ![]() | ||||
| Dec. 29, 1963 | Day 60 | Cincinnati R. - NY Knicks | 105-99 ![]() | ||||
| Jan. 2, 1964 | Day 63 | Cincinnati R. - Detroit P. | 112-111 ![]() | ||||
| Jan. 3, 1964 | Day 64 | Philadelphia 76 - Cincinnati R. | 132-110 | ||||
| Jan. 4, 1964 | Day 65 | NY Knicks - Cincinnati R. | 116-125 | ||||
| Jan. 5, 1964 | Day 66 | Cincinnati R. - Baltimore B. | 111-106 ![]() | ||||
| Jan. 7, 1964 | Day 67 | Cincinnati R. - Philadelphia 76 | 130-110 ![]() | ||||
| Jan. 8, 1964 | Day 68 | Cincinnati R. - Philadelphia 76 | 126-110 ![]() | ||||
| Jan. 10, 1964 | Day 70 | Boston Celtics - Cincinnati R. | 109-92 | ||||
| Jan. 12, 1964 | Day 72 | Cincinnati R. - Detroit P. | 120-88 ![]() | ||||
| Jan. 16, 1964 | Day 74 | Cincinnati R. - LA Lakers | 108-95 ![]() | ||||
| Jan. 18, 1964 | Day 76 | Cincinnati R. - St.Louis H. | 120-121 ![]() | ||||
| Jan. 19, 1964 | Day 77 | St.Louis H. - Cincinnati R. | 114-109 | ||||
| Jan. 21, 1964 | Day 79 | NY Knicks - Cincinnati R. | 124-139 | ||||
| Jan. 22, 1964 | Day 80 | Cincinnati R. - Boston Celtics | 109-92 ![]() | ||||
| Jan. 24, 1964 | Day 82 | Philadelphia 76 - Cincinnati R. | 134-111 | ||||
| Jan. 25, 1964 | Day 83 | Baltimore B. - Cincinnati R. | 115-99 | ||||
| Jan. 30, 1964 | Day 87 | Cincinnati R. - NY Knicks | 133-110 ![]() | ||||
| Jan. 31, 1964 | Day 88 | Baltimore B. - Cincinnati R. | 106-118 | ||||
| Feb. 2, 1964 | Day 90 | Boston Celtics - Cincinnati R. | 117-119 | ||||
| Feb. 4, 1964 | Day 91 | Cincinnati R. - LA Lakers | 118-100 ![]() | ||||
| Feb. 7, 1964 | Day 94 | Cincinnati R. - Philadelphia 76 | 126-114 ![]() | ||||
| Feb. 8, 1964 | Day 95 | Baltimore B. - Cincinnati R. | 105-109 | ||||
| Feb. 9, 1964 | Day 96 | Cincinnati R. - Detroit P. | 135-107 ![]() | ||||
| Feb. 12, 1964 | Day 98 | Cincinnati R. - Detroit P. | 147-121 ![]() | ||||
| Feb. 14, 1964 | Day 100 | Cincinnati R. - NY Knicks | 126-114 ![]() | ||||
| Feb. 15, 1964 | Day 101 | NY Knicks - Cincinnati R. | 124-130 | ||||
| Feb. 16, 1964 | Day 102 | Cincinnati R. - Philadelphia 76 | 114-97 ![]() | ||||
| Feb. 17, 1964 | Day 103 | Cincinnati R. - San Francisco W. | 129-113 ![]() | ||||
| Feb. 19, 1964 | Day 105 | Cincinnati R. - San Francisco W. | 101-108 ![]() | ||||
| Feb. 21, 1964 | Day 107 | San Francisco W. - Cincinnati R. | 93-101 | ||||
| Feb. 22, 1964 | Day 108 | LA Lakers - Cincinnati R. | 105-107 | ||||
| Feb. 25, 1964 | Day 111 | San Francisco W. - Cincinnati R. | 117-108 | ||||
| Feb. 26, 1964 | Day 112 | LA Lakers - Cincinnati R. | 103-97 | ||||
| Feb. 28, 1964 | Day 114 | Cincinnati R. - Philadelphia 76 | 134-132 ![]() | ||||
| Feb. 29, 1964 | Day 115 | Philadelphia 76 - Cincinnati R. | 114-117 | ||||
| Mar. 1, 1964 | Day 116 | Baltimore B. - Cincinnati R. | 111-122 | ||||
| Mar. 3, 1964 | Day 118 | NY Knicks - Cincinnati R. | 108-117 | ||||
| Mar. 4, 1964 | Day 119 | Boston Celtics - Cincinnati R. | 112-108 | ||||
| Mar. 5, 1964 | Day 120 | Cincinnati R. - Boston Celtics | 111-101 ![]() | ||||
| Mar. 7, 1964 | Day 121 | Cincinnati R. - Baltimore B. | 104-101 ![]() | ||||
| Mar. 10, 1964 | Day 124 | Detroit P. - Cincinnati R. | 114-103 | ||||
| Mar. 12, 1964 | Day 126 | Cincinnati R. - Philadelphia 76 | 128-111 ![]() | ||||
| Mar. 14, 1964 | Day 128 | St.Louis H. - Cincinnati R. | 118-110 | ||||
| Mar. 15, 1964 | Day 129 | Cincinnati R. - St.Louis H. | 124-101 ![]() | ||||
| Division Semifinals | |||||||
| Mar. 22, 1964 | Day 1 | Cincinnati R. - Philadelphia 76 | 127-102 ![]() | ||||
| Mar. 24, 1964 | Day 2 | Philadelphia 76 - Cincinnati R. | 122-114 | ||||
| Mar. 25, 1964 | Day 3 | Cincinnati R. - Philadelphia 76 | 101-89 ![]() | ||||
| Mar. 28, 1964 | Day 4 | Philadelphia 76 - Cincinnati R. | 129-120 | ||||
| Mar. 29, 1964 | Day 5 | Cincinnati R. - Philadelphia 76 | 130-124 ![]() | ||||
| Division Finals | |||||||
| Mar. 31, 1964 | Day 1 | Boston Celtics - Cincinnati R. | 103-87 | ||||
| Apr. 2, 1964 | Day 2 | Boston Celtics - Cincinnati R. | 101-90 | ||||
| Apr. 5, 1964 | Day 3 | Cincinnati R. - Boston Celtics | 92-102 ![]() | ||||
| Apr. 7, 1964 | Day 4 | Cincinnati R. - Boston Celtics | 102-93 ![]() | ||||
| Apr. 9, 1964 | Day 5 | Boston Celtics - Cincinnati R. | 109-95 | ||||







